Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 7:49 PM 22/05/2003 Page 1 | ||||||||||||||||||||
SDSSAA Track and Field Championships - 21/05/2003 to 22/05/2003 | |||||||||||||||||||||
2003 | |||||||||||||||||||||
Laurentian University | |||||||||||||||||||||
Team Rankings - Through Event 100 | |||||||||||||||||||||
Combined Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 689 | . | 67 | ||||||||||||||||
2 | Lockerby C S | NOLK | 571 | . | 33 | ||||||||||||||||
3 | Notre Dame College | NOND | 496 | ||||||||||||||||||
4 | Macdonald-Cartier E S | NOMC | 239 | . | 50 | ||||||||||||||||
5 | Champlain E S C | NOCH | 232 | ||||||||||||||||||
6 | LaSalle S S | NOLS | 197 | . | 50 | ||||||||||||||||
7 | St. Charles College | NOSC | 157 | ||||||||||||||||||
8 | Chelmsford D C S | NOCV | 113 | ||||||||||||||||||
9 | Confederation S S | NOCF | 78 | ||||||||||||||||||
10 | Hanmer E S | NOHA | 55 | ||||||||||||||||||
11 | Lively D S S | NOLI | 28 | ||||||||||||||||||
12 | Marymount College | NOMM | 26 | ||||||||||||||||||
13 | St. Benedict C S S | NOBE | 18 | ||||||||||||||||||
14 | L'Horizon E S | NOLZ | 17 | ||||||||||||||||||
15 | Bishop Alexander Carter | NOAC | 10 | ||||||||||||||||||
16 | L'Heritage E S C | NOHL | 9 | ||||||||||||||||||
17 | Sudbury S S | NOSU | 2 | ||||||||||||||||||
Total |
2,939.00 |
||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 360 | . | 67 | ||||||||||||||||
2 | Lockerby C S | NOLK | 342 | . | 33 | ||||||||||||||||
3 | Notre Dame College | NOND | 259 | . | 50 | ||||||||||||||||
4 | Macdonald-Cartier E S | NOMC | 138 | . | 50 | ||||||||||||||||
5 | LaSalle S S | NOLS | 138 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 49 | ||||||||||||||||||
7 | St. Charles College | NOSC | 48 | ||||||||||||||||||
8 | Chelmsford D C S | NOCV | 41 | ||||||||||||||||||
9 | Hanmer E S | NOHA | 35 | ||||||||||||||||||
10 | Marymount College | NOMM | 26 | ||||||||||||||||||
11 | Confederation S S | NOCF | 4 | ||||||||||||||||||
12 | L'Horizon E S | NOLZ | 3 | ||||||||||||||||||
13 | St. Benedict C S S | NOBE | 2 | ||||||||||||||||||
13 | Lively D S S | NOLI | 2 | ||||||||||||||||||
Total |
1,449.00 |
||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 329 | ||||||||||||||||||
2 | Notre Dame College | NOND | 236 | . | 50 | ||||||||||||||||
3 | Lockerby C S | NOLK | 229 | ||||||||||||||||||
4 | Champlain E S C | NOCH | 183 | ||||||||||||||||||
5 | St. Charles College | NOSC | 109 | ||||||||||||||||||
6 | Macdonald-Cartier E S | NOMC | 101 | ||||||||||||||||||
7 | Confederation S S | NOCF | 74 | ||||||||||||||||||
8 | Chelmsford D C S | NOCV | 72 | ||||||||||||||||||
9 | LaSalle S S | NOLS | 59 | . | 50 | ||||||||||||||||
10 | Lively D S S | NOLI | 26 | ||||||||||||||||||
11 | Hanmer E S | NOHA | 20 | ||||||||||||||||||
12 | St. Benedict C S S | NOBE | 16 | ||||||||||||||||||
13 | L'Horizon E S | NOLZ | 14 | ||||||||||||||||||
14 | Bishop Alexander Carter | NOAC | 10 | ||||||||||||||||||
15 | L'Heritage E S C | NOHL | 9 | ||||||||||||||||||
16 | Sudbury S S | NOSU | 2 | ||||||||||||||||||
Total |
1,490.00 |