Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 7:48 PM 22/05/2003 Page 1 | ||||||||||||||||||||
SDSSAA Track and Field Championships - 21/05/2003 to 22/05/2003 | |||||||||||||||||||||
2003 | |||||||||||||||||||||
Laurentian University | |||||||||||||||||||||
Team Rankings - Through Event 100 | |||||||||||||||||||||
Combined Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 197 | ||||||||||||||||||
2 | Notre Dame College | NOND | 189 | . | 50 | ||||||||||||||||
3 | Lo-Ellen Park S S | NOLO | 151 | ||||||||||||||||||
4 | Champlain E S C | NOCH | 98 | ||||||||||||||||||
5 | LaSalle S S | NOLS | 93 | ||||||||||||||||||
6 | Chelmsford D C S | NOCV | 48 | ||||||||||||||||||
7 | Macdonald-Cartier E S | NOMC | 45 | . | 50 | ||||||||||||||||
8 | St. Charles College | NOSC | 32 | ||||||||||||||||||
9 | Lively D S S | NOLI | 25 | ||||||||||||||||||
10 | Confederation S S | NOCF | 23 | ||||||||||||||||||
11 | Marymount College | NOMM | 18 | ||||||||||||||||||
12 | Bishop Alexander Carter | NOAC | 10 | ||||||||||||||||||
13 | St. Benedict C S S | NOBE | 4 | ||||||||||||||||||
14 | L'Horizon E S | NOLZ | 3 | ||||||||||||||||||
15 | Sudbury S S | NOSU | 2 | ||||||||||||||||||
Total |
939.00 |
||||||||||||||||||||
Combined Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 265 | ||||||||||||||||||
2 | Notre Dame College | NOND | 184 | . | 50 | ||||||||||||||||
3 | Lockerby C S | NOLK | 163 | ||||||||||||||||||
4 | Macdonald-Cartier E S | NOMC | 85 | ||||||||||||||||||
5 | St. Charles College | NOSC | 65 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 57 | ||||||||||||||||||
7 | Hanmer E S | NOHA | 35 | ||||||||||||||||||
8 | LaSalle S S | NOLS | 26 | . | 50 | ||||||||||||||||
9 | Chelmsford D C S | NOCV | 25 | ||||||||||||||||||
10 | Confederation S S | NOCF | 20 | ||||||||||||||||||
11 | L'Horizon E S | NOLZ | 11 | ||||||||||||||||||
12 | Marymount College | NOMM | 8 | ||||||||||||||||||
13 | L'Heritage E S C | NOHL | 5 | ||||||||||||||||||
14 | St. Benedict C S S | NOBE | 2 | ||||||||||||||||||
15 | Lively D S S | NOLI | 1 | ||||||||||||||||||
Total |
953.00 |
||||||||||||||||||||
Combined Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 245 | ||||||||||||||||||
2 | Lockerby C S | NOLK | 179 | ||||||||||||||||||
3 | Macdonald-Cartier E S | NOMC | 108 | ||||||||||||||||||
4 | Notre Dame College | NOND | 98 | ||||||||||||||||||
5 | LaSalle S S | NOLS | 77 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 55 | ||||||||||||||||||
7 | St. Charles College | NOSC | 51 | ||||||||||||||||||
8 | Confederation S S | NOCF | 35 | ||||||||||||||||||
9 | Chelmsford D C S | NOCV | 34 | ||||||||||||||||||
10 | Hanmer E S | NOHA | 20 | ||||||||||||||||||
11 | St. Benedict C S S | NOBE | 12 | ||||||||||||||||||
12 | L'Heritage E S C | NOHL | 4 | ||||||||||||||||||
13 | L'Horizon E S | NOLZ | 3 | ||||||||||||||||||
14 | Lively D S S | NOLI | 2 | ||||||||||||||||||
Total |
923.00 |
||||||||||||||||||||
Combined Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 32 | . | 33 | ||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 28 | . | 67 | ||||||||||||||||
3 | Notre Dame College | NOND | 24 | ||||||||||||||||||
4 | Champlain E S C | NOCH | 22 | ||||||||||||||||||
5 | St. Charles College | NOSC | 9 | ||||||||||||||||||
6 | Chelmsford D C S | NOCV | 6 | ||||||||||||||||||
7 | Macdonald-Cartier E S | NOMC | 1 | ||||||||||||||||||
7 | LaSalle S S | NOLS | 1 | ||||||||||||||||||
Total |
124.00 |
||||||||||||||||||||
Female Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Notre Dame College | NOND | 109 | . | 50 | ||||||||||||||||
2 | LaSalle S S | NOLS | 84 | ||||||||||||||||||
3 | Lo-Ellen Park S S | NOLO | 81 | ||||||||||||||||||
3 | Lockerby C S | NOLK | 81 | ||||||||||||||||||
5 | Chelmsford D C S | NOCV | 28 | ||||||||||||||||||
6 | St. Charles College | NOSC | 24 | ||||||||||||||||||
7 | Macdonald-Cartier E S | NOMC | 19 | . | 50 | ||||||||||||||||
8 | Marymount College | NOMM | 18 | ||||||||||||||||||
9 | Champlain E S C | NOCH | 15 | ||||||||||||||||||
10 | L'Horizon E S | NOLZ | 3 | ||||||||||||||||||
11 | St. Benedict C S S | NOBE | 2 | ||||||||||||||||||
Total |
465.00 |
||||||||||||||||||||
Female Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 152 | ||||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 143 | ||||||||||||||||||
3 | Notre Dame College | NOND | 65 | ||||||||||||||||||
4 | Macdonald-Cartier E S | NOMC | 42 | ||||||||||||||||||
5 | Hanmer E S | NOHA | 15 | ||||||||||||||||||
6 | LaSalle S S | NOLS | 12 | ||||||||||||||||||
6 | Champlain E S C | NOCH | 12 | ||||||||||||||||||
8 | Chelmsford D C S | NOCV | 9 | ||||||||||||||||||
9 | Marymount College | NOMM | 8 | ||||||||||||||||||
10 | Confederation S S | NOCF | 4 | ||||||||||||||||||
11 | St. Charles College | NOSC | 2 | ||||||||||||||||||
Total |
464.00 |
||||||||||||||||||||
Female Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 122 | ||||||||||||||||||
2 | Lockerby C S | NOLK | 91 | ||||||||||||||||||
3 | Macdonald-Cartier E S | NOMC | 76 | ||||||||||||||||||
4 | Notre Dame College | NOND | 63 | ||||||||||||||||||
5 | LaSalle S S | NOLS | 42 | ||||||||||||||||||
6 | St. Charles College | NOSC | 22 | ||||||||||||||||||
7 | Champlain E S C | NOCH | 20 | ||||||||||||||||||
7 | Hanmer E S | NOHA | 20 | ||||||||||||||||||
9 | Lively D S S | NOLI | 2 | ||||||||||||||||||
Total |
458.00 |
Female Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Notre Dame College | NOND | 22 | ||||||||||||||||||
2 | Lockerby C S | NOLK | 18 | . | 33 | ||||||||||||||||
3 | Lo-Ellen Park S S | NOLO | 14 | . | 67 | ||||||||||||||||
4 | Chelmsford D C S | NOCV | 4 | ||||||||||||||||||
5 | Champlain E S C | NOCH | 2 | ||||||||||||||||||
6 | Macdonald-Cartier E S | NOMC | 1 | ||||||||||||||||||
Total |
62.00 |
||||||||||||||||||||
Male Team Scores - 1 Midget Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lockerby C S | NOLK | 116 | ||||||||||||||||||
2 | Champlain E S C | NOCH | 83 | ||||||||||||||||||
3 | Notre Dame College | NOND | 80 | ||||||||||||||||||
4 | Lo-Ellen Park S S | NOLO | 70 | ||||||||||||||||||
5 | Macdonald-Cartier E S | NOMC | 26 | ||||||||||||||||||
6 | Lively D S S | NOLI | 25 | ||||||||||||||||||
7 | Confederation S S | NOCF | 23 | ||||||||||||||||||
8 | Chelmsford D C S | NOCV | 20 | ||||||||||||||||||
9 | Bishop Alexander Carter | NOAC | 10 | ||||||||||||||||||
10 | LaSalle S S | NOLS | 9 | ||||||||||||||||||
11 | St. Charles College | NOSC | 8 | ||||||||||||||||||
12 | Sudbury S S | NOSU | 2 | ||||||||||||||||||
12 | St. Benedict C S S | NOBE | 2 | ||||||||||||||||||
Total |
474.00 |
||||||||||||||||||||
Male Team Scores - 2 Junior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 122 | ||||||||||||||||||
2 | Notre Dame College | NOND | 119 | . | 50 | ||||||||||||||||
3 | St. Charles College | NOSC | 63 | ||||||||||||||||||
4 | Champlain E S C | NOCH | 45 | ||||||||||||||||||
5 | Macdonald-Cartier E S | NOMC | 43 | ||||||||||||||||||
6 | Hanmer E S | NOHA | 20 | ||||||||||||||||||
7 | Chelmsford D C S | NOCV | 16 | ||||||||||||||||||
7 | Confederation S S | NOCF | 16 | ||||||||||||||||||
9 | LaSalle S S | NOLS | 14 | . | 50 | ||||||||||||||||
10 | Lockerby C S | NOLK | 11 | ||||||||||||||||||
10 | L'Horizon E S | NOLZ | 11 | ||||||||||||||||||
12 | L'Heritage E S C | NOHL | 5 | ||||||||||||||||||
13 | St. Benedict C S S | NOBE | 2 | ||||||||||||||||||
14 | Lively D S S | NOLI | 1 | ||||||||||||||||||
Total |
489.00 |
||||||||||||||||||||
Male Team Scores - 3 Senior Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Lo-Ellen Park S S | NOLO | 123 | ||||||||||||||||||
2 | Lockerby C S | NOLK | 88 | ||||||||||||||||||
3 | Champlain E S C | NOCH | 35 | ||||||||||||||||||
3 | LaSalle S S | NOLS | 35 | ||||||||||||||||||
3 | Confederation S S | NOCF | 35 | ||||||||||||||||||
3 | Notre Dame College | NOND | 35 | ||||||||||||||||||
7 | Chelmsford D C S | NOCV | 34 | ||||||||||||||||||
8 | Macdonald-Cartier E S | NOMC | 32 | ||||||||||||||||||
9 | St. Charles College | NOSC | 29 | ||||||||||||||||||
10 | St. Benedict C S S | NOBE | 12 | ||||||||||||||||||
11 | L'Heritage E S C | NOHL | 4 | ||||||||||||||||||
12 | L'Horizon E S | NOLZ | 3 | ||||||||||||||||||
Total |
465.00 |
||||||||||||||||||||
Male Team Scores - 4 Open Division | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Champlain E S C | NOCH | 20 | ||||||||||||||||||
2 | Lo-Ellen Park S S | NOLO | 14 | ||||||||||||||||||
2 | Lockerby C S | NOLK | 14 | ||||||||||||||||||
4 | St. Charles College | NOSC | 9 | ||||||||||||||||||
5 | Notre Dame College | NOND | 2 | ||||||||||||||||||
5 | Chelmsford D C S | NOCV | 2 | ||||||||||||||||||
7 | LaSalle S S | NOLS | 1 | ||||||||||||||||||
Total |
62.00 |