SDSSAA ALPINE SKI CHAMPIONSHIP    
Tuesday, February 7th, 2006 - Adanac Ski Hill    
 
INDIVIDUAL RESULTS -TOP 5 PLACES EACH RACE AND AGE GROUP    
BOYS - GIANT SLALOM
GS RUN 1 GS RUN 2 GS TOT
BIB AGE ORDER NAME SCH SEX TIME1 TIME2 AVG1 GS PL1 TIME1 TIME2 AVG2 GS PL2 TIME PLACE
3 Mid 2 MARSHALL, Keegan LCS M 26.68 26.8 26.74 9 27.25 27.08 27.17 11 53.91 9
34 Mid 20 SLADE, Jackson LEP M 28.43 28.9 28.67 20 28.35 28.32 28.34 14 57.00 15
45 Mid 18 LAMOTHE, Andrew LCS M 28.38 28.57 28.48 18 28.57 28.53 28.55 17 57.03 16
14 Mid 21 CHARTRAND, Andre LAS M 28.71 29.16 28.94 21 29.29 29.29 29.29 22 58.23 21
39 Mid 23 ABLITT, Jordan LCS M 29.16 29.45 29.31 23 29.63 29.59 29.61 26 58.92 26
9 Jr 1 JONES, Jason SBS M 26.64 27.04 26.84 10 26.98 26.99 26.99 7 53.83 7
23 Jr 12 SANDERS, Matt LCS M 26.85 27.25 27.05 12 27.16 26.97 27.07 9 54.12 10
26 Jr 14 WHITE, Brandon LCS M 28.07 28.4 28.24 14 28.38 28.2 28.29 13 56.53 11
1 Jr 16 MILLER, Aaron CND M 28.38 28.27 28.33 16 27.9 27.85 27.88 12 56.20 12
28 Jr 17 BELANGER, Kris LCS M 28.27 28.66 28.47 17 28.48 28.44 28.46 16 56.93 13
8 Sr 10 RINNEARD, Jason LCS M 24.38 24.62 24.50 1 24.58 24.66 24.62 2 49.12 1
4 Sr 9 TAVCHANDJIAN, Nico SBS M 24.61 24.71 24.66 2 24.47 24.68 24.58 1 49.24 2
13 Sr 8 ROBINSON, Jonathan CND M 24.48 24.97 24.73 3 24.82 24.82 24.82 4 49.55 3
25 Sr 7 LAMBERT, Shaun SBS M 24.74 24.93 24.84 4 24.86 24.68 24.77 3 49.61 4
16 Sr 5 EDWARDSON, Brent SBS M 26.36 26.56 26.46 6 26.26 26.14 26.20 5 52.66 5
BOYS - SLALOM
SLALOM
BIB AGE ORDER NAME SCH SEX STIM1 STIM2 S AVG S PL
38 Mid 3 THOMPSON, Jordan LEP M 40.8 40.9 40.85 6
49 Mid 28 MUNRO, Hugh LCS M 45.94 45.77 45.86 15
18 Mid 39 BUBALO, Keagan LEP M 49.46 49.53 49.50 18
19 Mid 37 LABELLE, Jean-Marc CND M 56.35 56.73 56.54 24
17 Mid 34 MIRFIELD, Nigel SSS M 79.76 79.59 79.68 29
6 Jr 25 ROY, Austin SSS M 42.63 42.63 42.63 9
9 Jr 1 JONES, Jason SBS M 44.65 44.65 44.65 11
2 Jr 27 AYOTTE, Stephen LEP M 44.63 44.74 44.69 12
30 Jr 31 CAVELLIN, Nick SBS M 44.92 44.75 44.84 13
36 Jr 24 MAY, Nick LCS M 47.7 47.77 47.74 16
8 Sr 10 RINNEARD, Jason LCS M 31.52 31.65 31.59 1
13 Sr 8 ROBINSON, Jonathan CND M 32.71 32.62 32.67 2
25 Sr 7 LAMBERT, Shaun SBS M 34.94 35 34.97 3
4 Sr 9 TAVCHANDJIAN, Nico SBS M 39.53 39.25 39.39 4
11 Sr 4 SCHMIDT, Nathan LAS M 39.52 39.47 39.50 5
BOYS - OVERALL
OVERALL
BIB AGE ORDER NAME SCH SEX T TIME TOT PL
9 Jr 1 JONES, Jason SBS M 98.48 18
6 Jr 25 ROY, Austin SSS M 100.91 31
23 Jr 12 SANDERS, Matt LCS M 113.84 36
36 Jr 24 MAY, Nick LCS M 106.31 39
26 Jr 14 WHITE, Brandon LCS M 56.53 41
38 Mid 3 THOMPSON, Jordan LEP M 139.45 33
3 Mid 2 MARSHALL, Keegan LCS M 53.91 39
49 Mid 28 MUNRO, Hugh LCS M 106.05 44
34 Mid 20 SLADE, Jackson LEP M 57.00 45
45 Mid 18 LAMOTHE, Andrew LCS M 57.03 46
8 Sr 10 RINNEARD, Jason LCS M 80.71 2
13 Sr 8 ROBINSON, Jonathan CND M 82.21 5
4 Sr 9 TAVCHANDJIAN, Nico SBS M 88.63 6
25 Sr 7 LAMBERT, Shaun SBS M 84.58 7
11 Sr 4 SCHMIDT, Nathan LAS M 92.69 11
10 Sr 11 ROY, Nik SSS M 96.27 16
GIRLS - GIANT SLALOM
GS RUN 1 GS RUN 2 GS TOTAL
BIB AGE   NAME SCH SEX TIME1 TIME2 AVG1 GS PL1 TIME1 TIME2 AVG2 GS PL2 TIME PLACE
69 Mid   FRASER, Emily LCS F 29.83 29.42 29.63 7 31 30.98 30.99 9 60.62 9
79 Mid   WALLINGFORD, Jessica LEP F 34.3 33.77 34.04 22 31.03 31.13 31.08 10 65.12 17
65 Mid   LANG, Genna LAS F 34.22 34.01 34.12 23 35.07 34.9 34.99 25 69.10 24
62 Mid   ROY, Jazmine LCS F 34.58 34.49 34.54 24 35.33 35.2 35.27 26 69.80 25
65 Mid   KURKIMAKI, Lea LCS F DSQ DSQ 0.00 28 37.39 37.35 37.37 27 37.37 27
85 Jr   MILLARD, Meghan LEP F 26.84 26.7 26.77 2 26.88 26.9 26.89 5 53.66 3
71 Jr   WHITE, Sarah SBS F 29.88 29.87 29.88 8 29.37 29.23 29.30 7 59.18 7
61 Jr   McKAY, Andrea CND F 30.56 30.38 30.47 11 32.13 32.12 32.13 16 62.60 12
74 Jr   PICHE, Kathryn SBS F 32.34 32.36 32.35 15 31.49 31.79 31.64 15 63.99 15
75 Jr   LAGACE, Megan CND F 33.1 32.82 32.96 17 31.48 31.46 31.47 12 64.43 16
88 Sr   BOUFFARD, Corey LEP F 25.85 25.41 25.63 1 25.55 25.53 25.54 1 51.17 1
59 Sr   KEANEY, Heather MMA F 27.23 27.02 27.13 4 26.13 26.15 26.14 2 53.27 2
63 Sr   ANDERSON, Danika LEP F 26.96 27.19 27.08 3 26.61 26.94 26.78 4 53.85 4
68 Sr   BISSONNETTE, Katie LEP F 27.63 27.28 27.46 5 26.84 26.68 26.76 3 54.22 5
64 Sr   DOUBILET, Andrea LCS F 27.8 28.18 27.99 6 28.13 28.13 28.13 6 56.12 6
GIRLS - SLALOM
SLALOM
BIB AGE   NAME SCH SEX STIM1 STIM2 S AVG S PL
69 Mid   FRASER, Emily LCS F 49.04 48.95 49 7
65 Mid   LANG, Genna LAS F 49.2 49.27 49.24 8
62 Mid   ROY, Jazmine LCS F 60.02 60 60.01 23
65 Mid   KURKIMAKI, Lea LCS F 74.92 74.9 74.91 24
85 Jr   MILLARD, Meghan LEP F 43.35 43.08 43.22 6
83 Jr   HOTTI, Emily MMA F 52.76 52.71 52.74 14
60 Jr   SCHOFIELD, Karly MMA F 53.65 53.72 53.69 16
61 Jr   McKAY, Andrea CND F 53.71 53.69 53.7 17
75 Jr   LAGACE, Megan CND F 58.74 58.83 58.79 22
88 Sr   BOUFFARD, Corey LEP F 35.32 35.26 35.29 1
68 Sr   BISSONNETTE, Katie LEP F 40.03 40.08 40.06 2
64 Sr   DOUBILET, Andrea LCS F 41.28 41.25 41.27 3
59 Sr   KEANEY, Heather MMA F 41.45 41.38 41.42 4
63 Sr   ANDERSON, Danika LEP F 41.61 41.75 41.68 5
BIB AGE   NAME SCH SEX T TIME TOT PL
85 Jr   MILLARD, Meghan LEP F 96.88 9
61 Jr   McKAY, Andrea CND F 116.30 29
71 Jr   WHITE, Sarah SBS F 59.18 32
60 Jr   SCHOFIELD, Karly MMA F 119.99 36
75 Jr   LAGACE, Megan CND F 123.22 38
69 Mid   FRASER, Emily LCS F 109.61 16
65 Mid   LANG, Genna LAS F 118.34 32
79 Mid   WALLINGFORD, Jessica LEP F 65.12 42
62 Mid   ROY, Jazmine LCS F 129.81 48
65 Mid   KURKIMAKI, Lea LCS F 112.28 51
88 Sr   BOUFFARD, Corey LEP F 86.46 2
59 Sr   KEANEY, Heather MMA F 94.68 6
68 Sr   BISSONNETTE, Katie LEP F 94.27 7
63 Sr   ANDERSON, Danika LEP F 95.53 9
64 Sr   DOUBILET, Andrea LCS F 97.39 9

yellow highlight indicates gold medallist - grey indicates silver

Back to SDSSAA Home Page