| SDSSAA Track and Field Championships - 18/05/2005 to 19/05/2005 | ||||||||
| 2005 | ||||||||
| Laurentian University | ||||||||
| Team Rankings - Through Event 104 | ||||||||
| Combined Team Scores - 1 Midget Division | ||||||||
| Place | School | Points | ||||||
| 1 | Notre Dame College | NOND | 224 | |||||
| 2 | Lockerby C S | NOLK | 203 | . | 25 | |||
| 3 | Lo-Ellen Park S S | NOLO | 185 | . | 50 | |||
| 4 | LaSalle S S | NOLS | 132 | . | 25 | |||
| 5 | Champlain E S C | NOCH | 89 | |||||
| 6 | Macdonald-Cartier E S | NOMC | 88 | |||||
| 7 | Lively D S S | NOLI | 63 | |||||
| 8 | Marymount College | NOMM | 50 | |||||
| 9 | Sudbury S S | NOSU | 31 | . | 25 | |||
| 10 | Sacre-Coeur | NOSA | 30 | |||||
| 11 | St. Benedict C S S | NOBE | 28 | . | 25 | |||
| 12 | St. Charles College | NOSC | 25 | . | 50 | |||
| 13 | Hanmer E S | NOHA | 19 | |||||
| 14 | Chelmsford D C S | NOCV | 11 | |||||
|
Total |
1,180.00 |
|||||||
| Combined Team Scores - 2 Junior Division | ||||||||
| Place | School | Points | ||||||
| 1 | Lo-Ellen Park S S | NOLO | 250 | |||||
| 2 | LaSalle S S | NOLS | 228 | |||||
| 3 | Notre Dame College | NOND | 191 | |||||
| 4 | Lockerby C S | NOLK | 175 | |||||
| 5 | Champlain E S C | NOCH | 94 | . | 50 | |||
| 6 | Macdonald-Cartier E S | NOMC | 60 | |||||
| 7 | St. Charles College | NOSC | 53 | |||||
| 8 | Marymount College | NOMM | 48 | |||||
| 9 | Sacre-Coeur | NOSA | 28 | |||||
| 10 | St. Benedict C S S | NOBE | 23 | |||||
| 11 | Chelmsford D C S | NOCV | 21 | . | 50 | |||
| 12 | Lively D S S | NOLI | 16 | |||||
| 13 | Confederation S S | NOCF | 10 | |||||
| 14 | Hanmer E S | NOHA | 6 | |||||
|
Total |
1,204.00 |
|||||||
| Combined Team Scores - 3 Senior Division | ||||||||
| Place | School | Points | ||||||
| 1 | Lockerby C S | NOLK | 258 | |||||
| 2 | Lo-Ellen Park S S | NOLO | 216 | . | 50 | |||
| 3 | LaSalle S S | NOLS | 201 | |||||
| 4 | Notre Dame College | NOND | 131 | . | 50 | |||
| 5 | Macdonald-Cartier E S | NOMC | 111 | |||||
| 6 | Champlain E S C | NOCH | 84 | |||||
| 7 | Chelmsford D C S | NOCV | 67 | |||||
| 8 | St. Benedict C S S | NOBE | 42 | |||||
| 9 | St. Charles College | NOSC | 35 | |||||
| 10 | Hanmer E S | NOHA | 17 | |||||
| 11 | Lively D S S | NOLI | 15 | |||||
| 12 | Sacre-Coeur | NOSA | 14 | |||||
| 13 | Confederation S S | NOCF | 13 | |||||
| 14 | Bishop Alexander Carter | NOAC | 11 | |||||
| 15 | Sudbury S S | NOSU | 8 | |||||
| 16 | Marymount College | NOMM | 4 | |||||
|
Total |
1,228.00 |
|||||||
| Combined Team Scores - 4 Open Division | ||||||||
| Place | School | Points | ||||||
| 1 | Lo-Ellen Park S S | NOLO | 35 | |||||
| 2 | Notre Dame College | NOND | 30 | |||||
| 3 | Lockerby C S | NOLK | 25 | |||||
| 4 | LaSalle S S | NOLS | 19 | |||||
| 4 | Champlain E S C | NOCH | 19 | |||||
| 6 | Marymount College | NOMM | 7 | |||||
| 7 | Macdonald-Cartier E S | NOMC | 5 | |||||
| 7 | Chelmsford D C S | NOCV | 5 | |||||
| 7 | St. Benedict C S S | NOBE | 5 | |||||
| 10 | St. Charles College | NOSC | 4 | |||||
| 11 | Lively D S S | NOLI | 1 | |||||
|
Total |
155.00 |
|||||||
| Combined Team Scores - 6 Wheelchair Division | ||||||||
| Place | School | Points | ||||||
| 1 | St. Charles College | NOSC | 10 | |||||
|
Total |
10.00 |
|||||||
| Female Team Scores - 1 Midget Division | ||||||||
| Place | School | Points | ||||||
| 1 | Lockerby C S | NOLK | 135 | . | 25 | |||
| 2 | Notre Dame College | NOND | 90 | |||||
| 3 | Champlain E S C | NOCH | 67 | |||||
| 4 | Macdonald-Cartier E S | NOMC | 60 | |||||
| 5 | Lo-Ellen Park S S | NOLO | 54 | |||||
| 6 | Marymount College | NOMM | 50 | |||||
| 7 | Lively D S S | NOLI | 36 | |||||
| 8 | LaSalle S S | NOLS | 31 | . | 25 | |||
| 9 | St. Benedict C S S | NOBE | 21 | . | 25 | |||
| 10 | Hanmer E S | NOHA | 11 | |||||
| 10 | Chelmsford D C S | NOCV | 11 | |||||
| 12 | Sacre-Coeur | NOSA | 10 | |||||
| 13 | Sudbury S S | NOSU | 5 | . | 25 | |||
| 14 | St. Charles College | NOSC | 1 | |||||
|
Total |
583.00 |
|||||||
| Female Team Scores - 2 Junior Division | ||||||||
| Place | School | Points | ||||||
| 1 | Lo-Ellen Park S S | NOLO | 152 | |||||
| 2 | Lockerby C S | NOLK | 122 | |||||
| 3 | Notre Dame College | NOND | 109 | |||||
| 4 | LaSalle S S | NOLS | 102 | |||||
| 5 | Marymount College | NOMM | 48 | |||||
| 6 | Champlain E S C | NOCH | 41 | |||||
| 7 | Macdonald-Cartier E S | NOMC | 12 | |||||
| 7 | Sacre-Coeur | NOSA | 12 | |||||
| 9 | St. Benedict C S S | NOBE | 5 | |||||
| 10 | Chelmsford D C S | NOCV | 3 | |||||
|
Total |
606.00 |
|||||||
| Female Team Scores - 3 Senior Division | ||||||
| Place | School | Points | ||||
| 1 | Lockerby C S | NOLK | 184 | |||
| 2 | Lo-Ellen Park S S | NOLO | 98 | . | 50 | |
| 3 | LaSalle S S | NOLS | 91 | |||
| 4 | Notre Dame College | NOND | 64 | . | 50 | |
| 5 | Macdonald-Cartier E S | NOMC | 42 | |||
| 6 | Chelmsford D C S | NOCV | 41 | |||
| 7 | Champlain E S C | NOCH | 28 | |||
| 8 | Sacre-Coeur | NOSA | 14 | |||
| 8 | St. Charles College | NOSC | 14 | |||
| 10 | St. Benedict C S S | NOBE | 13 | |||
| 11 | Hanmer E S | NOHA | 9 | |||
| 12 | Sudbury S S | NOSU | 8 | |||
| 13 | Bishop Alexander Carter | NOAC | 5 | |||
| 14 | Marymount College | NOMM | 4 | |||
|
616.00 |
||||||
| Female Team Scores - 4 Open Division | ||||||
| Place | School | Points | ||||
| 1 | Lo-Ellen Park S S | NOLO | 20 | |||
| 2 | LaSalle S S | NOLS | 14 | |||
| 3 | Lockerby C S | NOLK | 12 | |||
| 4 | Notre Dame College | NOND | 10 | |||
| 5 | Marymount College | NOMM | 7 | |||
| 5 | Champlain E S C | NOCH | 7 | |||
| 7 | Chelmsford D C S | NOCV | 5 | |||
| 8 | Macdonald-Cartier E S | NOMC | 2 | |||
|
77.00 |
||||||
| Male Team Scores - 1 Midget Division | ||||||
| Place | School | Points | ||||
| 1 | Notre Dame College | NOND | 134 | |||
| 2 | Lo-Ellen Park S S | NOLO | 131 | . | 50 | |
| 3 | LaSalle S S | NOLS | 101 | |||
| 4 | Lockerby C S | NOLK | 68 | |||
| 5 | Macdonald-Cartier E S | NOMC | 28 | |||
| 6 | Lively D S S | NOLI | 27 | |||
| 7 | Sudbury S S | NOSU | 26 | |||
| 8 | St. Charles College | NOSC | 24 | . | 50 | |
| 9 | Champlain E S C | NOCH | 22 | |||
| 10 | Sacre-Coeur | NOSA | 20 | |||
| 11 | Hanmer E S | NOHA | 8 | |||
| 12 | St. Benedict C S S | NOBE | 7 | |||
|
597.00 |
||||||
| Male Team Scores - 2 Junior Division | ||||||
| Place | School | Points | ||||
| 1 | LaSalle S S | NOLS | 126 | |||
| 2 | Lo-Ellen Park S S | NOLO | 98 | |||
| 3 | Notre Dame College | NOND | 82 | |||
| 4 | Champlain E S C | NOCH | 53 | . | 50 | |
| 5 | St. Charles College | NOSC | 53 | |||
| 5 | Lockerby C S | NOLK | 53 | |||
| 7 | Macdonald-Cartier E S | NOMC | 48 | |||
| 8 | Chelmsford D C S | NOCV | 18 | . | 50 | |
| 9 | St. Benedict C S S | NOBE | 18 | |||
| 10 | Lively D S S | NOLI | 16 | |||
| 10 | Sacre-Coeur | NOSA | 16 | |||
| 12 | Confederation S S | NOCF | 10 | |||
| 13 | Hanmer E S | NOHA | 6 | |||
|
598.00 |
||||||
| Male Team Scores - 3 Senior Division | ||||||
| Place | School | Points | ||||
| 1 | Lo-Ellen Park S S | NOLO | 118 | |||
| 2 | LaSalle S S | NOLS | 110 | |||
| 3 | Lockerby C S | NOLK | 74 | |||
| 4 | Macdonald-Cartier E S | NOMC | 69 | |||
| 5 | Notre Dame College | NOND | 67 | |||
| 6 | Champlain E S C | NOCH | 56 | |||
| 7 | St. Benedict C S S | NOBE | 29 | |||
| 8 | Chelmsford D C S | NOCV | 26 | |||
| 9 | St. Charles College | NOSC | 21 | |||
| 10 | Lively D S S | NOLI | 15 | |||
| 11 | Confederation S S | NOCF | 13 | |||
| 12 | Hanmer E S | NOHA | 8 | |||
| 13 | Bishop Alexander Carter | NOAC | 6 | |||
|
612.00 |
||||||
| Male Team Scores - 4 Open Division | ||||||
| Place | School | Points | ||||
| 1 | Notre Dame College | NOND | 20 | |||
| 2 | Lo-Ellen Park S S | NOLO | 15 | |||
| 3 | Lockerby C S | NOLK | 13 | |||
| 4 | Champlain E S C | NOCH | 12 | |||
| 5 | LaSalle S S | NOLS | 5 | |||
| 5 | St. Benedict C S S | NOBE | 5 | |||
| 7 | St. Charles College | NOSC | 4 | |||
| 8 | Macdonald-Cartier E S | NOMC | 3 | |||
| 9 | Lively D S S | NOLI | 1 | |||
|
78.00 |
||||||
| Male Team Scores - 6 Wheelchair Division | ||||||
| Place | School | Points | ||||
| 1 | St. Charles College | NOSC | 10 | |||
|
10.00 |
||||||