| Licensed To: SDSSAA Championship Meet | Hy-Tek's MEET MANAGER 11:48 AM 5/25/2007 Page 1 | ||||||||||||||||||||
| SDSSAA Track and Field Championships - 5/23/2007 to 5/24/2007 | |||||||||||||||||||||
| 2007 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 345 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 234 | ||||||||||||||||||
| 3 | Notre Dame College | NOND | 166 | ||||||||||||||||||
| 4 | St. Benedict C S S | NOBE | 95 | ||||||||||||||||||
| 5 | Lively D S S | NOLI | 52 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 52 | ||||||||||||||||||
| 7 | LaSalle S S | NOLS | 46 | ||||||||||||||||||
| 8 | Macdonald-Cartier E S | NOMC | 43 | ||||||||||||||||||
| 9 | Chelmsford D C S | NOCV | 42 | ||||||||||||||||||
| 10 | Sacre-Coeur | NOSA | 23 | ||||||||||||||||||
| 11 | Confederation S S | NOCF | 16 | ||||||||||||||||||
| 12 | L'Horizon E S | NOLZ | 14 | ||||||||||||||||||
| 13 | Marymount College | NOMM | 13 | ||||||||||||||||||
| 14 | St. Charles College | NOSC | 6 | ||||||||||||||||||
| 15 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
Total |
1,151.00 |
||||||||||||||||||||
| Combined Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 324 | . | 50 | ||||||||||||||||
| 2 | Lockerby C S | NOLK | 171 | . | 50 | ||||||||||||||||
| 3 | LaSalle S S | NOLS | 137 | ||||||||||||||||||
| 4 | Notre Dame College | NOND | 134 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 122 | . | 50 | ||||||||||||||||
| 6 | St. Charles College | NOSC | 54 | ||||||||||||||||||
| 7 | Lively D S S | NOLI | 53 | ||||||||||||||||||
| 8 | Marymount College | NOMM | 47 | ||||||||||||||||||
| 9 | Macdonald-Cartier E S | NOMC | 34 | ||||||||||||||||||
| 10 | Chelmsford D C S | NOCV | 23 | ||||||||||||||||||
| 11 | L'Horizon E S | NOLZ | 22 | ||||||||||||||||||
| 12 | St. Benedict C S S | NOBE | 21 | ||||||||||||||||||
| 13 | Confederation S S | NOCF | 14 | ||||||||||||||||||
| 14 | Hanmer E S | NOHA | 12 | ||||||||||||||||||
| 15 | Bishop Alexander Carter | NOAC | 9 | ||||||||||||||||||
| 16 | Sacre-Coeur | NOSA | 8 | . | 50 | ||||||||||||||||
| 17 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
Total |
1,191.00 |
||||||||||||||||||||
| Combined Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 330 | . | 50 | ||||||||||||||||
| 2 | Notre Dame College | NOND | 189 | ||||||||||||||||||
| 3 | LaSalle S S | NOLS | 167 | ||||||||||||||||||
| 4 | Lockerby C S | NOLK | 114 | . | 50 | ||||||||||||||||
| 5 | Macdonald-Cartier E S | NOMC | 86 | ||||||||||||||||||
| 6 | St. Benedict C S S | NOBE | 66 | ||||||||||||||||||
| 7 | Marymount College | NOMM | 50 | ||||||||||||||||||
| 8 | Champlain E S C | NOCH | 44 | ||||||||||||||||||
| 9 | Chelmsford D C S | NOCV | 39 | ||||||||||||||||||
| 10 | Sacre-Coeur | NOSA | 26 | ||||||||||||||||||
| 11 | St. Charles College | NOSC | 20 | ||||||||||||||||||
| 12 | Confederation S S | NOCF | 19 | ||||||||||||||||||
| 13 | Lively D S S | NOLI | 18 | ||||||||||||||||||
| 14 | Sudbury S S | NOSU | 6 | ||||||||||||||||||
Total |
1,175.00 |
||||||||||||||||||||
| Combined Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 61 | ||||||||||||||||||
| 2 | Notre Dame College | NOND | 19 | ||||||||||||||||||
| 3 | Marymount College | NOMM | 17 | ||||||||||||||||||
| 3 | Lockerby C S | NOLK | 17 | ||||||||||||||||||
| 5 | St. Charles College | NOSC | 10 | ||||||||||||||||||
| 6 | Lively D S S | NOLI | 8 | ||||||||||||||||||
| 7 | St. Benedict C S S | NOBE | 6 | ||||||||||||||||||
| 8 | Champlain E S C | NOCH | 5 | ||||||||||||||||||
| 9 | Macdonald-Cartier E S | NOMC | 3 | ||||||||||||||||||
| 10 | Sudbury S S | NOSU | 1 | ||||||||||||||||||
Total |
147.00 |
||||||||||||||||||||
| Female Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 186 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 122 | ||||||||||||||||||
| 3 | Notre Dame College | NOND | 103 | ||||||||||||||||||
| 4 | Champlain E S C | NOCH | 33 | ||||||||||||||||||
| 5 | St. Benedict C S S | NOBE | 31 | ||||||||||||||||||
| 6 | Lively D S S | NOLI | 20 | ||||||||||||||||||
| 7 | Macdonald-Cartier E S | NOMC | 17 | ||||||||||||||||||
| 8 | Confederation S S | NOCF | 14 | ||||||||||||||||||
| 9 | LaSalle S S | NOLS | 13 | ||||||||||||||||||
| 9 | Marymount College | NOMM | 13 | ||||||||||||||||||
| 11 | Sacre-Coeur | NOSA | 6 | ||||||||||||||||||
| 11 | St. Charles College | NOSC | 6 | ||||||||||||||||||
| 13 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
Total |
568.00 |
||||||||||||||||||||
| Female Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 165 | ||||||||||||||||||
| 2 | LaSalle S S | NOLS | 106 | ||||||||||||||||||
| 3 | Lockerby C S | NOLK | 78 | ||||||||||||||||||
| 4 | Marymount College | NOMM | 47 | ||||||||||||||||||
| 5 | Notre Dame College | NOND | 46 | ||||||||||||||||||
| 6 | St. Charles College | NOSC | 36 | ||||||||||||||||||
| 7 | Champlain E S C | NOCH | 30 | ||||||||||||||||||
| 7 | Lively D S S | NOLI | 30 | ||||||||||||||||||
| 9 | Macdonald-Cartier E S | NOMC | 27 | ||||||||||||||||||
| 10 | St. Benedict C S S | NOBE | 18 | ||||||||||||||||||
| 11 | Chelmsford D C S | NOCV | 9 | ||||||||||||||||||
| 12 | Hanmer E S | NOHA | 8 | ||||||||||||||||||
| 13 | L'Horizon E S | NOLZ | 7 | ||||||||||||||||||
| 14 | Sacre-Coeur | NOSA | 2 | ||||||||||||||||||
Total |
609.00 |
||||||||||||||||||||
| Female Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 186 | . | 50 | ||||||||||||||||
| 2 | Notre Dame College | NOND | 79 | ||||||||||||||||||
| 3 | Lockerby C S | NOLK | 76 | . | 50 | ||||||||||||||||
| 4 | Marymount College | NOMM | 50 | ||||||||||||||||||
| 5 | LaSalle S S | NOLS | 46 | ||||||||||||||||||
| 6 | St. Benedict C S S | NOBE | 45 | ||||||||||||||||||
| 7 | Macdonald-Cartier E S | NOMC | 38 | ||||||||||||||||||
| 8 | Chelmsford D C S | NOCV | 16 | ||||||||||||||||||
| 8 | Sacre-Coeur | NOSA | 16 | ||||||||||||||||||
| 10 | St. Charles College | NOSC | 14 | ||||||||||||||||||
| 11 | Lively D S S | NOLI | 12 | ||||||||||||||||||
| 12 | Champlain E S C | NOCH | 10 | ||||||||||||||||||
Total |
589.00 |
||||||||||||||||||||
| Female Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 30 | ||||||||||||||||||
| 2 | Marymount College | NOMM | 17 | ||||||||||||||||||
| 3 | St. Charles College | NOSC | 10 | ||||||||||||||||||
| 4 | Notre Dame College | NOND | 8 | ||||||||||||||||||
| 5 | Lockerby C S | NOLK | 6 | ||||||||||||||||||
| 6 | Macdonald-Cartier E S | NOMC | 3 | ||||||||||||||||||
| 7 | Sudbury S S | NOSU | 1 | ||||||||||||||||||
Total |
75.00 |
||||||||||||||||||||
| Male Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 159 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 112 | ||||||||||||||||||
| 3 | St. Benedict C S S | NOBE | 64 | ||||||||||||||||||
| 4 | Notre Dame College | NOND | 63 | ||||||||||||||||||
| 5 | Chelmsford D C S | NOCV | 42 | ||||||||||||||||||
| 6 | LaSalle S S | NOLS | 33 | ||||||||||||||||||
| 7 | Lively D S S | NOLI | 32 | ||||||||||||||||||
| 8 | Macdonald-Cartier E S | NOMC | 26 | ||||||||||||||||||
| 9 | Champlain E S C | NOCH | 19 | ||||||||||||||||||
| 10 | Sacre-Coeur | NOSA | 17 | ||||||||||||||||||
| 11 | L'Horizon E S | NOLZ | 14 | ||||||||||||||||||
| 12 | Confederation S S | NOCF | 2 | ||||||||||||||||||
Total |
583.00 |
||||||||||||||||||||
| Male Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 159 | . | 50 | ||||||||||||||||
| 2 | Lockerby C S | NOLK | 93 | . | 50 | ||||||||||||||||
| 3 | Champlain E S C | NOCH | 92 | . | 50 | ||||||||||||||||
| 4 | Notre Dame College | NOND | 88 | ||||||||||||||||||
| 5 | LaSalle S S | NOLS | 31 | ||||||||||||||||||
| 6 | Lively D S S | NOLI | 23 | ||||||||||||||||||
| 7 | St. Charles College | NOSC | 18 | ||||||||||||||||||
| 8 | L'Horizon E S | NOLZ | 15 | ||||||||||||||||||
| 9 | Chelmsford D C S | NOCV | 14 | ||||||||||||||||||
| 9 | Confederation S S | NOCF | 14 | ||||||||||||||||||
| 11 | Bishop Alexander Carter | NOAC | 9 | ||||||||||||||||||
| 12 | Macdonald-Cartier E S | NOMC | 7 | ||||||||||||||||||
| 13 | Sacre-Coeur | NOSA | 6 | . | 50 | ||||||||||||||||
| 14 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
| 14 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
| 16 | St. Benedict C S S | NOBE | 3 | ||||||||||||||||||
Total |
582.00 |
||||||||||||||||||||
| Male Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 144 | ||||||||||||||||||
| 2 | LaSalle S S | NOLS | 121 | ||||||||||||||||||
| 3 | Notre Dame College | NOND | 110 | ||||||||||||||||||
| 4 | Macdonald-Cartier E S | NOMC | 48 | ||||||||||||||||||
| 5 | Lockerby C S | NOLK | 38 | ||||||||||||||||||
| 6 | Champlain E S C | NOCH | 34 | ||||||||||||||||||
| 7 | Chelmsford D C S | NOCV | 23 | ||||||||||||||||||
| 8 | St. Benedict C S S | NOBE | 21 | ||||||||||||||||||
| 9 | Confederation S S | NOCF | 19 | ||||||||||||||||||
| 10 | Sacre-Coeur | NOSA | 10 | ||||||||||||||||||
| 11 | Sudbury S S | NOSU | 6 | ||||||||||||||||||
| 11 | Lively D S S | NOLI | 6 | ||||||||||||||||||
| 11 | St. Charles College | NOSC | 6 | ||||||||||||||||||
Total |
586.00 |
||||||||||||||||||||
| Male Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 31 | ||||||||||||||||||
| 2 | Notre Dame College | NOND | 11 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 11 | ||||||||||||||||||
| 4 | Lively D S S | NOLI | 8 | ||||||||||||||||||
| 5 | St. Benedict C S S | NOBE | 6 | ||||||||||||||||||
| 6 | Champlain E S C | NOCH | 5 | ||||||||||||||||||
Total |
72.00 |
||||||||||||||||||||