| Licensed To: Laurentian University Track & Field - Site License | Hy-Tek's MEET MANAGER 4:01 PM 6/12/2008 Page 1 | ||||||||||||||||||||
| SDSSAA Track and Field Championships - 5/21/2008 to 5/22/2008 | |||||||||||||||||||||
| 2008 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Female Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 245 | . | 50 | ||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 107 | . | 50 | ||||||||||||||||
| 3 | Notre Dame College - Sudbury | NOND | 96 | ||||||||||||||||||
| 4 | Marymount Academy - Sudbury | NOMM | 54 | ||||||||||||||||||
| 5 | LaSalle - Sudbury | NOLS | 18 | ||||||||||||||||||
| 6 | ES Sacre-Coeur - Sudbury | NOSA | 12 | ||||||||||||||||||
| 7 | St. Charles College - Sudbury | NOSC | 11 | ||||||||||||||||||
| 8 | St. Benedict - Sudbury | NOBE | 7 | ||||||||||||||||||
| 9 | Sudbury - Sudbury | NOSU | 5 | ||||||||||||||||||
| 10 | Chelmsford Valley - Chelmsford | NOCV | 4 | ||||||||||||||||||
| 11 | Confederation - Val Caron | NOCF | 2 | ||||||||||||||||||
| 12 | Lively - Lively | NOLI | 1 | ||||||||||||||||||
|
Total |
563.00 |
||||||||||||||||||||
| Female Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 171 | . | 50 | ||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 150 | ||||||||||||||||||
| 3 | Notre Dame College - Sudbury | NOND | 117 | ||||||||||||||||||
| 4 | Confederation - Val Caron | NOCF | 41 | ||||||||||||||||||
| 5 | Marymount Academy - Sudbury | NOMM | 33 | . | 50 | ||||||||||||||||
| 6 | St. Benedict - Sudbury | NOBE | 32 | ||||||||||||||||||
| 7 | Bish Alexander Carter - Hanmer | NOAC | 15 | ||||||||||||||||||
| 8 | LaSalle - Sudbury | NOLS | 14 | ||||||||||||||||||
| 9 | St. Charles College - Sudbury | NOSC | 13 | ||||||||||||||||||
| 10 | ES Sacre-Coeur - Sudbury | NOSA | 6 | ||||||||||||||||||
| 11 | Esc Champlain - Chelmsford | NOCH | 5 | ||||||||||||||||||
| 12 | Sudbury - Sudbury | NOSU | 1 | ||||||||||||||||||
|
Total |
599.00 |
||||||||||||||||||||
| Female Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 125 | ||||||||||||||||||
| 2 | LaSalle - Sudbury | NOLS | 88 | ||||||||||||||||||
| 3 | Lockerby - Sudbury | NOLK | 72 | ||||||||||||||||||
| 4 | Marymount Academy - Sudbury | NOMM | 61 | ||||||||||||||||||
| 5 | Notre Dame College - Sudbury | NOND | 55 | ||||||||||||||||||
| 6 | Lively - Lively | NOLI | 43 | ||||||||||||||||||
| 7 | Esc Champlain - Chelmsford | NOCH | 36 | ||||||||||||||||||
| 8 | St. Charles College - Sudbury | NOSC | 31 | . | 50 | ||||||||||||||||
| 9 | St. Benedict - Sudbury | NOBE | 30 | ||||||||||||||||||
| 10 | ES Macdonald-Cartier - Sudbury | NOMC | 27 | ||||||||||||||||||
| 11 | ES Sacre-Coeur - Sudbury | NOSA | 5 | ||||||||||||||||||
| 12 | ES Hanmer - Hanmer | NOHA | 3 | ||||||||||||||||||
| 12 | Confederation - Val Caron | NOCF | 3 | ||||||||||||||||||
| 14 | Chelmsford Valley - Chelmsford | NOCV | 1 | . | 50 | ||||||||||||||||
|
Total |
581.00 |
||||||||||||||||||||
| Female Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 28 | ||||||||||||||||||
| 2 | Marymount Academy - Sudbury | NOMM | 21 | ||||||||||||||||||
| 3 | Lockerby - Sudbury | NOLK | 14 | ||||||||||||||||||
| 4 | Notre Dame College - Sudbury | NOND | 5 | ||||||||||||||||||
| 5 | St. Charles College - Sudbury | NOSC | 4 | ||||||||||||||||||
| 6 | Confederation - Val Caron | NOCF | 3 | ||||||||||||||||||
|
Total |
75.00 |
||||||||||||||||||||
| Male Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 118 | ||||||||||||||||||
| 2 | Notre Dame College - Sudbury | NOND | 112 | ||||||||||||||||||
| 3 | St. Benedict - Sudbury | NOBE | 81 | ||||||||||||||||||
| 4 | Lockerby - Sudbury | NOLK | 79 | ||||||||||||||||||
| 5 | ES Macdonald-Cartier - Sudbury | NOMC | 66 | ||||||||||||||||||
| 6 | LaSalle - Sudbury | NOLS | 52 | ||||||||||||||||||
| 7 | ES Sacre-Coeur - Sudbury | NOSA | 30 | ||||||||||||||||||
| 8 | Lively - Lively | NOLI | 27 | ||||||||||||||||||
| 9 | Chelmsford Valley - Chelmsford | NOCV | 16 | ||||||||||||||||||
| 10 | Esc Champlain - Chelmsford | NOCH | 6 | ||||||||||||||||||
| 11 | ES L'Horizon - Val Caron | NOLZ | 4 | ||||||||||||||||||
|
Total |
591.00 |
||||||||||||||||||||
| Male Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 189 | . | 50 | ||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 94 | ||||||||||||||||||
| 3 | St. Benedict - Sudbury | NOBE | 60 | ||||||||||||||||||
| 4 | Notre Dame College - Sudbury | NOND | 55 | ||||||||||||||||||
| 5 | ES Sacre-Coeur - Sudbury | NOSA | 37 | ||||||||||||||||||
| 6 | Confederation - Val Caron | NOCF | 31 | ||||||||||||||||||
| 7 | LaSalle - Sudbury | NOLS | 27 | ||||||||||||||||||
| 8 | Esc Champlain - Chelmsford | NOCH | 24 | . | 50 | ||||||||||||||||
| 9 | Chelmsford Valley - Chelmsford | NOCV | 11 | ||||||||||||||||||
| 9 | ES Macdonald-Cartier - Sudbury | NOMC | 11 | ||||||||||||||||||
| 11 | ES L'Horizon - Val Caron | NOLZ | 10 | ||||||||||||||||||
| 12 | Sudbury - Sudbury | NOSU | 2 | ||||||||||||||||||
| 12 | Bish Alexander Carter - Hanmer | NOAC | 2 | ||||||||||||||||||
|
Total |
554.00 |
||||||||||||||||||||
| Male Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 183 | ||||||||||||||||||
| 2 | Notre Dame College - Sudbury | NOND | 116 | ||||||||||||||||||
| 3 | Esc Champlain - Chelmsford | NOCH | 70 | ||||||||||||||||||
| 4 | LaSalle - Sudbury | NOLS | 56 | ||||||||||||||||||
| 5 | Lockerby - Sudbury | NOLK | 52 | ||||||||||||||||||
| 6 | St. Benedict - Sudbury | NOBE | 42 | ||||||||||||||||||
| 7 | ES Macdonald-Cartier - Sudbury | NOMC | 21 | ||||||||||||||||||
| 7 | Chelmsford Valley - Chelmsford | NOCV | 21 | ||||||||||||||||||
| 9 | Lively - Lively | NOLI | 11 | ||||||||||||||||||
| 10 | St. Charles College - Sudbury | NOSC | 10 | ||||||||||||||||||
| 11 | ES Sacre-Coeur - Sudbury | NOSA | 7 | ||||||||||||||||||
| 12 | ES Hanmer - Hanmer | NOHA | 2 | ||||||||||||||||||
|
Total |
591.00 |
||||||||||||||||||||
| Male Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 27 | ||||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 16 | ||||||||||||||||||
| 3 | Esc Champlain - Chelmsford | NOCH | 9 | ||||||||||||||||||
| 4 | St. Benedict - Sudbury | NOBE | 5 | ||||||||||||||||||
| 4 | Notre Dame College - Sudbury | NOND | 5 | ||||||||||||||||||
| 6 | Lively - Lively | NOLI | 4 | ||||||||||||||||||
| 7 | LaSalle - Sudbury | NOLS | 2 | ||||||||||||||||||
|
Total |
68.00 |
||||||||||||||||||||