Last update:
| YEAR | PLAYER | School | PLAYER | School | PLAYER | School |
| Angelo DeStefano | Top Defenceman | Hodge Trophy | Lowest Goals Against | Nick Evanshen Trophy | Top Scorer | |
| 2024 | Cowan Billard | St Charles | Declan McNamara | St Charles | Yves Doiron | Esc l'Horizon |
| 2023 | Joseph Gouchie | St Charles | ||||
| 2023 | Brody Cloutier | Esc Champlain | Carter Macdonald | St Charles | Cooper Molyneaux | St Charles |
| 2023 | Joseph Gouchie | St Charles | ||||
| 2022 | Not awarded | n/a | Carter Macdonald | St Charles | Scott Rienguette | St Charles |
| 2022 | Joseph Gouchie | St Charles | ||||
| 2021 | Not awarded | n/a | Not awarded | n/a | Not awarded | n/a |
| 2020 | Cole Kennedy | Lively DSS | Owen Kilganon | Esc l'Horizon | Blake Cornthwaite | Bishop Carter CSS |
| 2020 | Blake Barnard | Esc l'Horizon | ||||
| 2019 | Braedan Gobbo | St Charles | Kameron McCue | St Charles | Matthew Belanger | St Charles |
| 2019 | Riley Ouelette | St Charles | ||||
| 2018 | Tanner Webkamigad | St Charles | Brody Davidson | St Charles | Matthew Belanger | St Charles |
| 2018 | Riley Ouelette | St Charles | ||||
| 2017 | Kyle Mallette | Collège Notre-Dame | Connor Blunt | St Charles | Callum Roque | St Charles |
| 2017 | Chad Nielsen | St Charles | ||||
| 2016 | Ethan Lamarche | St Charles | Brendan Skiffington | Lockerby | Gregory Trudeau-Paquet | St Charles |
| 2016 | Gavin Nodwell | Lockerby | ||||
| 2016 | Connor Blunt | St Charles | ||||
| 2016 | Chad Nielsen | St Charles | ||||
| 2015 | Ethan Lamarche | St Charles | Josh Knewblewski | Confederation | Tyler King | Manitoulin |
| Brody Laberge | Confederation | |||||
| 2014 | Ashton Roy | Lasalle | Connor Blunt | St Charles | Jacob Leore | St Charles |
| 2014 | Joel Deck | St Charles | ||||
| 2013 | Ryan Liinamaa | St Charles | Nick McGregor | St Charles | Riley Lefrancois | St Charles |
| 2013 | Joel Deck | St Charles | ||||
| 2012 | Evan Purcell | St Charles | Matt Urso | St Charles | Trevor Bedard | St Charles |
| 2012 | Nicholas McGregor | St Charles | ||||
| 2011 | Jean Marc Crew | Lockerby CS | Thomas Graham | Lasalle | Catlin Cargill | St Benedict CSS |
| 2011 | Steven Rabski | St Charles | ||||
| 2010 | Jake Punkari | Lively DSS | Steven Rabski | St Charles | Alex Hartle | Lasalle |
| 2010 | Matt Urso | St Charles | ||||
| 2009 | Jordan Mills | St Charles | Tyler Maslakewycz | Lasalle | Josh Graham | Lasalle |
| 2009 | Matt Zawierzeniec | Lasalle | ||||
| 2008 | Andrew Peltomaki | Lasalle | T.J. Pugliese | St Charles | Matt Golanski | Lasalle |
| 2008 | Jordan Mills | St Charles | Brett Gauthier | St Charles | ||
| 2007 | Corey Labelle | St Charles | T.J. Pugliese | St Charles | Michael Snow | Lockerby |
| 2007 | Scott Lauber | St Charles | ||||
| 2006 | Davin Hanninen | Manitoulin | Devin Desjardins | Lasalle | Steve Rachkowski | St Benedict |
| 2006 | Tyler Maslakewycz | Lasalle | ||||
| 2005 | Steve Rachkowski | St Benedict | Dave Carr | St Charles College | Steve Rachkowski | St Benedict |
| 2005 | Jessie Eibl | St Charles College | ||||
| 2004 | Kevin Fogal | Lively District | Kevin Rumley | Lively District | Sam Caldbick | Lively District |
| 2004 | Alex Fielding | Lively District | ||||
| 2003 | Will Callaghan | Chelmsford | Marc Frappier | Notre Dame | Rory Duval | Lasalle |
| 2003 | Alexandre Levesque | Notre Dame | Jesse Dumas | St Benedict | ||
| 2002 | Will Callaghan | Chelmsford | Bobby Mason | Chelmsford | Rory Duval | Lasalle |
| 2001 | Ryan Boulay | St Charles College | Jamie Bouchard | St Charles College | Jesse Fram | Lasalle |
| 2001 | Jason Lafortune | |||||
| 2000 | Jason Marriott | St. Charles College | Tim Beland | St. Charles College | Doug Dubreuil | St. Charles College |
| 2000 | Adam Daviau | |||||
| 1999 | Kris Rautiainen | Lively DSS | Eli Dolynchuk | St. Charles College | Chris Baron | St. Charles College |
| 1999 | Adam Daviau | |||||
| 1998 | Tom Desloges | Lo-Ellen Park | Jason Maslakow | Lasalle | Wayne Theriault | Lasalle |
| 1998 | Craig Greenwood | Lasalle | Jeff Pharand | Lasalle | ||
| 1997 | Kyle Kowaluk | Lively | Frank Taillefer | St. Charles College | Randy Moxam | Lively |
| 1997 | Brad McInnis | St. Charles College | ||||
| 1996 | Mike Sawyer | Lo-Ellen Park | Frank Vizza | St. Charles College | Chris Campbell | Lockerby Composite |
| 1996 | David Longarini | St. Charles College | Bryan Tyers | St. Charles College | ||
| 1995 | No record | Frank Vizza | St. Charles College | Dan Gratton | MacDonald Cartier | |
| 1995 | Gavin Knight | St. Charles College | ||||
| 1994 | Mike Stone | Confederation | Ryan Yurich | Lo-Ellen Park | Ryan Cooney | Lo-Ellen Park |
| 1994 | Steve Caswell | Lo-Ellen Park | Steven Prowse | Lo-Ellen Park | ||
| 1993 | Dennis Bontinen | St. Charles College | J. Allan | St. Charles College | Jason Reid | St. Charles College |
| 1993 | B. Brugos | St. Charles College | ||||
| 1992 | R. Hanlon | St. Charles College | P. Lemieux | St. Charles College | Scott MacLennan | Lively |
| 1992 | M. Oldenburg | St. Charles College | ||||
| 1991 | Devin DeStefano | Lo-Ellen Park | P. Lemieux | St. Charles College | Chris Matthews | St. Charles College |
| 1991 | M. Oldenburg | St. Charles College | ||||
| 1990 | Devin DeStefano | Lo-Ellen Park | Carter Fortier | St. Charles College | Chris Matthews | St. Charles College |
| 1990 | Tom Moore | St. Charles College | ||||
| 1989 | J. Pofley | Nickel District CI | Derek Massey | St. Charles College | Pat Murphy | Nickel District CI |
| 1989 | Tom Moore | St. Charles College | ||||
| 1988 | Chris Noel | Lo-Ellen Park | Cory Lavigne | St. Charles College | Terry Grimard | Nickel District CI |
| 1988 | Derek Massey | St. Charles College | ||||
| 1987 | Brad Gilbert | Lo-Ellen Park | James Allen | St. Charles College | Pat Murphy | Nickel District CI |
| 1987 | Grant Downey | St. Charles College | ||||
| 1986 | Peter Genereux | Levack | Grant Downey | St. Charles College | David Mags | Lively |
| 1986 | Neil Longlade | St. Charles College | Norm Roy | MacDonald Cartier | ||
| 1985 | No record. | Chris Dussiaume | St. Charles College | Shawn Gregor | St. Charles College | |
| 1985 | Neil Longlade | St. Charles College | ||||
| 1984 | John Curridor | St. Charles College | Todd Plexman | St. Charles College | Gord Croteau | MacDonald Cartier |
| 1984 | Brian Tessier | St. Charles College | ||||
| 1983 | Rick Koritko | Sudbury Secondary | D. Sylvestri | St. Charles College | Bob Harris | Sudbury Secondary |
| 1983 | B. Tessier | St. Charles College | ||||
| 1982 | No record | R. Barnard | St. Charles College | Jim Roque | Lo-Ellen Park | |
| 1982 | S. O'Neil | St. Charles College | ||||
| 1981 | Graham Murphy | Lo-Ellen Park | Tom Lapierre | Lively | Murray McCourt | Garson Falconbridge |
| 1981 | Robert Renaud | Lively | ||||
| 1980 | STRIKE | STRIKE | STRIKE | |||
| 1979 | Robert Bizley | Lasalle | Dennis Aubut | MacDonald Cartier | Wes Stillar | Lasalle |
| 1978 | Phil Smyth | Copper Cliff High | Dennis Aubut | MacDonald Cartier | Dan Arcand | MacDonald Cartier |
| 1977 | Phil Smyth | Copper Cliff High | Shawn Kanerva | Copper Cliff High | Dave Creasy | Copper Cliff High |
| 1976 | Ted Lucky | Copper Cliff High | Essa Mottonen | Lively | Paul Tricco | Lively |
| 1975 | C. Loupelle | Copper Cliff High | Essa Mottonen | Copper Cliff High | G. Kirk | Copper Cliff High |
| 1974 | W. Blackwood | Copper Cliff High | Essa Mottonen | Copper Cliff High | P. Thibeault | Tech-High |
| 1973 | R. Blanchard | Nickel District CI | Frank Hawes | Sheridan Technical | William Dillabough | Nickel District CI |
| 1972 | Peter Michelutti | Sheridan Technical | Frank Hawes | Sheridan Technical | William Dillabough | Nickel District CI |
| 1971 | K. Jakola | Lockerby Composite | Neil Cryderman | Lockerby Composite | Peter Kallio | Copper Cliff High |
| 1970 | Dave Watkinson | Lockerby Composite | Brain Gervais | Lasalle | Ivan McFarlane | Copper Cliff High |
| 1969 | Larry Hutchinson | Copper Cliff High | Neil Cryderman | Lockerby Composite | Ivan McFarlane | Copper Cliff High |
| 1968 | Dave Pulkkinen | Lockerby Composite | Randy Gasparini | St. Charles College | Bob Michelutti | St. Charles College |
| 1967 | M. DeMarco | St. Charles College | Pat Grace | St. Charles College | Ray Lamont | St. Charles College |
| 1966 | Norm Duhamel | Sudbury High School | Kay Whitmore Sr. | Sudbury High School | D. Wing | Copper Cliff High |
| 1965 | Robert DeMarco | St. Charles College | Pat Grace | St. Charles College | Ken Anstey | Lockerby Composite |
| 1964 | Larry Dovigi | St. Charles College | Mike Grace | St. Charles College | ||
| 1964 | Joe Modeste | Sudbury High School | ||||
| 1963 | Norm Cyr | Copper Cliff High | Tom Mikkola | Copper Cliff High | ||
| 1962 | No record | Jack Hill | Sudbury High School | |||
| 1961 | George Sleaver | Copper Cliff High | No record | |||
| 1960 | Tony Campagna | Nickel District CI | Brain Wilkinson | Nickel District CI |
|
YEAR |
PLAYER |
School |
PLAYER |
School |
PLAYER |
School |
|
DeMarco Trophy |
Regular Season M.V.P. |
Chipper Marcotte |
Playoff M.V.P. |
Jim Dewey Trophy |
Sportsmanship |
|
| 2024 | Jacob Hayes | St Charles | Jacob Hayes | St Charles | Nolan Schiewek | Esc l'Horizon |
| 2023 | Logan Carr | Confederation SS | Cooper Molyneaux | St Charles | Alex Gauthier | Notre-Dame |
| 2022 | Not awarded | n/a | Scott Rienguette | St Charles | Not awarded | n/a |
| 2021 | Not awarded | n/a | Not awarded | n/a | Not awarded | n/a |
| 2020 | Spencer Dickson | Lively DSS | Cameron Popowich | St Charles | Andrew Demers | Esc l'Horizon |
| 2019 | Matthew Belanger | St Charles | Parker Anderson | Lo-Ellen Park | Jordan Pincevero | St Benedict CSS |
| 2018 | Bryceton Lalonde | St Charles | Cameron Mundy | Esc l'Horizon | ||
| 2017 | Cam Mostaway | Collège Notre-Dame | D.J. Leblond | Collège Notre-Dame | Quintin Bertrand | Confederation SS |
| 2017 | Bryceton Lalonde | St Charles | ||||
| 2016 | Ward Kyle | Lockerby | Brendan Skiffington | Lockerby | Kevin Vaillancourt | Collège Notre-Dame |
| 2016 | Gregory Trudeau-Paquet | St Charles | ||||
| 2015 | Nicholas Marion | Collège Notre-Dame | Alexandre Rheault | Collège Notre-Dame | Jeremie Noel | Collège Notre-Dame |
| 2014 | Jacob Leore | St Charles | Ryan Liinamaa | St Charles | Mike Huntington | Lasalle |
| 2013 | Josh Harkins | Bishop A. Carter CSS | Ryan Liinamaa | St Charles | Matt Bertuzzi | St Benedict CSS |
| 2012 | Trevor Bedard | St Charles | Zachary Belanger | St Charles | Jacob Belanger | St Charles |
| 2011 | Catlin Cargill | St Benedict CSS | Jeremy Faganely | Lasalle | Corey McEwan | St Benedict CSS |
| 2011 | James Gough | Lockerby CS | ||||
| 2010 | Nick Micelotta | St Charles | St Charles | Ryan Legault | Bishop A. Carter | |
| 2009 | Brennan Doyle | Lasalle | Josh Graham | Lasalle | Matt Gibson | Espanola |
| 2008 | Matt Golanski | Lasalle | Nick Aaviku | Lasalle | Brennan Doyle | Lasalle |
| Jordan Andric | Lo-Ellen | Mike Keller | St Benedict | |||
| Shaun Jalbert | St Charles | |||||
| 2007 | Michael Snow | Lockerby | Tyler Maslakewycz | Lasalle | Jordan Mills | St Charles |
| 2006 | Mikita Fox | Manitoulin | Jamie Bonany | Lasalle SS | Jeff Caselton | Manitoulin |
| 2005 | Lucas McAlpine | Confederation | Jeff Mussen | St Charles | Trevor Jessup | Confederation |
| Patrick Goulard | ESC l'Horizon | |||||
| Ken Burns | St Benedict | |||||
|
2004 |
Sam Caldbick |
Lively District |
Kyle Gorman |
Lively District |
Dave Cacciotti |
Lockerby CS |
|
2003 |
Justin Houle |
Notre Dame |
Will Callaghan |
Chelmsford |
Corbie McDonald |
Chelmsford |
|
Ivan Burton |
Notre Dame |
|||||
|
2002 |
Gregg Fabris |
Lo-Ellen Park |
Will Callaghan |
Chelmsford |
Corbie McDonald |
Chelmsford |
|
Curtis Zinger |
Lo-Ellen Park |
|||||
|
2001 |
Jesse Fram |
Lasalle |
Trevor Henri |
St Charles |
Marc Dugas |
Confederation |
|
Todd Villeneuve |
Lively DSS |
|||||
|
2000 |
Bill Rowell |
Lively DSS |
Mike DeCata |
St. Charles |
David Buksa |
St. Benedict CS |
|
1999 |
Robert Lapensee |
Notre Dame |
Dan Manfred |
Lively DSS |
Phil Monkhouse |
Lively DSS |
|
Mark Henderson |
Lasalle |
|||||
|
1998 |
Jesse Aubin |
St. Charles College |
Neil McColeman |
Lasalle |
Julie Larochelle |
Macdonald Cartier |
|
Jason Maslakow |
Lasalle |
Brad Smith |
Lo-Ellen Park |
|||
|
1997 |
Mike Murphy |
St. Charles College |
Mike Murphy |
St. Charles College |
Jeff Schell |
Lo-Ellen Park |
|
Randy Moxam |
Lively |
Jamie Paquin |
Confederation |
|||
|
Nur Kinoshameg |
Lasalle |
|||||
|
1996 |
Chris Campbell |
Lockerby Composite |
David Longarini |
St. Charles College |
Pat Connelly |
Lockerby Composite |
|
1995 |
Dan Gratton |
MacDonald Cartier |
No record |
St. Charles College |
No record |
|
|
1994 |
Not awarded |
Jeff Mancini |
St. Charles College |
Not awarded |
||
|
1993 |
Brad Schneider |
Levack |
Dennis Bontinen |
St. Charles College |
Brennan Kennedy |
Lo-Ellen Park |
|
1992 |
Scott MacLennan |
Lively |
Jeff Tyers |
St. Charles College |
Jason Aucoin |
St. Charles College |
|
1991 |
Chris Matthews |
St. Charles College |
Chris Matthews |
St. Charles College |
Ed Baliat |
St. Charles College |
|
1990 |
Chris Matthews |
St. Charles College |
Brent Capodagli |
St. Charles College |
Ed Baliat |
St. Charles College |
|
1989 |
Brian Savage |
Lo-Ellen Park |
Dereck Massey |
St. Charles College |
Mark Rondina |
St. Charles College |
|
1988 |
Pat Murphy |
Nickel District CI |
No record |
Dwayne Pascal |
E.S. Hanmer |
|
| 1988 |
Pat O'Gorman |
Sudbury Secondary |
||||
|
1987 |
Mike Foster |
Lasalle |
Pat Murphy |
Nickel District |
Van Simpson |
St. Charles College |
| 1987 |
Van Simpson |
St. Charles College |
||||
|
1986 |
David Maggs |
Lively |
Wayne Arnold |
St. Charles College |
Scott Keenan |
Lockerby Composite |
|
1985 |
Jamie McKee |
Lockerby Composite |
Dan Noonan |
St. Charles College |
No record |
|
|
1984 |
Keith Goudreau |
Lockerby Composite |
John Curridor |
St. Charles College |
Keith Goudreau |
Lockerby Composite |
|
1983 |
Moe Fava |
Lockerby Composite |
Dave Courtemanche |
St. Charles College |
Bill Harris |
Sudbury Secondary |
|
1982 |
Jim Roque |
Lo-Ellen Park |
Bruce Basso |
Sudbury Secondary |
Bruce Basso |
Sudbury Secondary |
|
1981 |
Jim Roque |
Lo-Ellen Park |
Greg Ghiadonni |
Lo-Ellen Park |
Bill Harris |
Lockerby Composite |
|
1980 |
|
|||||
|
1979 |
Wes Stillar |
Lasalle |
Robert Tkachuk |
Sudbury Secondary |
Steven Butrevich |
St. Charles College |
|
1978 |
Mike Todd |
Sudbury Secondary |
Mike Todd |
Sudbury Secondary |
Mike Todd |
Sudbury Secondary |
|
1977 |
Fred Taylor |
Lively |
Kevin Johnstone |
Lively |
Robert Faddis |
MacDonald Cartier |
|
1976 |
Paul Tricco |
Lively |
Randy Mulligan |
Lively |
Ted Lucky |
Copper Cliff High |
|
1975 |
P. Stos |
Lively |
Jamie Conroy |
Copper Cliff High |
Jamie Conroy |
Copper Cliff High |
|
1974 |
P. Stos |
Lively |
Craig Lapelle |
Copper Cliff High |
G. Smith |
Lasalle |
| 1974 |
P. Thibeault |
Tech-High |
||||
|
1973 |
William Dillabough |
Nickel District CI |
William Mehalic |
Sheridan Technical |
Dan Soucie |
St. Charles College |
|
1972 |
William Dillabough |
Nickel District CI |
Tony Thibeault |
Sheridan Technical |
Tony Thibeault |
Sheridan Technical |
|
1971 |
William Dillabough |
Nickel District CI |
Mike Martel |
Sudbury High School |
||
|
1970 |
Ivan McFarlane |
Copper Cliff High |
Sergio Velchih |
Lockerby Composite |
||
|
1969 |
Frank DeMarco |
St. Charles College |
Joe Natale |
Lockerby Composite |
||
|
1968 |
Dave Pulkinnen |
Lockerby Composite |
Pat McGuire |
Copper Cliff High |
||
|
1967 |
Pat Lange |
Nickel District CI |
Ray Lamont |
Lockerby Composite |
||
|
1966 |
Kay Whitmore Sr. |
Sudbury High School |
|
T. Deacon |
Copper Cliff High |
|
|
1965 |
Ken Anstey |
Lockerby Composite |
||||
|
1964 |
Ken Anstey |
Lockerby Composite |
||||
|
1963 |
No records |
|||||
|
1962 |
Tom Mikkola |
Copper Cliff High |
||||
|
1961 |
Eino Ikonen |
Sheridan Technical |
||||
|
1960 |
L. Sexton |
Levack |
||||
|
1959 |
Harold Peterson |
Sudbury High School |
||||
|
1958 |
Willard Thomas |
Sudbury High School |
||||
|
1957 |
Gilles Cyr |
St. Charles College |
|
|||
Best Goaltender - Voting (est. 2002)
|
YEAR |
|
|
||
|
Name |
School |
Name |
School |
|
| 2024 | Joe Gouchie | St Charles | Zach Maybee | Lockerby CS |
| 2023 | Logan Carr | Confederation SS | Andrew Marois | Lasalle SS |
| 2022 | Not awarded | n/a | Not awarded | n/a |
| 2021 | Not awarded | n/a | Not awarded | n/a |
| 2020 | Owen Kilganon | Esc l'Horizon | Andrew Hughson | Manitoulin SS |
| 2019 | Dylan Fedorowicz | Bishop Carter | Shannon Debassige | Manitoulin SS |
| 2018 | Connor Sauve | Confederation | Scott Adams | Lockerby CS |
| 2017 | Connor Sauve | Confederation | Andrew Rocha | St Benedict CSS |
| 2016 | Brendan Skiffington | Lockerby | Mitchell Cleaver | Lo-Ellen Park |
| 2015 | Brody Laberge | Confederation | Matt Leale | Espanola HS |
| 2015 | Daniel Lam-Sidun | Lo-Ellen Park SS | ||
| 2014 | Kyle Tattersal | Confederation | Dylan Dokis | St Benedict CSS |
| 2013 | Cameron Bond | Manitoulin | not awarded | |
| 2012 | Mason Savage | Lockerby | Kyle Osborne | Bishop Carter CSS |
| 2012 | Cameron Bond | Manitoulin | ||
| 2012 | Matt Urso | St Charles | ||
| 2011 | Adam McKibbon | St Charles | not awarded | |
| 2010 | T.J. McDonald | Manitoulin | Mathieu Prévost | Esc l'Horizon |
| 2009 | Lyle Baibomcowai | Espanola | Keaton Basso | Lo-Ellen S.S. |
| 2008 | Brett Gauthier | St Charles | Lyle Baibomcowai | Espanola |
| 2007 | T.J. Pugliese | St Charles | Lyle Baibomcowai | Espanola |
| 2006 | Shawn Sproule | St Benedict | Jesse Eible | St Charles College |
| 2005 | Joel Lyle | Confederation | Alex Fielding | Lively D.S.S. |
| 2005 | Gilles Frappier | ESC l'Horizon | Josh Kohtakangas | Lively D.S.S. |
| 2005 | Matt Maracle | Manitoulin | Josh Sutherland | Lasalle S.S. |
| 2005 | Matt Wright | Lasalle S.S. | ||
|
2004 |
Dave DiCarlantonio |
St Charles |
Bobby Mason |
Chelmsford Valley DCS |
|
2003 |
Alexandre Levesque |
Notre Dame |
Eric Pharand |
ESC L'Horizon |
|
2002 |
Steve Wylie |
Lively |
Adam Malolepszy |
Notre Dame |
| 2002 |
Ryan Robitaille |
St Charles |
||
Top Defenceman, Most Sportsmanlike, Most Valuable Player, Goalies by Average - Division II (est. 2001)
|
YEAR |
Top Defenceman |
SCHOOL |
Most Sportsmanlike |
SCHOOL |
Most Valuable |
SCHOOL |
Goalies by Avg | SCHOOL |
| 2024 | Noah Osinkowski | Lasalle SS | Matteo Frattini | Lively DSS | Callum Baaron | Lockerby CS | not awarded | n/a |
| 2023 | Owen MacDonald | Lively DSS | Evan Jolette | Bishop Carter CSS | Christian Hodgins | Lasalle SS | not awarded | n/a |
| 2022 | Not awarded | n/a | Not awarded | n/a | Not awarded | n/a | not awarded | n/a |
| 2021 | Not awarded | n/a | Not awarded | n/a | Not awarded | n/a | not awarded | n/a |
| 2020 | Matthieu Gaudreau | Confederation SS | Jack Heaphy | St Benedict CSS | Will Fabbro | Lo-Ellen Park SS | not awarded | |
| 2019 | Cole Kennedy | Lively DSS | Matti Nurmikivi | Lively DSS | Lindon Shanks | Lockerby CS | not awarded | |
| 2018 | Nik Valliant | Lockerby CS | Kennedy Sintal | Espanola HS | Cole King | Lasalle SS | not awarded | |
| 2017 | Dawson Nootchtai | St Benedict | Hunter Lammi | Lo-Ellen | Cameron Keenen | St Benedict | Andrew Rocha | St Benedict |
| 2016 | Dawson Nootchtai | St Benedict | Justin Lindenbach | Esc l'Horizon | Mitchell Cleaver | Lo-Ellen | Mitchell Cleaver | Lo-Ellen |
| 2015 | Ashton Roy | Lasalle SS | Kyle Grant | Lasalle SS | Cody Pasanen | Lasalle SS | Matt Leale | Espanola HS |
| 2015 | Xavier Corbiere | Espanola HS | ||||||
| 2014 | Jeff Beaudry | l'Horizon | Matt Bertuzzi | St Benedict CSS | Jeremy Welsh | Lively DSS | Dylan Dokis | St Benedict CSS |
| 2014 | Ryan Doherty | St Benedict CSS | ||||||
| 2013 | not awarded | not awarded | not awarded | not awarded | ||||
| 2012 | Jake Punkari | Lively DSS | Andrew Denniston | Lo-Ellen Park SS | Cody Hall | Lively DSS | Kyle Osborne | Bishop Carter |
| 2012 | Zack Martel | Bishop Carter | ||||||
| 2011 | not awarded | not awarded | not awarded | not awarded | ||||
| 2010 | Corey Lefebvre | Notre-Dame | Jason Walker | Confederation | Sébastien St-Cyr | Notre-Dame | Matt Comber | Lockerby |
| 2010 | Chris Therrien | Lockerby | ||||||
| 2010 | Nick Guerin | Lockerby | ||||||
| 2009 | Casey Holmes | Lo-Ellen Park | Ryan Legault | Bishop Carter | Dustin Pollock | St Benedict | Keaton Basso | Lo-Ellen Park |
| 2009 | Keaton Basso | Lo-Ellen Park | Jake McTaggart | Lo-Ellen Park | ||||
| 2008 | Randy Nykilchyk | Lively D.S.S. | Ryan Legault | Bishop Carter | Evan Daciuk | Bishop Carter | Mitchell Orford | Manitoulin |
| 2008 | Davis Case | Manitoulin | ||||||
| 2007 | Mike Keller | St Benedict | Robert King | Lo-Ellen | Cody Robson | Lively | Mitchell Orford | Manitoulin |
| 2007 | Jamie Delange | Manitoulin | ||||||
| 2006 | Mike Caruso | St Charles | Stéphane Dubuc | L'Horizon | Jeff Brouse | Chelmsford | Jonathan Goulard | L'Horizon |
| 2006 | Gilles Frappier | L'Horizon | ||||||
| 2005 | Adam Blais | Lively D.S.S. | Scott Cooper | Chelmsford | Tyler Corston-Moore | Lasalle | Alex Fielding | Lively |
| 2005 | Josh Kohtakangas | Lively | ||||||
| 2005 | Josh Sutherland | Lasalle | ||||||
| 2005 | Matt Wright | Lasalle | ||||||
|
2004 |
Gaetan Henry |
ESC l'Horizon |
Ryan Zimmerman |
Confederation |
Chris Montgomery |
St Benedict |
Maurice Larocque | Notre-Dame |
| 2004 |
Patrick Goulet |
ESC l'Horizon |
Marc Frappier | Notre-Dame | ||||
|
2003 |
Dase Isomaki |
Lo-Ellen Park |
Matt Derro |
Lo-Ellen Park |
Clayton McCourt |
Lo-Ellen Park |
Kevin Rumley | Lively |
|
2002 |
Jon Pilkington |
Lasalle |
Justin Boyer |
Notre Dame |
Rory Duval |
Lasalle |
n/a | |
| 2002 | ||||||||
|
2001 |
Darryl Fabris |
Lo-Ellen Park |
Greg Olsen |
Lo-Ellen Park |
Evan Bayer |
Manitoulin |
||
| 2001 |
Jamie Thomas |
Lockerby |
||||||
| 2001 |
Bronson Bob |
St Benedict |
||||||
Coaches of the Year - Richard DeStefano Trophy
|
YEAR |
RECIPIENTS |
SCHOOL |
| 2024 | Ryan Yurich, Alex Vendramin | Lo-Ellen Park SS |
| 2023 | Brian Dubé, Joel Pitre, Kristine Miron | Esc l'Horizon |
| 2022 | Not awarded | n/a | 2021 | Not awarded | n/a | 2020 | Brian Dubé, Roch Lebuis, Lou Favaro, Pat Jutras | Esc l'Horizon |
| 2019 | Rob Zanatta, Darren Michelutti, Casey Thompson, Shawn Pitfield | St Charles College |
| 2018 | Brian Dubé, Roch Lebuis, Lou Favaro, Jeff Beaudry | Esc l'Horizon |
| 2017 | Justin Chaumont, Don Desormeaux, Melanie Pharand-Prévost, Natalie Dionne | Collège Notre-Dame |
| 2016 | Paul Kyle, Lou Favaro, John Whitehead, Rob Blackwell | Lockerby CS |
| 2015 | Jamie Bouchard, Marc Alain Begin, Greg Connor, Jason Walker | Confederation SS |
| 2014 | Jamie Bouchard, John MacKinnon, Dave Lefebvre, Greg Connor, Jason Walker | Confederation SS |
| 2013 | Rob Zanatta, Darren Michelutti, Casey Thompson | St Charles College |
| 2012 | Rob Zanatta, Darren Michelutti, Casey Thompson, Shawn Pitfield | St Charles College |
| 2011 | Brad Smith, Mark Jones, Logan Bayer, Luc Plant | Confederation SS |
| 2010 | Yves Poirier, Dave Rysdale, Willy Montpellier, Keaton Basso, Chris Bourdon | Lo-Ellen Park SS |
| 2009 | Vagelli Sakellaris, Mark Baldisera, David Longarini | Lasalle |
| 2008 | Chris Matthews, Peter Lucano, Brian Savard | Lasalle |
| 2007 | Dan Colton, Ian Gray | Lockerby |
| 2006 | Chris Matthews, Peter Lucano, Scott Radey | Lasalle Secondary |
| 2005 | Mike Meeker, Greg Lockeyer, Paul Flanagan, Mike Wesno, Ray Corbière | Manitoulin S.S. |
|
2004 |
Sean Gray, Ricky Chalut, Patrick O'Brien, Rob Heittola |
Lively District |
|
2003 |
Mickey Cooney, Adam Malolepszy, Liane Laquerre, Tim Dube, T.J. McDonald |
College Notre Dame |
|
2002 |
Steve Williamson, Rick Clark, Mike Maissonveuv, Dave Thibault, Tim Vaillancourt |
Chelmsford VDCS |
|
2001 |
Mickey Cooney, Marc Ethier and Liane Laquerre |
College Notre Dame |
|
2000 |
Brent Battistelli, George Hagen, Jim Manfred and Ted Shaw |
Lively District Secondary |
|
1999 |
Marc Ethier, Jean Serge Bidal and Liane Laquere |
College Notre Dame |
|
1998 |
Fred Taylor, Kerry MacLennan, Al Moxam and John Marshall |
Lively District Secondary |
|
1997 |
Mitch Medina and Steve Caswell |
Lo-Ellen Park Secondary |
|
1996 |
Brian Baggs and Joseph Polano |
Northeastern Secondary |
|
1995 |
No records |
|
|
1994 |
No records |
|
|
1993 |
No records |
|
|
1992 |
Not awarded |
|
|
1991 |
No records |
|
|
1990 |
Bryan Slywchuk |
Lo-Ellen Park Secondary |
|
1989 |
Ed Pollesel |
Nickel District Secondary |
|
1988 |
No records |
|
|
1987 |
No records |
|
|
1986 |
Joseph Polano and Ed Pollesel |
Nickel District Secondary |
Back to Championship Records Table of Contents