| SDSSAA Track and Field Championships - 18/05/2005 to 19/05/2005 | |||||
| 2005 | |||||
| Laurentian University | |||||
| Individual Rankings - Through Event 104 | |||||
| Female - Individual Scores - 1 Midget Division | |||||
| Place | Name | School | Points | ||
| 1 | Busch, Jessica | NOLK | 30 | ||
| 2 | Porlier, Jessica | NOMC | 28 | ||
| 2 | Montpellier, Tina | NOCH | 28 | ||
| 4 | Kiviaho, Jena | NOLI | 26 | ||
| 4 | Deck, Tianna | NOLK | 26 | ||
| 6 | West, Meghan | NOLO | 22 | ||
| 7 | Belanger, Josee | NOND | 20 | ||
| 8 | Maziarski, Katie | NOLO | 19 | ||
| 8 | Metcalf, Shawna | NOMM | 19 | ||
| 8 | Rogers, Emily | NOLK | 19 | ||
| 11 | Gauthier, Karine | NOND | 16 | ||
| 12 | Belanger, Kristine | NOMM | 13 | ||
| 13 | Thompson, Lindsay | NOND | 12 | ||
| 14 | Whitwell, Lisa | NOHA | 11 | ||
| 15 | Parisotto, Lisa | NOSA | 10 | ||
| 15 | Sheridan, Kaitlyn | NOLK | 10 | ||
| 15 | Brideau, Melissa | NOCH | 10 | ||
| 15 | Max, Andrea | NOLK | 10 | ||
| 15 | May, Jessica | NOLK | 10 | ||
| 15 | Herold, Dayna | NOND | 10 | ||
| 15 | Valtins, Hailee | NOLK | 10 | ||
| 15 | Morin, Adriana | NOLI | 10 | ||
| 23 | Bernard, Maylinda | NOMC | 9 | ||
| 23 | Byrnes, Sarah | NOCV | 9 | ||
| 23 | Farrell, Stephanie | NOLK | 9 | ||
| 26 | Demers, Melissa | NOBE | 8 | ||
| 26 | Smith, Kelsey | NOLS | 8 | ||
| 26 | McDonald, Erika | NOMM | 8 | ||
| 26 | Lavallee, Meagan | NOND | 8 | ||
| 30 | Chiswell, Casey | NOCH | 7 | ||
| 31 | St. Pierre, Chantal | NOCH | 6 | ||
| 31 | Perreault, Maxine | NOCH | 6 | ||
| 31 | Charron, Chantal | NOMC | 6 | ||
| 34 | Doucette, Veronique | NOMC | 5 | ||
| 34 | Houle, Amber | NOND | 5 | ||
| 34 | McLaughlin, Roxanne | NOND | 5 | ||
| 34 | Oliphant, Josee | NOMC | 5 | ||
| 34 | Goedhuis, Sarah | NOSU | 5 | ||
| 34 | Sorenson, Erica | NOBE | 5 | ||
| 34 | Denommee, Renee | NOND | 5 | ||
| 41 | Horsfall, Sarah | NOBE | 4 | ||
| 41 | Black, Jen | NOLS | 4 | ||
| 41 | Ruthenberg, Jessie | NOLO | 4 | ||
| 41 | Aubertin, Martine | NOCH | 4 | ||
| 45 | Chisholm, Megan | NOLS | 3 | 25 | |
| 46 | Waldick, Allison | NOLS | 3 | ||
| 46 | Boeker, Jasmine | NOLO | 3 | ||
| 46 | Holz, Kali | NOMM | 3 | ||
| 46 | Kleppe, Unni | NOLK | 3 | ||
| 46 | McIntosh, Andrea | NOMC | 3 | ||
| 46 | Dalcourt, Meghan | NOLS | 3 | ||
| 52 | McCulligh, Sara | NOLK | 2 | 25 | |
| 53 | Charbonneau, Maxine | NOCH | 2 | ||
| 53 | Moore, Amber | NOCV | 2 | ||
| 53 | Vincent, Maxine | NOBE | 2 | ||
| 53 | Langis, Samantha | NOCH | 2 | ||
| 53 | White, Sara | NOBE | 2 | ||
| 53 | Marroco, Stephanie | NOLO | 2 | ||
| 59 | Hotti, Emily | NOMM | 1 | ||
| 59 | Arkilander, Kara | NOMM | 1 | ||
| 59 | Tyndall, Kelly | NOLO | 1 | ||
| 59 | Micelotta, Alina | NOSC | 1 | ||
| 59 | Thompson, Natalie | NOND | 1 | ||
| 64 | Fielding, Kelsey | NOBE | 25 | ||
| 64 | Wade, Kelly | NOSU | 25 | ||
| Male - Individual Scores - 1 Midget Division | |||||
| Place | Name | School | Points | ||
| 1 | Ayotte, Stephan | NOLO | 28 | ||
| 2 | Marques, Eric | NOLS | 26 | ||
| 3 | McCall, Thomas | NOLS | 24 | ||
| 3 | Tarini, Kyle | NOLK | 24 | ||
| 5 | Sigouin, Julien | NOLO | 22 | ||
| 5 | Roy, Austin | NOSU | 22 | ||
| 7 | Callaghan, Nick | NOSC | 21 | 50 | |
| 8 | Roy, Dylan | NOND | 20 | ||
| 9 | Chartrand, Mathieu | NOND | 18 | ||
| 9 | Blake, Kyle | NOND | 18 | ||
| 11 | Dugas-Ruest, Mathieu | NOND | 17 | ||
| 12 | Richardson, Justin | NOMC | 16 | ||
| 12 | Towns, Myles | NOLO | 16 | ||
| 14 | Roque, Eric | NOND | 15 | ||
| 15 | Robert, Eric | NOSA | 14 | ||
| 15 | Burton, Sheldon | NOLK | 14 | ||
| 17 | Ryan, Dustin | NOLO | 13 | ||
| 18 | Wood, Phil | NOLS | 12 | ||
| 19 | Levesque, John | NOLS | 11 | ||
| 19 | Rancourt, Alex | NOND | 11 | ||
| 21 | Arbour, Mathieu | NOND | 10 | ||
| 21 | Fredette, Justin | NOCH | 10 | ||
| 23 | Seguin, Byron | NOLI | 9 | ||
| 24 | Welch, Matthew | NOLS | 8 | ||
| 24 | Gareau, David | NOCH | 8 | ||
| 24 | Valliant, Kenton | NOLO | 8 | ||
| 24 | Baldisera, Matthew | NOLS | 8 | ||
| 24 | Seresse, Georges | NOND | 8 | ||
| 24 | Wiseman, Scott | NOLO | 8 | ||
| 30 | Lemieux, Devon | NOLS | 7 | ||
| 30 | Bryant, Julien | NOBE | 7 | ||
| 30 | McGown, Cory | NOLO | 7 | ||
| 30 | Walters, Brett | NOLI | 7 | ||
| 30 | Cameron, Curtis | NOLK | 7 | ||
| 30 | Cargill, Chantry | NOLK | 7 | ||
| 30 | Smith, Harold | NOMC | 7 | ||
| 30 | King, Robert | NOLO | 7 | ||
| 38 | MacDonald, David | NOSA | 6 | ||
| 38 | Taus, Phil | NOLK | 6 | ||
| 38 | Freeland, Adrien | NOHA | 6 | ||
| 41 | Jolicoeur, Evan | NOND | 5 | ||
| 41 | Patrick, Kyle | NOLI | 5 | ||
| 43 | Hey, Chris | NOLO | 4 | ||
| 43 | Yandeau, David | NOSU | 4 | ||
| 45 | Bruser, Max | NOLO | 3 | 50 | |
| 46 | Jones, Taylor | NOLO | 3 | ||
| 46 | Auge, Patrick | NOMC | 3 | ||
| 46 | Labelle, Jean-Marc | NOND | 3 | ||
| 46 | Carry, Jason | NOLO | 3 | ||
| 46 | Tramontini, Benoit | NOND | 3 | ||
| 46 | Mirabelli, Julian | NOSC | 3 | ||
| 52 | Jeffkins, Chris | NOLI | 2 | ||
| 52 | Beaulieu, Rene | NOHA | 2 | ||
| 54 | Koutsoukis, Demitri | NOLO | 1 | ||
| 54 | Montpellier, Tyler | NOCH | 1 | ||
| Female - Individual Scores - 2 Junior Division | |||||
| Place | Name | School | Points | ||
| 1 | Johnston, Rebecca | NOLO | 30 | ||
| 2 | Leclerc, Paige | NOLK | 28 | ||
| 3 | Leclair, Brianna | NOLO | 25 | ||
| 4 | Lalonde, Sophie | NOND | 24 | ||
| 5 | San Cartier, Natasia | NOLO | 22 | ||
| 6 | Roberts, Katelyn | NOLS | 21 | ||
| 6 | Spencer, Veronique | NOND | 21 | ||
| 6 | Grenon, Liza | NOLO | 21 | ||
| 9 | Jacques, Renee | NOLO | 20 | ||
| 10 | Vachon, Amanda | NOCH | 19 | ||
| 11 | Hennessy, Sara | NOLK | 18 | ||
| 12 | Lesny, Celeste | NOMM | 16 | ||
| 12 | Vaillancourt, Melanie | NOND | 16 | ||
| 12 | Smith, Rebecca | NOMM | 16 | ||
| 15 | Green, Molly | NOLS | 14 | ||
| 16 | Beange, Erin | NOLK | 13 | ||
| 16 | Poirier, Melanie | NOND | 13 | ||
| 18 | Loyer, Celine | NOSA | 12 | ||
| 19 | Kurkimaki, Laura | NOLK | 11 | ||
| 19 | Thompson, Regan | NOLK | 11 | ||
|
Female - Individual Scores - 2 Junior Division (continued)
|
|||||
| Place | Name | School | Points | ||
| 21 | Max, Andrea | NOLK | 10 | ||
| 21 | Petingola, Emily | NOLO | 10 | ||
| 21 | Scott, Gillian | NOLS | 10 | ||
| 24 | Blaseg, Carley | NOLS | 9 | ||
| 25 | Herold, Dayna | NOND | 8 | ||
| 25 | Pollock, Caroline | NOMC | 8 | ||
| 25 | Stortini, Samantha | NOLK | 8 | ||
| 25 | Furchner, Laura | NOLS | 8 | ||
| 25 | Philippe, Jocelyne | NOND | 8 | ||
| 30 | Walford, Meaghan | NOLO | 7 | ||
| 30 | Scarfone, Stefanie | NOLS | 7 | ||
| 30 | Ball, Melissa | NOLS | 7 | ||
| 30 | Pyzik, Nadiyka | NOLO | 7 | ||
| 34 | Thompson, Lindsay | NOND | 6 | ||
| 34 | Ferreira, Alyssa | NOLS | 6 | ||
| 34 | Gutjahr, Clare | NOLK | 6 | ||
| 34 | Bertrand, Renee | NOCH | 6 | ||
| 38 | Bazinet, Megan | NOMM | 5 | ||
| 38 | McGinn, Logan | NOLK | 5 | ||
| 38 | Leroux, Dominique | NOCH | 5 | ||
| 38 | Stazak, Melissa | NOLS | 5 | ||
| 42 | Smits, Melanie | NOND | 4 | ||
| 42 | Conaty, Courtney | NOND | 4 | ||
| 42 | Bertrand, Sophie | NOCH | 4 | ||
| 45 | Asunmaa, Brittany | NOLS | 3 | ||
| 45 | Rossini, Leah | NOMM | 3 | ||
| 45 | Prada, Teresa | NOBE | 3 | ||
| 45 | Taylor, Trisha | NOLS | 3 | ||
| 45 | Smith, Elizabeth | NOCV | 3 | ||
| 50 | Landry, Janick | NOCH | 2 | ||
| 50 | Rossini, Melissa | NOMM | 2 | ||
| 50 | Klym, Kylie | NOLS | 2 | ||
| 50 | Clyke, Brianne | NOLK | 2 | ||
| 50 | Bradley, Alexandra | NOMM | 2 | ||
| 50 | Van Ort, Katlyne | NOLK | 2 | ||
| 56 | Fox, Sarah | NOMM | 1 | ||
| 56 | Ntambwe, Aurelie | NOBE | 1 | ||
| 56 | Gardner, Lara | NOMM | 1 | ||
| 56 | Michaud, Kristen | NOBE | 1 | ||
| 56 | Giles, Michelle | NOMC | 1 | ||
| 56 | Laurin, Jenelle | NOCH | 1 | ||
| 56 | Choi, Ensu | NOLS | 1 | ||
| Male - Individual Scores - 2 Junior Division | |||||
| Place | Name | School | Points | ||
| 1 | Pelland, Andre | NOMC | 28 | ||
| 2 | Lalonde, Andrew | NOLS | 26 | ||
| 3 | Rancourt, Mathieu | NOND | 22 | ||
| 3 | Beaudry, Kyle | NOCH | 22 | ||
| 5 | Bastien, Yves | NOCH | 21 | ||
| 6 | Bouchard, Matt | NOLS | 20 | ||
| 6 | Aaviku, Nic | NOLS | 20 | ||
| 6 | Kitenge, Jerry | NOLS | 20 | ||
| 9 | Benoit, Marc | NOLO | 18 | ||
| 9 | Lakanen, Greg | NOLO | 18 | ||
| 11 | Wilson, Dustin | NOCV | 17 | ||
| 12 | Aouni, Anas | NOSA | 16 | ||
| 12 | Aubertin, Dave | NOND | 16 | ||
| 12 | Dallaire, Justin | NOND | 16 | ||
| 12 | Pitre, Cole | NOLS | 16 | ||
| 16 | Lilly, Evan | NOLK | 15 | ||
| 17 | Carre, Charles | NOMC | 14 | ||
| 18 | Callaghan, James | NOSC | 13 | ||
| 18 | Szalai, Shane | NOLO | 13 | ||
| 20 | Armiento, Marco | NOSC | 12 | ||
| 21 | Beaulieu, Justin | NOLK | 11 | ||
| 21 | Belowos, Jordan | NOSC | 11 | ||
| 23 | Whalen, Scott | NOSC | 9 | ||
| 24 | Persi, Mark | NOLI | 8 | ||
| 24 | Gareau, Justin | NOND | 8 | ||
| 24 | Ervick, Kyle | NOLO | 8 | ||
| 24 | Wadman, Paul | NOLS | 8 | ||
| 28 | Whidden, Ken | NOLO | 7 | ||
| 28 | Andric, Jordyn | NOLO | 7 | ||
| 28 | Pagnutti, Ryan | NOLO | 7 | ||
| 28 | Cox, Kent | NOLI | 7 | ||
| 32 | Hey, Jon | NOLK | 6 | ||
| 32 | Lee, Charles | NOCF | 6 | ||
| 32 | Duguay, Alexandre | NOHA | 6 | ||
| 32 | Goheen, Jordan | NOBE | 6 | ||
| 36 | Luczak, Peter | NOLO | 5 | ||
| 36 | Montpellier, Sylvain | NOND | 5 | ||
| 36 | Guimond, Martin | NOLS | 5 | ||
| 39 | Kershaw, Sean | NOLK | 4 | ||
| 39 | Carlyle, Ian | NOND | 4 | ||
| 39 | Carrey, Joey | NOLK | 4 | ||
| 39 | Mayer, Eric | NOMC | 4 | ||
| 39 | McNamara, Jeff | NOCF | 4 | ||
| 39 | Aldemia, Tony | NOBE | 4 | ||
| 39 | Kuruliak, Jordan | NOLK | 4 | ||
| 46 | McLean, Francois | NOCH | 3 | ||
| 46 | Lammi, Curtis | NOSC | 3 | ||
| 46 | Lalande, Julien | NOND | 3 | ||
| 46 | Hodkinson, Tyler | NOSC | 3 | ||
| 46 | Harrington, Matt | NOLK | 3 | ||
| 46 | Tessier, Devon | NOLS | 3 | ||
| 52 | Darling, David | NOMC | 2 | ||
| 52 | Makitalo, Alex | NOLO | 2 | ||
| 52 | Pitt, Nick | NOBE | 2 | ||
| 52 | Cooper, Kyle | NOLO | 2 | ||
| 52 | Symanski, Robert | NOLK | 2 | ||
| 52 | Beech, Ben | NOSC | 2 | ||
| 52 | Rochon, Tyson | NOND | 2 | ||
| 52 | Dainton, Mark | NOBE | 2 | ||
| 60 | Byrne, Aaron | NOCV | 1 | 50 | |
| 60 | Pelland, Mathieu | NOCH | 1 | 50 | |
| 62 | Gaudet, Andre | NOCH | 1 | ||
| 62 | Kingsbury, Shane | NOLO | 1 | ||
| 62 | Marcantonini, Mario | NOBE | 1 | ||
| 62 | Simpson, Adam | NOLI | 1 | ||
| Female - Individual Scores - 3 Senior Division | |||||
| Place | Name | School | Points | ||
| 1 | Nursall, Alexandra | NOLO | 30 | ||
| 1 | Patrie, Tika | NOLK | 30 | ||
| 3 | Goggins, Katie | NOLK | 28 | ||
| 4 | Pitre, Stevie | NOLS | 24 | ||
| 5 | Roach, Jenna | NOLK | 19 | ||
| 6 | Vaillant, Maxime | NOND | 17 | ||
| 7 | Winship, Bonnie | NOLK | 16 | ||
| 7 | O'Neil, Caitlin | NOLK | 16 | ||
| 9 | Falcioni, Samantha | NOLK | 15 | ||
| 9 | Jelen, Jenny | NOCV | 15 | ||
| 11 | Jackson, Courtney | NOLS | 14 | ||
| 12 | Gravel, Amanda | NOMC | 13 | ||
| 12 | Sanftenberg, Santana | NOLS | 13 | ||
| 12 | Borkovich, Renee | NOND | 13 | ||
| 12 | Scheer, Carly | NOLO | 13 | ||
| 16 | Miller, Brittany | NOLK | 12 | ||
| 16 | Gundrum, Dawn | NOLS | 12 | ||
| 16 | Boutin, Jayme | NOCV | 12 | ||
| 16 | Smith, Hannah | NOBE | 12 | ||
| 20 | Prevost, Megan | NOSA | 11 | ||
| 20 | Montpellier, Carly | NOCH | 11 | ||
| 20 | Davis, Manon | NOND | 11 | ||
| 20 | Furchner, Lisa | NOLS | 11 | ||
| 24 | Bauer, Kristy | NOLO | 10 | ||
| 24 | Tyers, Kassie | NOLK | 10 | ||
| 24 | Goard, Rachel | NOLO | 10 | ||
| 27 | Lamontagne, Christine | NOCH | 9 | ||
| 27 | Laporte, Marianne | NOSC | 9 | ||
| 29 | Duguay, Genevieve | NOHA | 8 | ||
| 29 | Savarie, Jessica | NOCV | 8 | ||
| 29 | Gratton, Destiny | NOLK | 8 | ||
| 32 | Carre, Genevieve | NOMC | 7 | ||
| 32 | Bimm, Samantha | NOLO | 7 | ||
| 34 | Oliphant, Renee | NOMC | 6 | ||
| 34 | Farrow, Caitlin | NOCV | 6 | ||
| 34 | Kainola, Krystin | NOLK | 6 | ||
| 34 | MacKay, Kayla | NOLO | 6 | ||
| 34 | Montague, April | NOSU | 6 | ||
| 39 | Fahey, Erika | NOLO | 5 | 50 | |
| 40 | Dignard, Josee | NOND | 5 | ||
|
Female - Individual Scores - 3 Senior Division (cont'd)
|
||||||
| Place | Name | School | Points | |||
| 40 | Dillebough, Holly | NOMC | 5 | |||
| 40 | Sampson, Stephanie | NOND | 5 | |||
| 40 | Swaitek, Victoria | NOAC | 5 | |||
| 40 | Rain, Jenna | NOLK | 5 | |||
| 45 | Loranger, Melissa | NOLK | 4 | |||
| 45 | Gerry, Kathleen | NOLO | 4 | |||
| 45 | Truskoski, Carolyn | NOLK | 4 | |||
| 45 | Mantysaari, Dana | NOCH | 4 | |||
| 45 | Nichol, Lexi | NOMM | 4 | |||
| 45 | Basso, Miranda | NOND | 4 | |||
| 51 | Lachapelle, Julie | NOND | 3 | 50 | ||
| 52 | Miladonovic, Jovana | NOLS | 3 | |||
| 52 | Dupuis, Chantal | NOSA | 3 | |||
| 52 | King, Jenn | NOLS | 3 | |||
| 52 | Black, Katie | NOLS | 3 | |||
| 52 | Stanford, Kristen | NOLO | 3 | |||
| 52 | Peric, Silva | NOLO | 3 | |||
| 58 | Blondin, Anne | NOMC | 2 | 50 | ||
| 58 | Sabourin, Julie | NOMC | 2 | 50 | ||
| 60 | Harte, Marina | NOSC | 2 | |||
| 60 | Vezeau, Kayla | NOCH | 2 | |||
| 60 | Arsenault, Seline | NOSU | 2 | |||
| 60 | Champagne, Danielle | NOMC | 2 | |||
| 64 | Arnold, Ashley | NOLO | 1 | |||
| 64 | Dumencu, Zoe | NOLO | 1 | |||
| 64 | Puliah, Julia | NOBE | 1 | |||
| 64 | Fillier, Niaomi | NOLK | 1 | |||
| 64 | O'Brien, Chantal | NOHA | 1 | |||
| Male - Individual Scores - 3 Senior Division | ||||||
| Place | Name | School | Points | |||
| 1 | Thibert, David | NOMC | 28 | |||
| 2 | Turgeon, Jeffrey | NOND | 26 | |||
| 2 | Allen, Elijah | NOLS | 26 | |||
| 2 | Gardiner, Dan | NOCV | 26 | |||
| 5 | Ouellette, Eric | NOND | 20 | |||
| 6 | Kallio, Adam | NOLO | 18 | |||
| 7 | Medakovic, Mike | NOLO | 16 | |||
| 8 | Rehel, Aaron | NOSC | 15 | |||
| 8 | Neilsen, Doug | NOLO | 15 | |||
| 8 | Hawkins, Andrew | NOLO | 15 | |||
| 11 | Piccinetti, Andrew | NOLS | 14 | |||
| 11 | Cote, Willie | NOLS | 14 | |||
| 11 | Bernier, Sebastien | NOBE | 14 | |||
| 14 | Caverson, Kyle | NOLK | 12 | |||
| 14 | Rabouin, Justin | NOCH | 12 | |||
| 14 | O'Bumsawin, Nick | NOLS | 12 | |||
| 17 | Daynard, Brandon | NOCF | 11 | |||
| 17 | Vrbanac, Nick | NOLK | 11 | |||
| 17 | Rintala, Peter | NOLI | 11 | |||
| 17 | Petrin, Neil | NOLK | 11 | |||
| 21 | Laframboise, Devon | NOMC | 10 | |||
| 21 | Davidson, Bryan | NOLK | 10 | |||
| 21 | Gauthier, Jacob | NOND | 10 | |||
| 21 | Pacione, Darren | NOLO | 10 | |||
| 21 | Faganely, Lucas | NOLS | 10 | |||
| 21 | McWilliams, Kyle | NOMC | 10 | |||
| 21 | Pelletier, Joey | NOLS | 10 | |||
| 28 | Knight, Jon | NOLO | 9 | |||
| 28 | Jodouin, Justin | NOCH | 9 | |||
| 30 | O'Brien, Shawn | NOHA | 8 | |||
| 31 | Fanjoy, Joshua | NOLS | 7 | |||
| 31 | Booth, Alex | NOLK | 7 | |||
| 33 | Kusinskis, Trystan | NOLO | 6 | |||
| 33 | Rabouin, Alain | NOCH | 6 | |||
| 33 | Dupuis, Justin | NOSC | 6 | |||
| 33 | Jackson, Kyle | NOAC | 6 | |||
| 33 | Armitage, Larry | NOCH | 6 | |||
| 38 | Gillard, Ryan | NOLO | 5 | |||
| 38 | Conrad, Jeff | NOLO | 5 | |||
| 38 | Humphrey, James | NOLK | 5 | |||
| 38 | Dube, Nick | NOLO | 5 | |||
| 38 | Mailloux, Dustin | NOLK | 5 | |||
| 38 | Smider, Matt | NOLO | 5 | |||
| 38 | Daoust, Steven | NOLS | 5 | |||
| 38 | Fletcher, Neil | NOCH | 5 | |||
| 38 | Lajoie, Eric | NOMC | 5 | |||
| 47 | Chiswell, Andrew | NOCH | 4 | |||
| 47 | Burton, Tyler | NOBE | 4 | |||
| 47 | Gatien, Luc | NOBE | 4 | |||
| 47 | Boucher, Remi | NOCH | 4 | |||
| 47 | Fox, Ryan | NOMC | 4 | |||
| 47 | Gobeil, Sebastien | NOND | 4 | |||
| 53 | Christison, Jeff | NOLK | 3 | |||
| 53 | Charron, Pierre | NOMC | 3 | |||
| 53 | Ansell, Mathieu | NOMC | 3 | |||
| 53 | Corkal, Jamie | NOLK | 3 | |||
| 53 | Thibeault, Lee | NOBE | 3 | |||
| 53 | Langlois, Michael | NOND | 3 | |||
| 53 | Greaves, Richard | NOLI | 3 | |||
| 60 | Boeker, Todd | NOLO | 2 | |||
| 60 | Legrand, Stephane | NOCH | 2 | |||
| 60 | Adams, Jason | NOLK | 2 | |||
| 60 | Ristimaki, Tim | NOLK | 2 | |||
| 60 | Heino, Mike | NOBE | 2 | |||
| 60 | McCall, Kyle | NOLS | 2 | |||
| 60 | Oldfield, Kevin | NOCF | 2 | |||
| 67 | Johnston, Jacob | NOLO | 1 | |||
| 67 | Robitaille, Daniel | NOMC | 1 | |||
| 67 | Patrick, Jason | NOLI | 1 | |||
| Female - Individual Scores - 4 Open Division | ||||||
| Place | Name | School | Points | |||
| 1 | Jacques, Renee | NOLO | 10 | |||
| 2 | Gundrum, Dawn | NOLS | 8 | |||
| 3 | Borkovich, Renee | NOND | 6 | |||
| 4 | Smith, Rebecca | NOMM | 5 | |||
| 5 | Montpellier, Carly | NOCH | 4 | |||
| 6 | O'Neil, Caitlin | NOLK | 3 | |||
| 7 | Haring, Marla | NOMM | 2 | |||
| 8 | Gratton, Destiny | NOLK | 1 | |||
| Male - Individual Scores - 4 Open Division | ||||||
| Place | Name | School | Points | |||
| 1 | Ouellette, Eric | NOND | 10 | |||
| 2 | Hawkins, Andrew | NOLO | 8 | |||
| 3 | Caverson, Kyle | NOLK | 6 | |||
| 4 | Thibeault, Lee | NOBE | 5 | |||
| 5 | Legrand, Stephane | NOCH | 4 | |||
| 6 | Mailloux, Dustin | NOLK | 3 | |||
| 7 | Little, Matt | NOLK | 2 | |||
| 8 | Miron, Rob | NOLO | 1 | |||
| Male - Individual Scores - 6 Wheelchair Division | ||||||
| Place | Name | School | Points | |||
| 1 | McCarthy, Bob | NOSC | 10 | |||