Finish Order Bib # Start Time End Time Total Time
Junior Girls
Ellsworth, Katie 3 10 00:05:00 00:21:39 0:16:39
Clement, Marlee 4 8 00:04:00 00:22:30 0:18:30
Mirka, Keely 2 6 00:03:00 00:21:33 0:18:33
Rainsford, Georgina 10 9 00:04:30 00:28:27 0:23:57
Jarecki, Hanna 13 11 00:05:30 00:32:11 0:26:41
McKay, Laura 9 3 00:01:00 00:28:13 0:27:13
Aho, Alison 14 1 00:00:30 00:32:25 0:31:55
Han, Yae 23 7 00:03:30 00:52:58 0:49:28
Mytny, Andrea 25 14 00:07:00 00:56:58 0:49:58
Armstrong, Raina 26 12 00:06:00 00:56:59 0:50:59
Junior Boys
Colwell, John 1 18 00:09:00 00:21:08 0:12:08
Kendall, Andrew 5 19 00:09:30 00:22:31 0:13:01
Lepage, Rory 6 17 00:08:30 00:23:55 0:15:25
Eastick, Jeff 7 15 00:07:30 00:24:52 0:17:22
Reitzel, David 11 20 00:10:00 00:30:45 0:20:45
Ferlotte, Jason 21 16 00:08:00 00:43:24 0:35:24
Senior Girls
Collins, Kelsey 8 21 00:10:30 00:26:54 0:16:24
Farrel, Steph 12 22 00:11:00 00:31:02 0:20:02
Kangas, Chelsey 15 13 00:10:15 00:32:35 0:22:20
Senior Boys
Hey, John 19 29 00:14:30 00:39:32 0:25:02
Hanson, Russ 16 23 00:11:30 00:37:11 0:25:41
Merrifield, Sam 17 25 00:12:30 00:38:31 0:26:01
Hey, Chris 18 24 00:12:00 00:39:00 0:27:00
King, Robert 20 26 00:13:00 00:43:13 0:30:13
Cargill, Chantry 22 28 00:14:00 00:51:58 0:37:58
Wesley-McGraw, John 24 27 00:13:30 00:54:01 0:40:31