| Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 8:47 AM 15/05/2003 Page 1 | ||||||||||||||||||||
| SDSSAA Track Relay Championships - 14/05/2003 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 168 | ||||||||||||||||||
| 2 | College Notre Dame | NOND | 111 | ||||||||||||||||||
| 3 | Lockerby Composite | NOLK | 96 | ||||||||||||||||||
| 4 | ES Macdonald Cartier | NOMC | 64 | ||||||||||||||||||
| 5 | Lasalle Secondary School | NOLS | 53 | ||||||||||||||||||
| 6 | Esc Champlain | NOCH | 52 | ||||||||||||||||||
| 7 | St Charles College | NOSC | 27 | ||||||||||||||||||
| 8 | Chelmsford Valley District CS | NOCV | 14 | ||||||||||||||||||
| 9 | Confederation Secondary School | NOCF | 10 | ||||||||||||||||||
| 10 | Bishop A. Cartier Css | NOAC | 2 | ||||||||||||||||||
Total |
597.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 90 | ||||||||||||||||||
| 2 | Lockerby Composite | NOLK | 58 | ||||||||||||||||||
| 3 | College Notre Dame | NOND | 56 | ||||||||||||||||||
| 4 | Lasalle Secondary School | NOLS | 40 | ||||||||||||||||||
| 5 | ES Macdonald Cartier | NOMC | 37 | ||||||||||||||||||
| 6 | Chelmsford Valley District CS | NOCV | 6 | ||||||||||||||||||
| 6 | Esc Champlain | NOCH | 6 | ||||||||||||||||||
| 8 | St Charles College | NOSC | 3 | ||||||||||||||||||
Total |
296.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 78 | ||||||||||||||||||
| 2 | College Notre Dame | NOND | 55 | ||||||||||||||||||
| 3 | Esc Champlain | NOCH | 46 | ||||||||||||||||||
| 4 | Lockerby Composite | NOLK | 38 | ||||||||||||||||||
| 5 | ES Macdonald Cartier | NOMC | 27 | ||||||||||||||||||
| 6 | St Charles College | NOSC | 24 | ||||||||||||||||||
| 7 | Lasalle Secondary School | NOLS | 13 | ||||||||||||||||||
| 8 | Confederation Secondary School | NOCF | 10 | ||||||||||||||||||
| 9 | Chelmsford Valley District CS | NOCV | 8 | ||||||||||||||||||
| 10 | Bishop A. Cartier Css | NOAC | 2 | ||||||||||||||||||
Total |
301.00 |
||||||||||||||||||||