| Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 7:43 PM 11/05/2005 Page 1 | ||||||||||||||||||||
| SDSSAA Track Relay Championships - 11/05/2005 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 152 | ||||||||||||||||||
| 2 | Lasalle Secondary School | NOLS | 145 | ||||||||||||||||||
| 3 | Lockerby Composite | NOLK | 119 | ||||||||||||||||||
| 4 | College Notre Dame | NOND | 116 | ||||||||||||||||||
| 5 | Esc Champlain | NOCH | 80 | ||||||||||||||||||
| 6 | ES Macdonald Cartier | NOMC | 56 | ||||||||||||||||||
| 7 | Lively District Secondar | NOLI | 16 | ||||||||||||||||||
| 8 | Marymount Academy | NOMM | 14 | ||||||||||||||||||
| 9 | Chelmsford Valley District CS | NOCV | 8 | ||||||||||||||||||
| 10 | St Charles College | NOSC | 4 | ||||||||||||||||||
| 11 | Sacre-Coeur E.S. du | NOSA | 3 | ||||||||||||||||||
| 11 | St Benedict Catholic SS | NOBE | 3 | ||||||||||||||||||
Total |
716.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 75 | ||||||||||||||||||
| 2 | Lockerby Composite | NOLK | 70 | ||||||||||||||||||
| 2 | Lasalle Secondary School | NOLS | 70 | ||||||||||||||||||
| 4 | College Notre Dame | NOND | 59 | ||||||||||||||||||
| 5 | Esc Champlain | NOCH | 29 | ||||||||||||||||||
| 6 | ES Macdonald Cartier | NOMC | 20 | ||||||||||||||||||
| 7 | Marymount Academy | NOMM | 14 | ||||||||||||||||||
| 8 | Chelmsford Valley District CS | NOCV | 8 | ||||||||||||||||||
| 9 | St Charles College | NOSC | 4 | ||||||||||||||||||
| 10 | St Benedict Catholic SS | NOBE | 1 | ||||||||||||||||||
Total |
350.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park Secondary | NOLO | 77 | ||||||||||||||||||
| 2 | Lasalle Secondary School | NOLS | 75 | ||||||||||||||||||
| 3 | College Notre Dame | NOND | 57 | ||||||||||||||||||
| 4 | Esc Champlain | NOCH | 51 | ||||||||||||||||||
| 5 | Lockerby Composite | NOLK | 49 | ||||||||||||||||||
| 6 | ES Macdonald Cartier | NOMC | 36 | ||||||||||||||||||
| 7 | Lively District Secondar | NOLI | 16 | ||||||||||||||||||
| 8 | Sacre-Coeur E.S. du | NOSA | 3 | ||||||||||||||||||
| 9 | St Benedict Catholic SS | NOBE | 2 | ||||||||||||||||||
Total |
366.00 |
||||||||||||||||||||