Last update:
*effective 2012, the league was contested in two separate pools
YEAR |
DIV A CHAMPION |
COACH(ES) |
DIV A RUNNER UP |
COACH(ES) |
DIV B CHAMP |
COACH(ES) | DIV B RUNNER UP | COACH(ES) |
2023 | Esc l'Horizon | Ghislain Roy | Bishop Carter | Nick Rivais, Nick Brouillard | College Notre-Dame | Danika Brabant, Genevieve Diotte | ||
2022 | Esc l'Horizon | Ghislain Roy | Confederation | David Martin | College Notre-Dame | Danika Brabant, Genevieve Diotte | Espanola | Chris Paine, Tim Greenough |
2020-21 | No Event | Due to CoVid 19 | n/a | n/a | n/a | n/a | n/a | |
2019 | Collège Notre-Dame | Danika Brabant | Esc l'Horizon | Carole Diotte O'Bonsawin | ||||
2018 | Lasalle SS | Kerry Demontigny, Amy Payette, Julie Lacroix | Lo-Ellen Park SS | Pat Foran | Esc l'Horizon | Ghislain Roy | Bishop Carter | Dave Fabiilli |
2017 | Collège Notre-Dame | Julie Leger-DiMaio, Chad Dubreuil | Espanola HS | no info | Lo-Ellen Park SS | Pat Foran | Macdonald Cartier | Michel Belanger, A. Amyotte |
2016 | Collège Notre-Dame | Julie Leger-DiMaio | Bishop A. Carter Css | Edith Nelson | Espanola HS | no info | Rivière-des-Français | Eric Quenneville |
2015 | Collège Notre-Dame | Julie Leger-DiMaio | Esc l'Horizon | Marc Dubuc | Rivière-des-Français | Eric Quenneville | Bishop A. Carter | Edith Nelson |
2014 | Lively Dss | Kerry-Lynn Martel | Esc l'Horizon | Marc Dubuc | Lockerby Cs | Terry Luoma, Rebecca Goodier, Jamie Lafreniere | Marymount | Kathy Reilly, Jack Miller |
2013 | Es du Sacré-Coeur | Roch Lebuis, Chantal Lafleur, Julie-Anne Bergeron | St Charles College | Casey Thompson, Chris Van de Ligt | Lasalle SS | Kathy LeBreton, Kim Metcalf, Ryan Wilson | Esc l'Horizon | Marc Dubuc |
2012 | Es du Sacré-Coeur | Roch Lebuis | Lively DSS | Melissa Robinson | Riv-Français | no info | Esc Franco-Ouest | no info |
YEAR |
CHAMPION |
COACH(ES) |
RUNNER UP |
CONSOLATION |
CON. FINALIST |
2011 | Collège Notre-Dame | Denis Piquette | Es Macdonald Cartier | St Charles College | Lockerby CS |
2010 | Collège Notre-Dame | Denis Piquette | Esc l'Horizon | Collège Notre-Dame | Lo-Ellen Park |
2009 | Collège Notre-Dame | Denis Piquette | Rivière-des-Français | Lockerby CS | Lively DSS |
2008 | Collège Notre-Dame | Denis Piquette | Rivière-des-Français | Lockerby CS | Marymount |
2007 | Collège Notre-Dame | Rick Lamothe, Denis Bidal | Rivière-des-Français | St Charles College | Lo-Ellen Park |
2006 | Collège Notre-Dame | Rick Lamothe, Denis Bidal | Lockerby Composite | Chelmsford Valley DCS | ESC Champlain |
2005 | Collège Notre-Dame | Rick Lamothe, Denis Bidal | Rivière-des-Français | Espanola High | Lasalle S.S. |
2004 |
Confederation |
Pablo Gil-Alfau |
Collège Notre-Dame |
St Charles |
Rivière-des-Français |
2003 |
Collège Notre-Dame |
Rick Lamothe, Denis Bidal |
St Charles College |
Riviere-des-Francais |
Lasalle |
2002 |
Collège Notre-Dame |
Rick Lamothe, Denis Bidal |
Lockerby CS |
Lively DSS |
Northeastern S.S. |
2001 |
Collège Notre-Dame |
Rick Lamothe, Denis Bidal |
Macdonald Cartier |
||
2000 |
Collège Notre-Dame |
Rick Lamothe, Denis Bidal |
Espanola |
Horizon |
Northeastern |
1999 |
French River |
Northeastern |
Levack |
Heritage |
|
1998 |
Collège Notre-Dame #1 |
Rick Lamothe, Denis Bidal |
Marymount |
Collège Notre-Dame #2 |
Northeastern |
1997 |
Champlain |
French River |
Capreol |
Confederation |
|
1996 |
Collège Notre-Dame |
Rick Lamothe |
French River |
Rayside Balfour |
Marymount |
1995 |
Collège Notre-Dame |
Rick Lamothe |
Marymount |
French River |
Capreol |
1994 |
Marymount |
Matt Wiecha |
Lo-Ellen Park |
Levack |
French River |
1993 |
Collège Notre-Dame |
Rick Lamothe |
Heritage |
Marymount |
Champlain |
For two years previous to the 1993 Championship, this sport was contested in Slo-Pitch and Softball divisions. In 1990 and previous, only Softball was contested.
YEAR |
SLO-PITCH CHAMPION |
SLO-PITCH RUNNER UP |
SOFTBALL CHAMPION |
SOFTBALL CONSOLATION |
1992 |
Lasalle |
Heritage |
||
1991 |
Collège Notre-Dame |
|||
1990 |
Marymount |
Collège Notre-Dame |
||
1989 |
Marymount |
Hanmer |
||
1988 |
Marymount |
Lo-Ellen Park |
||
1987 |
Macdonald Cartier |
Lockerby |
||
1986 |
Lockerby |
Levack |
||
1985 |
Sudbury Secondary |
Lively |
||
1984 |
Lockerby |
Confederation |
||
1983 |
||||
1982 |
||||
1981 |
Chelmsford |
Collège Notre-Dame |
||
1980 |
||||
1979 |
||||
1978 |
Macdonald Cartier |
Nickel District |
||
1977 |
Espanola |
Lockerby |
||
1976 |
||||
1975 |
Hanmer |
Lo-Ellen Park |
*if you have any information about winners of past championships in this sport, please contact the S.D.S.S.A.A. as soon as possible (Phone: 675-0215, Fax: 675-0216, email makelad@rainbowschools.ca).
*established 2008
Last update: June 26, 2023
YEAR |
CHAMPION |
COACH(ES) |
RUNNER UP |
CONSOLATION |
CON. FINALIST |
2023 | Lo-Ellen Park SS | Lisa Carruthers, Sherry Green | Esc Champlain | Bishop Carter CSS | |
2022 | St Charles | Darren Michelutti, Rob Zanatta | St Benedict | Lo-Ellen Park | St Charles "B" |
2020-21 | No Event | Due to CoVid-19 | n/a | n/a | n/a |
2019 | Bishop Carter CSS | David Fabiilli | Esc Jeunesse Nord | ||
2018 | Bishop Carter CSS | David Fabiilli | Collège Notre-Dame | Esc l'Horizon | Esc Jeunesse Nord |
2017 | Bishop Carter CSS | David Fabiilli | Collège Notre-Dame | St Charles College | Rivière-des-Français |
2016 | Collège Notre-Dame | Julie Leger-Dimaio | St Charles | St Benedict CSS | Rivière-des-Français |
2015 | Collège Notre-Dame | Julie Leger-Dimaio | Bishop A. Carter | St Benedict CSS | Es du Sacré-Coeur |
2014 | Bishop Carter CSS | Jean-Gilles Larocque | St Charles | Collège Notre-Dame | St Benedict CSS |
2013 | Collège Notre-Dame | Julie Leger-Dimaio | Lockerby CS | Bishop A. Carter | St Benedict CSS |
2012 | Es du Sacré-Coeur | Patrick Jutras | St Charles | n/a | n/a |
2011 | Lasalle SS | Peter Vigna | Confederation SS | Collège Notre-Dame | Es du Sacré-Coeur |
2010 | Lasalle SS | Peter Vigna | Es du Sacré-Coeur | Chelmsford VDCS | Collège Notre-Dame |
2009 | Lasalle SS | Peter Vigna | Es Macdonald Cartier | Esc l'Horizon | Lively DSS |
2008 | ESC L'Horizon | Pat Jutras | St Benedict | Bishop Carter | Lo-Ellen Park |
Back to Championship Records Table of Contents