SDSSAA SOCCER
League Standings after May 15-07 Games
| BOYS "A" | |||||||||
| Pl | Team Name | GP | W | L | T | PTS | FOR | AGA | +/- |
| 1 | Macdonald Cartier | 6 | 6 | 0 | 0 | 18 | 20 | 1 | 19 |
| 2 | L'Horizon | 6 | 5 | 1 | 0 | 15 | 24 | 3 | 21 |
| 3 | Espanola | 6 | 4 | 1 | 1 | 13 | 18 | 6 | 12 |
| 4 | Lively | 6 | 3 | 2 | 1 | 10 | 22 | 10 | 12 |
| 5 | Chelmsford | 6 | 2 | 2 | 2 | 8 | 9 | 10 | -1 |
| 6 | Champlain | 6 | 2 | 4 | 0 | 6 | 9 | 20 | -11 |
| 7 | Sudbury Secondary | 6 | 1 | 5 | 0 | 3 | 5 | 22 | -17 |
| 7 | Sacre-Coeur | 6 | 1 | 5 | 0 | 3 | 5 | 24 | -19 |
| 7 | Bishop Carter | 6 | 1 | 5 | 0 | 3 | 7 | 23 | -16 |
| BOYS "AA"/"AAA" | |||||||||
| Pl | Team Name | GP | W | L | T | PTS | FOR | AGA | +/- |
| 1 | St Benedict | 6 | 5 | 1 | 0 | 15 | 19 | 6 | 13 |
| 2 | Lockerby | 6 | 4 | 0 | 2 | 14 | 13 | 1 | 12 |
| 3 | St Charles | 6 | 4 | 1 | 1 | 13 | 15 | 4 | 11 |
| 4 | Notre-Dame | 6 | 3 | 3 | 0 | 9 | 10 | 11 | -1 |
| 5 | Confederation | 6 | 2 | 4 | 0 | 6 | 7 | 11 | -4 |
| 6 | Lasalle | 6 | 1 | 5 | 0 | 3 | 4 | 22 | -18 |
| 7 | Lo-Ellen | 6 | 0 | 5 | 1 | 1 | 3 | 16 | -13 |
| GIRLS "A" | |||||||||
| Pl | Team Name | GP | W | L | T | PTS | FOR | AGA | +/- |
| 1 | L'Horizon | 6 | 5 | 0 | 1 | 16 | 21 | 5 | 16 |
| 2 | Bishop Carter | 6 | 5 | 0 | 1 | 16 | 22 | 3 | 19 |
| 3 | Sacre-Coeur | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 6 |
| 4 | Marymount | 6 | 4 | 2 | 0 | 12 | 14 | 7 | 7 |
| 5 | Macdonald Cartier | 6 | 3 | 2 | 1 | 10 | 19 | 11 | 8 |
| 6 | Espanola | 6 | 3 | 2 | 1 | 10 | 15 | 11 | 4 |
| 7 | Chelmsford | 6 | 3 | 3 | 0 | 9 | 3 | 9 | -6 |
| 8 | Lively | 6 | 2 | 4 | 0 | 6 | 10 | 10 | 0 |
| 9 | Sudbury Secondary | 6 | 1 | 4 | 0 | 3 | 6 | 25 | -19 |
| 10 | Champlain | 6 | 0 | 5 | 1 | 1 | 0 | 11 | -11 |
| 11 | Hanmer | 6 | 0 | 6 | 0 | 0 | 2 | 26 | -24 |
| HOR finishes 1st - higher goal differential among common opponents | |||||||||
| ESM finishes 5th - allowed fewer goals in games involving common opponents | |||||||||
| GIRLS "AA"/"AAA" | |||||||||
| Pl | Team Name | GP | W | L | T | PTS | FOR | AGA | +/- |
| 1 | Lockerby | 6 | 6 | 0 | 0 | 18 | 22 | 1 | 21 |
| 2 | St Benedict | 6 | 4 | 1 | 1 | 13 | 18 | 6 | 12 |
|
3
|
Lo-Ellen | 6 | 3 | 2 | 1 | 10 | 12 | 10 | 2 |
| 4 | Notre-Dame | 6 | 2 | 2 | 2 | 8 | 9 | 6 | 3 |
| 5 | St Charles | 6 | 2 | 3 | 1 | 7 | 6 | 16 | -10 |
| 6 | Lasalle | 6 | 1 | 4 | 1 | 4 | 4 | 13 | -9 |
| 7 | Confederation | 6 | 0 | 6 | 0 | 0 | 4 | 23 | -19 |