SUDBURY DISTRICT SECONDARY SCHOOLS' ATHLETIC ASSOCIATION
Standings and Statistics to October 7th, 2004
Further Stats Info Available at www.scorecrazy.com
MIDGET BOYS VOLLEYBALL
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Sacre-Coeur 2 2 0 0 4 6 2 4
2 Lasalle 3 2 1 0 4 7 4 3
3 Lo-Ellen 2 1 1 0 2 4 5 -1
4 Champlain 1 0 1 0 0 0 3 -3
5 Lockerby 2 0 2 0 0 3 6 -3
JUNIOR BOYS VOLLEYBALL - DIVISION I
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Notre Dame 3 3 0 0 6 9 2 7
2 Champlain 3 3 0 0 6 9 3 6
3 Lo-Ellen 3 2 1 0 4 6 3 3
4 Lively 3 2 1 0 4 6 5 1
5 Lasalle 3 1 2 0 2 7 6 1
6 MacDonald Cartier 2 0 2 0 0 1 6 -5
7 St Charles 2 0 2 0 0 0 6 -6
8 Lockerby 3 0 3 0 0 2 9 -7
SENIOR BOYS VOLLEYBALL - DIVISION I
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Champlain 3 3 0 0 6 9 2 7
2 Lo-Ellen 3 3 0 0 6 9 4 5
3 Lockerby 3 2 1 0 4 6 6 0
4 Lasalle 3 1 2 0 2 6 8 -2
5 Notre Dame 3 1 2 0 2 6 6 0
6 St Charles 1 0 1 0 0 0 3 -3
7 Lively 2 0 2 0 0 2 6 -4
8 Macdonald Cartier 2 0 2 0 0 3 6 -3
JUNIOR BOYS VOLLEYBALL - DIVISION B
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 St Benedict 4 3 1 0 6 11 7 4
2 Chelmsford 4 3 1 0 6 11 5 6
3 L'Horizon 3 2 1 0 4 8 5 3
4 Riv-des-Francais 3 2 1 0 4 6 6 0
5 Confederation 3 1 2 0 2 4 7 -3
6 Bishop Carter 5 0 5 0 0 5 15 -10
SENIOR BOYS VOLLEYBALL - DIVISION B
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 St Benedict 3 3 0 0 6 9 2 7
2 Riv-des-Francais 3 2 1 0 4 7 3 4
3 Sudbury Secondary 1 1 0 0 2 3 1 2
4 L'Horizon 2 1 1 0 2 5 3 2
5 Chelmsford 3 1 2 0 2 3 6 -3
6 Sacre-Coeur 0 0 0 0 0 0 0 0
7 Hanmer 1 0 1 0 0 0 3 -3
8 Bishop A. Carter 3 0 3 0 0 0 9 -9
GIRLS FLAG FOOTBALL
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lockerby 3 3 0 0 6 81 6 75
2 Marymount 3 3 0 0 6 40 16 24
3 Lasalle 3 2 1 0 4 59 25 34
4 Notre Dame 3 2 1 0 4 94 19 75
5 Lively 3 1 2 0 2 26 49 -23
6 St Charles 3 1 2 0 2 21 55 -34
7 Lo-Ellen 3 0 3 0 0 0 75 -75
8 St Benedict 3 0 3 0 0 6 82 -76
Rank Player GP TD TD/gm EP EP/gm
1 Kayla Clyke (LCS) 3 5 2 9 3
2 Stacey Jerome (LAS) 3 3 1 3 1
3 Tiffany Mitoma (LAS) 3 3 1 2 0.67
4 Steph Winters (LAS) 2 3 2 0 0
5 Jenelle Marier (CND) 3 3 1 10 3.33
6 Renee Borkovich (CND) 3 3 1 0 0
7 Kathleen Cameron (SCC) 2 3 2 0 0
8 Shawna Metcalf (MMT) 2 3 2 0 0
9 Britt Miller (LCS) 2 2 1 0 0
10 Robyn Armstrong (LCS) 2 2 1 0 0
11 Maxime Vaillant (CND) 2 2 1 0 0
12 Julie Dussiaume (CND) 2 2 1 0 0
13 Sophie Rochon (CND) 2 2 1 0 0
14 Katie Gorman (LIV) 1 2 2 0 0
BOYS SENIOR FOOTBALL
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lockerby 4 4 0 0 8 119 13 106
2 St Charles 3 3 0 0 6 94 0 94
3 Notre Dame 3 2 1 0 4 104 70 34
4 Lasalle 4 2 2 0 4 129 103 26
5 Confederation 4 2 2 0 4 51 31 20
6 Lo-Ellen 4 1 3 0 2 63 142 -79
7 Sudbury Secondary 3 0 3 0 0 0 99 -99
8 St Benedict 3 0 3 0 0 27 129 -102
BOYS JUNIOR SOCCER
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lockerby 3 3 0 0 9 17 2 15
2 St Charles 4 3 1 0 9 11 7 4
3 Lively 4 3 1 0 9 15 11 4
4 Lo-Ellen 3 2 1 0 6 7 6 1
5 Espanola 3 1 2 0 3 6 6 0
6 Lasalle 4 1 3 0 3 13 16 -3
7 Confederation 5 0 5 0 0 5 26 -21
Rank Player GP G Avg
1 Justin Guay (LCS) 3 7 2
2 Christopher Kangas (LIV) 3 6 2
3 Thad Zeglen (LAS) 4 5 1
4 Scott Palmaro (LCS) 3 3 1
5 Sheldon Burton (LCS) 3 3 1
6 Dylan Hunt (SCC) 4 3 1
7 Michael Pelland (CON) 5 3 1
GIRLS MIDGET BASKETBALL
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lasalle 3 3 0 0 6 152 80 72
2 Lockerby 3 2 1 0 4 96 58 38
3 St Charles 3 2 1 0 4 109 75 34
4 Notre Dame 3 2 1 0 4 100 79 21
5 Champlain 0 0 0 0 0 0 0 0
6 Lo-Ellen 3 0 3 0 0 27 72 -45
7 Champlain 3 0 3 0 0 65 185 -120
           
GIRLS BASKETBALL - JUNIOR DIVISION I
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lo-Ellen 3 3 0 0 6 135 78 57
2 Lasalle 2 2 0 0 4 78 59 19
3 Notre Dame 3 1 2 0 2 93 116 -23
4 Lockerby 4 0 4 0 0 114 167 -53
Rank Player GP Pts Avg Foul F/Gm FTC FTA 3pt
1 Rebecca Johnston (LEP) 2 38 19 3 1.5 2 5 0
2 Renee Jacques (LEP) 2 24 12 4 2 9 11 0
3 Amber Houle (CND) 3 18 6 10 3.33 0 5 1
4 Melanie Vaillancourt (CND) 3 17 6 4 1.33 7 12 0
5 Kaitlyn Sheridan (LCS) 2 15 8 9 4.5 3 5 2
6 Cassy Watt (CND) 3 14 5 3 1 2 4 0
7 Sara Hennessy (LCS) 2 14 7 0 0 4 10 0
8 Katerine Lafortune (CND) 3 13 4 5 1.67 1 4 0
GIRLS BASKETBALL - SENIOR DIVISION I
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 Lasalle 2 2 0 0 4 81 67 14
2 Lockerby 2 0 2 0 0 67 81 -14
                   
Rank Player GP Pts Avg Foul F/Gm FTC FTA 3pt
1 Lisa Furchner (LAS) 2 30 15 7 3.5 8 10 0
2 Erica Duczeminski (LCS) 2 26 13 4 2 10 19 0
3 Amanda McDonald (LAS) 2 25 12 4 2 9 17 0
4 Jenna Roach (LCS) 2 13 6 8 4 6 12 1
5 Katie Goggins (LCS) 2 10 5 9 4.5 0 5 0
6 Samantha Falcioni (LCS) 2 9 4 4 2 1 2 0
7 Sarah Lazarus (LAS) 2 7 4 4 2 3 4 0
8 Angelica Mazzella (LCS) 2 7 4 2 1 1 1 0
9 Julie Labre (LAS) 2 6 3 4 2 0 2 0
10 Erin Beange (LCS) 2 6 3 6 3 0 2 0
                   
GIRLS BASKETBALL - JUNIOR DIVISION II
Ranking Team Name GP Wins Losses Ties Points Points For Points Against +/-
1 St Benedict 3 3 0 0 6 192 64 128
2 Lively 3 2 1 0 4 92 73 19
3 Marymount 3 2 1 0 4 105 99 6
4 L'Horizon 3 2 1 0 4 103 120 -17
5 Bishop A. Carter 3 1 2 0 2 97 73 24
6 Confederation 3 1 2 0 2 88 92 -4
7 Macdonald Cartier 2 1 1 0 2 58 73 -15
8 Champlain 2 0 2 0 0 24 87 -63
9 Chelmsford 2 0 2 0 0 33 111 -78
                   
Rank Player GP Pts Avg Foul F/Gm FTC FTA 3pt
1 Marcia Topolnisky (SBS) 1 20 20 2 2 4 9 0
2 Cassy Campbell (CON) 1 15 15 0 0 3 6 0
3 Samantha Hechler (SBS) 1 10 10 3 3 0 3 0
4 Kayla Carghill (CON) 1 10 10 1 1 1 3 1
5 Joanna Fabris (SBS) 1 8 8 1 1 0 0 0
6 Katie Gorman (LIV) 1 8 8 4 4 2 5 0
7 Ashli Cormier (SBS) 1 7 7 1 1 1 2 0
8 Bryanne Robertson (CHA) 1 5 5 0 0 3 5 0
9 Kelsey Fielding (SBS) 1 4 4 5 5 2 2 0
10 Stephanie Moyle (CON) 1 4 4 2 2 0 0 0
_
GIRLS BASKETBALL - SENIOR DIVISION II
Ranking Team Name Games Played Wins Losses Ties Points Points For Points Against +/-
1 Marymount 5 5 0 0 10 293 155 138
2 Lo-Ellen 5 5 0 0 10 231 111 120
3 Confederation 4 4 0 0 8 194 92 102
4 Hanmer 5 4 1 0 8 188 167 21
5 Champlain 5 3 2 0 6 181 147 34
6 Chelmsford 4 3 1 0 6 172 144 28
7 Bishop A. Carter 4 3 1 0 6 120 107 13
8 L'Horizon 5 3 2 0 6 168 164 4
9 St Charles 6 2 4 0 4 199 228 -29
10 Notre Dame 4 1 3 0 2 128 133 -5
11 Macdonald Cartier 5 1 4 0 2 147 188 -41
12 Lively 6 1 5 0 2 161 220 -59
13 St Benedict 5 1 4 0 2 158 226 -68
14 Sacre-Coeur 5 1 4 0 2 96 170 -74
15 Sudbury Secondary 6 0 6 0 0 95 279 -184
Rank Player GP Pts Avg Foul F/Gm FTC FTA 3pt
1 Kristial Proulx (HAN) 4 69 17 9 2.25 23 36 0
2 Jessica Suban (SCC) 5 63 13 13 2.6 9 14 2
3 Manon Davis (CND) 4 59 15 4 1 5 6 0
4 Danielle Dubois (HZN) 5 56 11 12 2.4 5 12 3
5 Kacey Leslie (CON) 4 52 13 8 2 12 24 6
6 Zoe Dumencu (LEP) 5 48 10 7 1.4 2 4 0
7 Cynthia Boudreau (CHA) 4 47 12 2 0.5 8 13 1
8 Melissa Richardson (CON) 4 46 12 11 2.75 9 17 3
9 Monik Chenier (EMC) 4 45 11 5 1.25 15 24 0
10 Genevieve Duguay (HAN) 4 45 11 15 3.75 4 4 1