| Licensed To: OFSAA - SOSSA Region Meet | Hy-Tek's MEET MANAGER 7:42 PM 19/05/2005 Page 1 | ||||||||
| SDSSAA Track and Field Championships - 18/05/2005 to 19/05/2005 | |||||||||
| 2005 | |||||||||
| Laurentian University | |||||||||
| Team Rankings - Final | |||||||||
| Combined Team Scores - Male and Female | |||||||||
| Place | School |
Points
|
|||||||
| 1 | Lo-Ellen Park S S | NOLO | 687 | ||||||
| 2 | Lockerby C S | NOLK | 661 | . | 25 | ||||
| 3 | LaSalle S S | NOLS | 580 | . | 25 | ||||
| 4 | Notre Dame College | NOND | 576 | . | 50 | ||||
| 5 | Champlain E S C | NOCH | 286 | . | 50 | ||||
| 6 | Macdonald-Cartier E S | NOMC | 264 | ||||||
| 7 | St. Charles College | NOSC | 127 | . | 50 | ||||
| 8 | Marymount College | NOMM | 109 | ||||||
| 9 | Chelmsford D C S | NOCV | 104 | . | 50 | ||||
| 10 | St. Benedict C S S | NOBE | 98 | . | 25 | ||||
| 11 | Lively D S S | NOLI | 95 | ||||||
| 12 | Sacre-Coeur | NOSA | 72 | ||||||
| 13 | Hanmer E S | NOHA | 42 | ||||||
| 14 | Sudbury S S | NOSU | 39 | . | 25 | ||||
| 15 | Confederation S S | NOCF | 23 | ||||||
| 16 | Bishop Alexander Carter | NOAC | 11 | ||||||
|
Total |
3,777.00 |
||||||||
| Female Team Scores | |||||||||
| Place | School |
Points
|
|||||||
| 1 | Lockerby C S | NOLK | 453 | . | 25 | ||||
| 2 | Lo-Ellen Park S S | NOLO | 324 | . | 50 | ||||
| 3 | Notre Dame College | NOND | 273 | . | 50 | ||||
| 4 | LaSalle S S | NOLS | 238 | . | 25 | ||||
| 5 | Champlain E S C | NOCH | 143 | ||||||
| 6 | Macdonald-Cartier E S | NOMC | 116 | ||||||
| 7 | Marymount College | NOMM | 109 | ||||||
| 8 | Chelmsford D C S | NOCV | 60 | ||||||
| 9 | St. Benedict C S S | NOBE | 39 | . | 25 | ||||
| 10 | Lively D S S | NOLI | 36 | ||||||
| 10 | Sacre-Coeur | NOSA | 36 | ||||||
| 12 | Hanmer E S | NOHA | 20 | ||||||
| 13 | St. Charles College | NOSC | 15 | ||||||
| 14 | Sudbury S S | NOSU | 13 | . | 25 | ||||
| 15 | Bishop Alexander Carter | NOAC | 5 | ||||||
|
Total |
1,882.00 |
||||||||
| Male Team Scores | |||||||||
| Place | School | Points | |||||||
| 1 | Lo-Ellen Park S S | NOLO | 362 | . | 50 | ||||
| 2 | LaSalle S S | NOLS | 342 | ||||||
| 3 | Notre Dame College | NOND | 303 | ||||||
| 4 | Lockerby C S | NOLK | 208 | ||||||
| 5 | Macdonald-Cartier E S | NOMC | 148 | ||||||
| 6 | Champlain E S C | NOCH | 143 | . | 50 | ||||
| 7 | St. Charles College | NOSC | 112 | . | 50 | ||||
| 8 | St. Benedict C S S | NOBE | 59 | ||||||
| 8 | Lively D S S | NOLI | 59 | ||||||
| 10 | Chelmsford D C S | NOCV | 44 | . | 50 | ||||
| 11 | Sacre-Coeur | NOSA | 36 | ||||||
| 12 | Sudbury S S | NOSU | 26 | ||||||
| 13 | Confederation S S | NOCF | 23 | ||||||
| 14 | Hanmer E S | NOHA | 22 | ||||||
| 15 | Bishop Alexander Carter | NOAC | 6 | ||||||
|
Total |
1,895.00 |
||||||||