| Licensed To: SDSSAA Championship Meet | Hy-Tek's MEET MANAGER 11:48 AM 5/25/2007 Page 1 | ||||||||||||||||||||
| SDSSAA Track and Field Championships - 5/23/2007 to 5/24/2007 | |||||||||||||||||||||
| 2007 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 1,061 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 537 | ||||||||||||||||||
| 3 | Notre Dame College | NOND | 508 | ||||||||||||||||||
| 4 | LaSalle S S | NOLS | 350 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 223 | . | 50 | ||||||||||||||||
| 6 | St. Benedict C S S | NOBE | 188 | ||||||||||||||||||
| 7 | Macdonald-Cartier E S | NOMC | 166 | ||||||||||||||||||
| 8 | Lively D S S | NOLI | 131 | ||||||||||||||||||
| 9 | Marymount College | NOMM | 127 | ||||||||||||||||||
| 10 | Chelmsford D C S | NOCV | 104 | ||||||||||||||||||
| 11 | St. Charles College | NOSC | 90 | ||||||||||||||||||
| 12 | Sacre-Coeur | NOSA | 57 | . | 50 | ||||||||||||||||
| 13 | Confederation S S | NOCF | 49 | ||||||||||||||||||
| 14 | L'Horizon E S | NOLZ | 36 | ||||||||||||||||||
| 15 | Sudbury S S | NOSU | 15 | ||||||||||||||||||
| 16 | Hanmer E S | NOHA | 12 | ||||||||||||||||||
| 17 | Bishop Alexander Carter | NOAC | 9 | ||||||||||||||||||
Total |
3,664.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 567 | . | 50 | ||||||||||||||||
| 2 | Lockerby C S | NOLK | 282 | . | 50 | ||||||||||||||||
| 3 | Notre Dame College | NOND | 236 | ||||||||||||||||||
| 4 | LaSalle S S | NOLS | 165 | ||||||||||||||||||
| 5 | Marymount College | NOMM | 127 | ||||||||||||||||||
| 6 | St. Benedict C S S | NOBE | 94 | ||||||||||||||||||
| 7 | Macdonald-Cartier E S | NOMC | 85 | ||||||||||||||||||
| 8 | Champlain E S C | NOCH | 73 | ||||||||||||||||||
| 9 | St. Charles College | NOSC | 66 | ||||||||||||||||||
| 10 | Lively D S S | NOLI | 62 | ||||||||||||||||||
| 11 | Chelmsford D C S | NOCV | 25 | ||||||||||||||||||
| 12 | Sacre-Coeur | NOSA | 24 | ||||||||||||||||||
| 13 | Confederation S S | NOCF | 14 | ||||||||||||||||||
| 14 | Hanmer E S | NOHA | 8 | ||||||||||||||||||
| 15 | L'Horizon E S | NOLZ | 7 | ||||||||||||||||||
| 16 | Sudbury S S | NOSU | 5 | ||||||||||||||||||
Total |
1,841.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 493 | . | 50 | ||||||||||||||||
| 2 | Notre Dame College | NOND | 272 | ||||||||||||||||||
| 3 | Lockerby C S | NOLK | 254 | . | 50 | ||||||||||||||||
| 4 | LaSalle S S | NOLS | 185 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 150 | . | 50 | ||||||||||||||||
| 6 | St. Benedict C S S | NOBE | 94 | ||||||||||||||||||
| 7 | Macdonald-Cartier E S | NOMC | 81 | ||||||||||||||||||
| 8 | Chelmsford D C S | NOCV | 79 | ||||||||||||||||||
| 9 | Lively D S S | NOLI | 69 | ||||||||||||||||||
| 10 | Confederation S S | NOCF | 35 | ||||||||||||||||||
| 11 | Sacre-Coeur | NOSA | 33 | . | 50 | ||||||||||||||||
| 12 | L'Horizon E S | NOLZ | 29 | ||||||||||||||||||
| 13 | St. Charles College | NOSC | 24 | ||||||||||||||||||
| 14 | Sudbury S S | NOSU | 10 | ||||||||||||||||||
| 15 | Bishop Alexander Carter | NOAC | 9 | ||||||||||||||||||
| 16 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
Total |
1,823.00 |
||||||||||||||||||||