| Licensed To: Laurentian University Track & Field - Site License | Hy-Tek's MEET MANAGER 4:00 PM 6/12/2008 Page 1 | ||||||||||||||||||||
| SDSSAA Track and Field Championships - 5/21/2008 to 5/22/2008 | |||||||||||||||||||||
| 2008 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 1,087 | . | 50 | ||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 584 | . | 50 | ||||||||||||||||
| 3 | Notre Dame College - Sudbury | NOND | 561 | ||||||||||||||||||
| 4 | LaSalle - Sudbury | NOLS | 257 | ||||||||||||||||||
| 4 | St. Benedict - Sudbury | NOBE | 257 | ||||||||||||||||||
| 6 | Marymount Academy - Sudbury | NOMM | 169 | . | 50 | ||||||||||||||||
| 7 | Esc Champlain - Chelmsford | NOCH | 150 | . | 50 | ||||||||||||||||
| 8 | ES Macdonald-Cartier - Sudbury | NOMC | 125 | ||||||||||||||||||
| 9 | ES Sacre-Coeur - Sudbury | NOSA | 97 | ||||||||||||||||||
| 10 | Lively - Lively | NOLI | 86 | ||||||||||||||||||
| 11 | Confederation - Val Caron | NOCF | 80 | ||||||||||||||||||
| 12 | St. Charles College - Sudbury | NOSC | 69 | . | 50 | ||||||||||||||||
| 13 | Chelmsford Valley - Chelmsford | NOCV | 53 | . | 50 | ||||||||||||||||
| 14 | Bish Alexander Carter - Hanmer | NOAC | 17 | ||||||||||||||||||
| 15 | ES L'Horizon - Val Caron | NOLZ | 14 | ||||||||||||||||||
| 16 | Sudbury - Sudbury | NOSU | 8 | ||||||||||||||||||
| 17 | ES Hanmer - Hanmer | NOHA | 5 | ||||||||||||||||||
|
Total |
3,622.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 570 | ||||||||||||||||||
| 2 | Lockerby - Sudbury | NOLK | 343 | . | 50 | ||||||||||||||||
| 3 | Notre Dame College - Sudbury | NOND | 273 | ||||||||||||||||||
| 4 | Marymount Academy - Sudbury | NOMM | 169 | . | 50 | ||||||||||||||||
| 5 | LaSalle - Sudbury | NOLS | 120 | ||||||||||||||||||
| 6 | St. Benedict - Sudbury | NOBE | 69 | ||||||||||||||||||
| 7 | St. Charles College - Sudbury | NOSC | 59 | . | 50 | ||||||||||||||||
| 8 | Confederation - Val Caron | NOCF | 49 | ||||||||||||||||||
| 9 | Lively - Lively | NOLI | 44 | ||||||||||||||||||
| 10 | Esc Champlain - Chelmsford | NOCH | 41 | ||||||||||||||||||
| 11 | ES Macdonald-Cartier - Sudbury | NOMC | 27 | ||||||||||||||||||
| 12 | ES Sacre-Coeur - Sudbury | NOSA | 23 | ||||||||||||||||||
| 13 | Bish Alexander Carter - Hanmer | NOAC | 15 | ||||||||||||||||||
| 14 | Sudbury - Sudbury | NOSU | 6 | ||||||||||||||||||
| 15 | Chelmsford Valley - Chelmsford | NOCV | 5 | . | 50 | ||||||||||||||||
| 16 | ES Hanmer - Hanmer | NOHA | 3 | ||||||||||||||||||
|
Total |
1,818.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park - Sudbury | NOLO | 517 | . | 50 | ||||||||||||||||
| 2 | Notre Dame College - Sudbury | NOND | 288 | ||||||||||||||||||
| 3 | Lockerby - Sudbury | NOLK | 241 | ||||||||||||||||||
| 4 | St. Benedict - Sudbury | NOBE | 188 | ||||||||||||||||||
| 5 | LaSalle - Sudbury | NOLS | 137 | ||||||||||||||||||
| 6 | Esc Champlain - Chelmsford | NOCH | 109 | . | 50 | ||||||||||||||||
| 7 | ES Macdonald-Cartier - Sudbury | NOMC | 98 | ||||||||||||||||||
| 8 | ES Sacre-Coeur - Sudbury | NOSA | 74 | ||||||||||||||||||
| 9 | Chelmsford Valley - Chelmsford | NOCV | 48 | ||||||||||||||||||
| 10 | Lively - Lively | NOLI | 42 | ||||||||||||||||||
| 11 | Confederation - Val Caron | NOCF | 31 | ||||||||||||||||||
| 12 | ES L'Horizon - Val Caron | NOLZ | 14 | ||||||||||||||||||
| 13 | St. Charles College - Sudbury | NOSC | 10 | ||||||||||||||||||
| 14 | ES Hanmer - Hanmer | NOHA | 2 | ||||||||||||||||||
| 14 | Sudbury - Sudbury | NOSU | 2 | ||||||||||||||||||
| 14 | Bish Alexander Carter - Hanmer | NOAC | 2 | ||||||||||||||||||
|
Total |
1,804.00 |
||||||||||||||||||||