| Licensed To: SDSSAA Championship Meet | Hy-Tek's MEET MANAGER 4:37 PM 5/23/2007 Page 1 | ||||||||||||||||||||
| SDSSAA Track and Field Championships - 5/23/2007 to 5/24/2007 | |||||||||||||||||||||
| 2007 | |||||||||||||||||||||
| Laurentian University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 531 | ||||||||||||||||||
| 2 | Notre Dame College | NOND | 261 | ||||||||||||||||||
| 3 | Lockerby C S | NOLK | 238 | ||||||||||||||||||
| 4 | LaSalle S S | NOLS | 173 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 93 | ||||||||||||||||||
| 6 | Macdonald-Cartier E S | NOMC | 86 | ||||||||||||||||||
| 7 | St. Benedict C S S | NOBE | 81 | ||||||||||||||||||
| 8 | Lively D S S | NOLI | 64 | ||||||||||||||||||
| 9 | Marymount College | NOMM | 61 | ||||||||||||||||||
| 10 | Chelmsford D C S | NOCV | 55 | ||||||||||||||||||
| 11 | St. Charles College | NOSC | 43 | ||||||||||||||||||
| 12 | L'Horizon E S | NOLZ | 28 | ||||||||||||||||||
| 12 | Sacre-Coeur | NOSA | 28 | ||||||||||||||||||
| 14 | Confederation S S | NOCF | 16 | ||||||||||||||||||
| 15 | Hanmer E S | NOHA | 11 | ||||||||||||||||||
| 16 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
| 17 | Bishop Alexander Carter | NOAC | 1 | ||||||||||||||||||
Total |
1,774.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 288 | ||||||||||||||||||
| 2 | Lockerby C S | NOLK | 134 | ||||||||||||||||||
| 3 | Notre Dame College | NOND | 113 | ||||||||||||||||||
| 4 | LaSalle S S | NOLS | 66 | ||||||||||||||||||
| 5 | Marymount College | NOMM | 61 | ||||||||||||||||||
| 6 | Macdonald-Cartier E S | NOMC | 52 | ||||||||||||||||||
| 7 | St. Benedict C S S | NOBE | 44 | ||||||||||||||||||
| 8 | St. Charles College | NOSC | 37 | ||||||||||||||||||
| 9 | Champlain E S C | NOCH | 36 | ||||||||||||||||||
| 10 | Lively D S S | NOLI | 25 | ||||||||||||||||||
| 11 | Chelmsford D C S | NOCV | 11 | ||||||||||||||||||
| 12 | Sacre-Coeur | NOSA | 10 | ||||||||||||||||||
| 13 | Hanmer E S | NOHA | 7 | ||||||||||||||||||
| 14 | L'Horizon E S | NOLZ | 6 | ||||||||||||||||||
| 15 | Sudbury S S | NOSU | 4 | ||||||||||||||||||
Total |
894.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Lo-Ellen Park S S | NOLO | 243 | ||||||||||||||||||
| 2 | Notre Dame College | NOND | 148 | ||||||||||||||||||
| 3 | LaSalle S S | NOLS | 107 | ||||||||||||||||||
| 4 | Lockerby C S | NOLK | 104 | ||||||||||||||||||
| 5 | Champlain E S C | NOCH | 57 | ||||||||||||||||||
| 6 | Chelmsford D C S | NOCV | 44 | ||||||||||||||||||
| 7 | Lively D S S | NOLI | 39 | ||||||||||||||||||
| 8 | St. Benedict C S S | NOBE | 37 | ||||||||||||||||||
| 9 | Macdonald-Cartier E S | NOMC | 34 | ||||||||||||||||||
| 10 | L'Horizon E S | NOLZ | 22 | ||||||||||||||||||
| 11 | Sacre-Coeur | NOSA | 18 | ||||||||||||||||||
| 12 | Confederation S S | NOCF | 16 | ||||||||||||||||||
| 13 | St. Charles College | NOSC | 6 | ||||||||||||||||||
| 14 | Hanmer E S | NOHA | 4 | ||||||||||||||||||
| 15 | Bishop Alexander Carter | NOAC | 1 | ||||||||||||||||||
Total |
880.00 |
||||||||||||||||||||