SDSSAA WINTER SPORT REGULAR SEASON STANDINGS
For the 2004-2005 Season
SENIOR BOYS HOCKEY
DIVISION I PART ONE           PART TWO           COMBINED          
  GP W L T Pts F A GP W L T Pts F A GP W L T Pts F A
St Charles* 10 8 1 1 17 65 26 6 4 1 2 10 34 18 16 12 2 3 27 99 44
Manitoulin 10 6 4 0 12 48 31 6 5 0 1 11 38 18 16 11 4 1 23 86 49
Confederation 10 7 3 0 14 60 40 6 3 2 1 7 34 27 16 10 5 1 21 94 67
St Benedict 10 5 4 1 11 47 50 6 3 3 0 6 31 32 16 8 7 1 17 78 82
L'Horizon 10 8 2 0 16 54 26 6 1 5 0 0 17 31 16 9 7 0 16 71 57
Lockerby 10 5 4 1 11 47 40 6 0 6 0 0 16 34 16 5 10 1 11 63 74
Player GP G A PIM PPG SHG EN GWG Pts
Rachkowski, Steve (St ) 7 19 21 16 3 0 0 1 40
Freeman, Bryan (St ) 7 19 16 10 3 0 1 2 35
D'Antonio, Dave (Con) 7 17 18 54 0 1 0 3 35
McAlpine, Lucas (Con) 7 17 17 38 1 1 0 1 34
Bernier, Sebastien (St ) 7 14 20 41 0 1 0 1 34
Peltier, Jesse (Man) 7 18 12 42 0 0 0 1 30
Purawec, Chris (St ) 6 22 7 36 0 0 0 2 29
Kataquapit, Corey (Man) 7 6 18 6 0 0 0 0 24
Paris, James (Con) 7 12 11 20 1 0 0 2 23
Mussen, Jeff (St ) 7 11 12 19 0 0 0 2 23
Deschamps, Robert (L'H) 7 8 15 40 1 0 0 1 23
Liukko, Mathew (L'H) 6 7 16 31 0 0 0 2 23
DIVISION II PART ONE           PART TWO           COMBINED          
  GP W L T Pts F A GP W L T Pts F A GP W L T Pts F A
Lasalle 10 4 5 1 9 37 46 6 4 1 1 9 26 16 16 8 6 2 18 63 62
Lo-Ellen* 10 3 6 1 7 31 50 6 5 1 0 10 34 16 16 8 7 1 17 65 66
Lively 10 4 5 1 9 49 41 6 3 3 0 6 29 21 16 7 8 1 15 78 62
Notre Dame 10 2 8 0 4 33 56 6 1 4 1 3 25 32 16 3 12 1 7 58 88
Chelmsford 10 0 10 0 0 11 76 6 1 5 0 2 11 40 16 1 15 0 2 22 116
Player GP G A PIM PPG SHG EN GWG Pts
Corston-Moore, Tyler (Las) 7 21 17 34 3 1 1 2 38
Kallio, Adam (Lo-) 6 19 17 40 1 0 0 2 36
Neill, Ryan (Las) 7 11 14 18 0 0 0 2 25
Carr, Chris (Lo-) 6 4 20 70 2 0 0 0 24
Monkhouse, John (Liv) 5 11 7 0 0 0 0 1 18
Lessard, Jeremie (Not) 5 13 4 52 1 0 0 0 17
Cull, Chris (Lo-) 7 10 7 16 0 1 0 1 17
Ouellette, Eric (Not) 6 9 8 2 0 0 1 2 17
Kallio, Max (Liv) 5 9 6 35 0 0 0 1 15
Holmes, Zack (Lo-) 6 6 9 8 2 0 0 1 15
Gobeil, Sebastien (Not) 7 4 11 11 0 0 0 0 15
   
OPEN GIRLS HOCKEY
Division I
Team Name GP W L T Pts GF GA +/-
Lockerby* 12 12 0 0 24 52 11 41
Lively 12 7 3 2 16 46 37 9
Notre Dame 12 6 4 2 14 55 33 22
St Charles 12 3 6 3 9 41 43 -2
Manitoulin 12 4 8 0 8 27 40 -13
Lasalle 12 0 11 1 1 32 89 -57
Player GP G A Pts Avg PIM PPG SHG EN GWG
Fournier, Cori (LIV) 11 21 13 34 3.09 2 0 0 0 3
Fitzsimmons, Carly (SCC) 10 16 12 28 2.8 2 0 0 0 1
Davis, Manon (CND) 12 17 10 27 2.25 0 0 0 0 2
Bimm, Melanie (CND) 12 15 10 25 2.08 0 0 0 0 0
Kallio, Meaghan (LIV) 9 11 10 21 2.33 16 0 0 0 1
Armstrong, Robyn (LOC) 12 13 7 20 1.67 2 0 0 0 2
Robichaud, Cassandra (SCC) 10 4 4 20 2 10 0 0 0 1
Frescura, Kristin (LAS) 10 7 12 19 1.9 0 0 0 0 0
DeMarco, Cora (LOC) 12 1 17 18 1.5 2 0 0 0 0
Thompson, Jodi (LAS) 9 12 5 17 1.89 16 0 0 0 0
Division II
Team Name GP W L T Pts PF PA +/-
Marymount 12 8 1 3 19 53 17 36
L'Horizon* 12 8 2 2 18 67 23 44
Champlain 12 4 7 1 9 28 44 -16
Confederation 12 1 11 0 2 23 87 -64
Player GP G A Pts Avg PIM PPG SHG EN GWG
Schroeder, Jessica (CON) 11 23 4 27 2.45 14 0 0 0 1
Graff, Kelly (HOR) 12 14 13 27 2.25 0 0 0 0 3
Dantouze, Tara (MMT) 12 14 12 26 2.17 6 1 0 0 3
Frappier, Micheline (HOR) 12 18 7 25 2.08 25 0 0 0 1
Zinn, Jill (MMT) 11 12 13 25 2.27 17 0 0 0 1
Deschamps, Nicole (HOR) 12 14 5 19 1.58 8 0 0 0 1
Shelswell, Ashley (HOR) 12 10 9 19 1.58 0 0 0 0 1
Laurin, Jenelle (CHA) 10 11 4 15 1.5 14 0 0 0 1
Hughes, Charlotte (MMT) 11 3 9 12 1.09 0 0 0 0 1
Dubois, Danielle (HOR) 11 5 4 9 0.82 2 0 0 0 0
Dunn, Elizabeth (MMT) 10 3 6 9 0.9 6 0 0 0 1
BOYS BASKETBALL
Junior Division I
Team Name GP W L T Pts F A +/-
Lasalle* 10 10 0 0 20 543 314 229
Lockerby 10 7 3 0 14 415 366 49
St Charles 10 5 5 0 10 460 460 0
Lo-Ellen 10 3 7 0 6 501 524 -23
Macdonald Cartier 10 3 7 0 6 421 520 -99
St Benedict 10 2 8 0 4 391 547 -156
 
Player GP Pts Avg F Foul/G Con Att %
Marques, Eric (Las) 8 133 17 17 2.13 26 44 0.59
Lakanen, G. (Lo-) 10 125 12 24 2.4 18 40 0.45
Ervick, K. (Lo-) 8 115 14 15 1.88 7 13 0.54
Armiento, Marco (St ) 8 115 14 20 2.5 18 39 0.46
Whalen, Scott (St ) 8 113 14 11 1.38 19 30 0.63
Haddad, Chris (St ) 9 106 12 20 2.22 23 39 0.59
Pagnutti, R. (Lo-) 10 101 10 32 3.2 14 25 0.56
Mayer, Eric (Mac) 10 93 9 29 2.9 14 25 0.56
Peters, Samuel (Mac) 10 92 9 25 2.5 14 21 0.67
Clarke, Scott (Loc) 9 83 9 14 1.56 8 15 0.53
   
Junior Division II  
Team Name GP W L T Pts F A +/-
Chelmsford* 8 7 1 0 14 459 288 171
L'Horizon 8 7 1 0 14 362 243 119
Lively 8 7 1 0 14 340 263 77
Confederation 8 5 3 0 10 281 284 -3
Notre Dame 8 4 4 0 8 371 344 27
Champlain 8 3 5 0 6 343 362 -19
Sacre-Coeur 8 2 6 0 4 231 319 -88
Bishop Carter 8 1 7 0 2 238 389 -151
Sudbury Secondary 8 0 8 0 0 178 311 -133
Player GP Pts Avg F Con Att % 3pts
Riviere, Rio (Che) 8 120 15.00 26 20 44 0.45 2
Montpellier, Serge (Cha) 8 109 13.63 16 11 29 0.38 11
Dallaire, Justin (Not) 8 100 12.50 14 16 31 0.52 2
Ryan Kingsbury (LÕH) 7 98 14.00 16 11 22 0.50 9
Robert, Eric (Sac) 6 92 15.33 12 10 26 0.38 0
Simpson, Adam (Liv) 7 91 13.00 15 11 30 0.37 0
Atkinson, David (Not) 8 90 11.25 17 4 13 0.31 20
Hebert, Mike (Con) 6 78 13.00 16 19 40 0.48 1
Demers, Brett (Che) 8 73 9.13 9 8 14 0.57 5
Jason Chevrier (Bis) 8 72 9.00 28 7 33 0.21 0
Daniel Beaudry (LÕH) 7 65 9.29 16 17 25 0.68 0
Wilson, Dustin (Che) 7 65 9.29 8 13 20 0.65 0
 
Midget  
Team Name GP W L T Pts F A +/-
Notre Dame* 10 8 2 0 16 537 303 234
Lockerby 10 8 2 0 16 518 333 185
Lasalle 10 8 2 0 16 460 294 166
Lo-Ellen 10 4 6 0 8 459 433 26
Confederation 10 2 8 0 4 308 448 -140
Champlain 10 0 10 0 0 178 649 -471
Player GP Pts Avg F Fls/G Con Att %
McCall, Thomas (Las) 8 113 14 12 1.5 5 8 0.63
Recollet, Fabian (Loc) 8 104 13 17 2.13 16 23 0.70
Alderson, Jeffrey (Con) 8 98 12 16 2 6 17 0.35
McAuley, Joey (Las) 8 95 12 4 0.5 12 18 0.67
Chartrand, Mathieu (Not) 9 90 10 15 1.67 7 17 0.41
Seresse, Georges (Not) 9 83 9 9 1 2 8 0.25
Morse, Ian (Loc) 8 82 10 14 1.75 4 10 0.40
Fredette, Justin (Cha) 9 70 8 20 2.22 4 21 0.19
Tarini, Dawson (Lo-) 9 64 7 20 2.22 10 21 0.48
Ruff, Jeff (Lo-) 9 59 7 14 1.56 13 18 0.72
 
Senior Division I  
Team Name GP W L T Pts F A +/-
Lo-Ellen 10 8 2 0 16 577 419 158
Lasalle* 10 8 2 0 16 522 426 96
Lockerby 10 7 3 0 14 495 466 29
St Charles 10 4 6 0 8 521 522 -1
Macdonald Cartier 10 2 8 0 4 373 468 -95
St Benedict 10 1 9 0 2 411 598 -187
 
Player GP Pts Pts/G F F/G Con Att % 3pt
Mikus, Jonathon (St ) 9 136 15 27 3 32 49 0.653 0
Davidson, Bryan (Loc) 9 122 14 16 1.78 18 29 0.621 6
Thibert, David (Mac) 9 105 12 17 1.89 20 35 0.571 1
Pierce, Kevin (St ) 8 102 13 32 4 28 55 0.509 5
Lalonde, Andrew (Las) 7 96 14 14 2 24 28 0.857 7
Wilkie, Albert (St ) 7 94 13 19 2.71 20 38 0.526 10
Henderson, Chris (Las) 7 93 13 17 2.43 28 41 0.683 3
Pagnutti, Brad (Lo-) 10 90 9 18 1.8 10 19 0.526 7
Thompson, Cameron (Lo-) 10 84 8 21 2.1 19 31 0.613 0
Bale, Logan (Lo-) 9 77 9 10 1.11 25 48 0.521 3
 
Senior Division II  
Team Name GP W L T Pts F A +/-
L'Horizon* 8 8 0 0 16 511 318 193
Confederation 8 7 1 0 14 508 307 201
Champlain 8 6 2 0 12 501 400 101
Sudbury Secondary 8 5 3 0 10 397 306 91
Chelmsford 8 4 4 0 8 322 330 -8
Notre Dame 8 3 5 0 6 309 329 -20
Sacre-Coeur 8 2 6 0 4 332 458 -126
Bishop Carter 8 1 7 0 2 291 459 -168
Hanmer 8 0 8 0 0 208 472 -264
 
Player GP Pts Avg Fls Comp Att % 3pt
Legault, Jessie (LÕH) 8 134 17 24 20 34 0.59 5
Gardiner, Dan (Che) 8 115 14 18 13 22 0.59 2
Montpellier, Matthieu (Cha) 7 105 15 11 32 46 0.70 3
Larocque, Michel (Cha) 7 105 15 16 4 6 0.67 17
Kyle Jackson (Bis) 8 94 12 19 9 24 0.38 10
Beadman, Bradley (Con) 7 83 12 12 5 10 0.50 14
Boudreau, Robert (LÕH) 8 77 10 23 12 18 0.67 7
Barnard, Mathew (LÕH) 8 76 10 9 6 12 0.50 4
Cooke, Paul (Con) 7 71 10 13 13 26 0.50 1
Lachance, Mathieu (LÕH) 8 69 9 28 21 39 0.54 0
   
 
CURLING  
Girls  
Team Name GP W L T Pts
Lockerby A 12 11 0 1 23
Lasalle 12 11 1 0 22
St Benedict* 12 9 2 1 19
St Charles 12 9 3 0 18
Notre Dame 12 6 5 1 13
Lo-Ellen 12 6 6 0 12
Lockerby B 12 5 6 1 11
Sudbury Secondary 12 5 7 0 10
Hanmer 12 4 7 1 9
L'Horizon 12 3 8 1 7
Sacre-Coeur 12 3 9 0 6
Lively 12 3 9 0 6
Bishop Carter 12 0 12 0 0
Boys
Team Name GP W L T Pts
Lockerby A* 11 10 0 1 21
Notre Dame A 11 9 2 0 18
St Benedict 11 8 2 1 17
Marymount A 11 8 3 0 16
Lasalle 11 5 5 1 11
Bishop Carter 11 5 5 1 11
Marymount B 11 5 6 0 10
Lo-Ellen 11 4 7 0 8
Lockerby B 11 4 7 0 8
Hanmer 11 4 7 0 8
Notre Dame B 11 2 9 0 4
 
 
VOLLEYBALL GIRLS  
Junior Division I  
Team Name GP W L T Pts F A +/-
Marymount* 9 9 0 0 18 27 3 24
St Benedict 9 8 1 0 16 24 5 19
Notre Dame 9 7 2 0 14 25 9 16
Confederation 9 6 3 0 12 20 9 11
Lockerby 9 5 4 0 10 15 19 -4
Lasalle 9 4 5 0 8 13 20 -7
Lo-Ellen 9 3 6 0 6 12 19 -7
Lively 9 2 7 0 4 10 22 -12
St Charles 9 1 8 0 2 6 25 -19
Champlain 9 0 9 0 0 6 27 -21
 
Junior Division II  
Team Name GP W L T Pts F A +/-        
Sacre-Coeur* 7 7 0 0 14 21 3 18  
L'Horizon 7 6 1 0 12 18 7 11  
Sudbury Secondary 7 5 2 0 10 17 6 11  
Riviere-des-Francais 7 4 3 0 8 13 12 1  
Hanmer 7 3 4 0 6 11 13 -2  
Macdonald Cartier 7 2 5 0 4 9 17 -8  
Bishop Carter 7 1 6 0 2 6 19 -13  
Chelmsford 7 0 7 0 0 3 21 -18  
 
Midget  
Team Name GP W L T Pts F A +/-
Notre Dame 8 8 0 0 16 24 0 24
Marymount 8 1 7 0 2 9 22 -13
Macdonald Cartier 8 1 7 0 2 6 23 -17
Lockerby 8 5 3 0 10 17 10 7
Champlain 8 5 3 0 10 15 16 -1
 
Senior Division I  
Team Name GP W L T Pts F A +/-
St Charles 9 1 8 0 2 4 25 -21
St Benedict 9 3 6 0 6 12 21 -9
Notre Dame 9 7 2 0 14 23 8 15
Marymount 9 9 0 0 18 27 3 24
Lo-Ellen 9 8 1 0 16 24 8 16
Lockerby 9 5 4 0 10 19 15 4
Lively 9 3 6 0 6 10 21 -11
Lasalle 9 0 9 0 0 6 27 -21
Confederation 9 3 6 0 6 13 19 -6
Champlain 9 6 3 0 12 21 12 9
 
Senior Division II  
Team Name GP W L T Pts F A +/-
Sudbury Secondary 7 5 2 0 10 17 10 7
Sacre-Coeur 7 3 4 0 6 11 14 -3
Riviere-des-Francais 7 3 4 0 6 12 14 -2
Macdonald Cartier 7 2 5 0 4 8 16 -8
L'Horizon 7 5 2 0 10 17 11 6
Hanmer 7 3 4 0 6 10 14 -4
Chelmsford 7 7 0 0 14 21 0 21
Bishop Carter 7 0 7 0 0 4 21 -17

Back to SDSSAA Home Page