| SDSSAA ALPINE SKI 2008 | |||||||||
| Preliminary Meet - Thursday, January 31st - Adanac Ski Hill | |||||||||
| BOYS | |||||||||
| ORDER | AGE | DSQ | NAME | SCH | SEX | TIME1 | TIME2 | TOTAL | PLACE |
| 40 | JR | ARCHER, Sean | LCS | M | 26.38 | 25.83 | 52.21 | 4 | |
| 19 | JR | COLLINS, Carson | SBS | M | 26.33 | 28.00 | 54.33 | 5 | |
| 24 | JR | TOPPS, Nic | LEP | M | 27.93 | 28.74 | 56.67 | 7 | |
| 16 | JR | SMETHURST, Kevin | LAS | M | 30.77 | 33.70 | 64.47 | 17 | |
| 25 | JR | LAROSE, William | CND | M | 38.83 | 39.24 | 78.07 | 22 | |
| 36 | JR | dnf | McGINN, Sheldon | LCS | M | 32.75 | 99.99 | 132.74 | 24 |
| 12 | JR | scr | COTE, Shane | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 22 | JR | dns | BOYD, James | LEP | M | 99.99 | 99.99 | 199.98 | 27 |
| 29 | JR | scr | GRAHAM, Stephen | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 34 | JR | dns | BERARDI, David | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 11 | MID | SLADE, Eric | LEP | M | 24.83 | 24.73 | 49.56 | 2 | |
| 17 | MID | ETHIER, Alexandre | CND | M | 28.50 | 28.83 | 57.33 | 8 | |
| 10 | MID | FRASER, Mason | LCS | M | 31.00 | 33.24 | 64.24 | 16 | |
| 20 | MID | MOROZ, Tanner | LAS | M | 33.68 | 32.93 | 66.61 | 18 | |
| 26 | MID | CIMINO, Massimo | SBS | M | 36.92 | 37.46 | 74.38 | 20 | |
| 13 | MID | ELIEV-REMILLARD, Sasha | CND | M | 37.30 | 37.33 | 74.63 | 21 | |
| 35 | MID | dns | ZSOLNAY, Kristof | CND | M | 41.46 | 99.99 | 141.45 | 26 |
| 7 | MID | scr | STASZAK, Rob | LAS | M | 99.99 | 99.99 | 199.98 | 27 |
| 18 | MID | dns | MAPLETOFT, Charles | LEP | M | 99.99 | 99.99 | 199.98 | 27 |
| 23 | MID | scr | RENNIE, Alex | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 28 | MID | dns | GREW, Stephen | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 31 | MID | dns | ROBINSON, Mathieu | CND | M | 99.99 | 99.99 | 199.98 | 27 |
| 32 | MID | dns | EROLA, Logan | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 4 | SR | SLADE, Jackson | LEP | M | 20.40 | 22.36 | 42.76 | 1 | |
| 2 | SR | FULCHER, Michael | LCS | M | 25.34 | 26.15 | 51.49 | 3 | |
| 8 | SR | CAVELLIN, Nick | SBS | M | 27.85 | 28.20 | 56.05 | 6 | |
| 37 | SR | ROY, Nick | SBS | M | 29.45 | 27.90 | 57.35 | 9 | |
| 33 | SR | SANTI, Nicolas | CND | M | 29.54 | 29.13 | 58.67 | 10 | |
| 38 | SR | ROY, Austin | SBS | M | 31.63 | 27.10 | 58.73 | 11 | |
| 3 | SR | MIRFIELD, Nigel | SSS | M | 29.92 | 30.80 | 60.72 | 12 | |
| 5 | SR | LEVESQUE, John | LAS | M | 30.56 | 31.11 | 61.67 | 13 | |
| 30 | SR | POIRIER, Christian | CND | M | 30.79 | 30.90 | 61.69 | 14 | |
| 14 | SR | LABONTE, Mathieu | LCS | M | 31.65 | 30.90 | 62.55 | 15 | |
| 27 | SR | LEFEBVRE, Francois | CND | M | 36.83 | 36.12 | 72.95 | 19 | |
| 1 | SR | dnf | DESMARAIS, Guy | CND | M | 31.06 | 99.99 | 131.05 | 23 |
| 9 | SR | dnf | DUTRISAC, Eric | CND | M | 99.99 | 38.63 | 138.62 | 25 |
| 6 | SR | dns | GAUTHIER, Klein | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
| 15 | SR | dns | MAPLETOFT, Jonathan | LEP | M | 99.99 | 99.99 | 199.98 | 27 |
| 21 | SR | dns | GRANDMONT, Jeffrey | CND | M | 99.99 | 99.99 | 199.98 | 27 |
| 39 | SR | dnf | BRISEBOIS, Jason | SBS | M | 99.99 | 99.99 | 199.98 | 27 |
Click here for girls results - Click here for SDSSAA Home Page