| SDSSAA ALPINE SKI 2008 | |||||||||
| Preliminary Meet - Thursday, January 31st - Adanac Ski Hill | |||||||||
| GIRLS | |||||||||
| ORDER | AGE | DSQ | NAME | SCH | SEX | TIME1 | TIME2 | TOTAL | PLACE |
| 3 | JR | SHEWRING, Samantha | MMA | F | 29.86 | 30.60 | 60.46 | 2 | |
| 22 | JR | JEWELL, Tessa | MMA | F | 32.28 | 31.22 | 63.50 | 5 | |
| 20 | JR | REEVES, Chelsea | MMA | F | 31.90 | 32.86 | 64.76 | 7 | |
| 12 | JR | KINDRAT, April | MMA | F | 32.22 | 34.26 | 66.48 | 9 | |
| 6 | JR | dns | TOWNEND, Emily | LEP | F | 99.99 | 99.99 | 199.98 | 18 |
| 16 | JR | dns | D'AGOSTINO, Brittany | MMA | F | 99.99 | 99.99 | 199.98 | 18 |
| 8 | MID | JEWELL, Tori | MMA | F | 31.16 | 32.81 | 63.97 | 6 | |
| 15 | MID | EVANS, Avryl | LAS | F | 36.10 | 34.14 | 70.24 | 11 | |
| 13 | MID | SANTI, Genevieve | CND | F | 36.00 | 38.77 | 74.77 | 12 | |
| 4 | MID | FLEMING, Stacy | SSS | F | 36.95 | 37.94 | 74.89 | 13 | |
| 10 | MID | MORATZ, Kyra | LAS | F | 37.88 | 39.45 | 77.33 | 15 | |
| 14 | SR | WHITE, Sarah | SBS | F | 26.83 | 26.29 | 53.12 | 1 | |
| 1 | SR | STASZAK, Melissa | LAS | F | 29.74 | 30.90 | 60.64 | 3 | |
| 7 | SR | LAGACE, Megan | CND | F | 30.93 | 31.77 | 62.70 | 4 | |
| 5 | SR | HOULE, Amber | CND | F | 32.32 | 33.77 | 66.09 | 8 | |
| 21 | SR | HOTTI, Emily | MMA | F | 33.94 | 33.93 | 67.87 | 10 | |
| 18 | SR | VAN KEMPEN, Rebecca | MMA | F | 39.02 | 38.24 | 77.26 | 14 | |
| 11 | SR | dsq | JONES, Kristen | SBS | F | 99.99 | 32.38 | 132.37 | 16 |
| 2 | SR | dnf | DOZZI, Alex | SBS | F | 34.94 | 99.99 | 134.93 | 17 |
| 9 | SR | dns | MILLARD, Meghan | LEP | F | 99.99 | 99.99 | 199.98 | 18 |
| 17 | SR | dns | BOUCHARD, Erica | SBS | F | 99.99 | 99.99 | 199.98 | 18 |
| 19 | SR | scr | HORSFALL, Sarah | SBS | F | 99.99 | 99.99 | 199.98 | 18 |
Click here for boys results - Click here to go to SDSSAA Home Page