Retired Records | NOSSA Records | Championship Records | Results | Playing Regulations
GIRLS' RECORDS
bold indicates most recent
girls novice (formerly midget) and junior shot put were re-set effective 2015
Last update: August 19, 2024
| EVENT | NOVICE | JUNIOR | SENIOR |
| 100m | Johnston, Rebecca (LEP) - 12.50 (2004) | Doiron, Melina (LEP) - 12.19 (2024) | Huard, Ashley (ESH) - 12.21 (2012) |
| 200m | Johnston, Rebecca (LEP) - 26.25 (2004) | Johnston, Rebecca (LEP) - 25.08 (2005) | Johnston, Rebecca (LEP) - 24.70 (2006) |
| 400m | Johnston, Rebecca (LEP) - 59.10 (2004) | Johnston, Rebecca (LEP) - 57.25 (2005) | Johnston, Rebecca (LEP) - 55.90 (2006) |
| 800m | Symington, Alison (LEP) - 2:24.92 (2019) | Hellstrom, Karly (LAS) - 2:25.89 (2015) | Boissoneault, Eve (CND) - 2:24.93 (2013) |
| 1500m | Marcolini, Emily (SBS) - 5:11.26 (2010) | Bachiu, Kalila (LEP) - 5:08.45 (2019) | Boissoneault, Eve (CND) - 5:07.53 (2013) |
| 3000m | Marcolini, Emily (SBS) - 11:03.29 (2010) | Maziarski, Haley (LEP) - 11:06.51 (2011) | Marcolini, Emily (SBS) - 10:47.40 (2013) |
| Sprint Hurdles | Roy, Kennedy (LEP) - 12:23 (2013) | Thomson, Grace (LCS) - 12.19 (2008) | San Cartier, Serena (LEP) - 14.82 (2010) |
| Long Hurdles | SanCartier, Serena (LEP) - 48.95 (2007) |
Leclerc, Paige (LCS) - 46.78 (2005) | San Cartier, Serena (LEP) - 1:05.43 (2010) |
| High Jump | Soulliere, Madison (CVD) -1.48m (2019) | Connelly, Amy (CON) - 1.58m (2018) | Havlovic, Helena (LEP) - 1.55m (2015) |
| Pole Vault | Scratch, Isabelle (CND) - 2.22m (2018) | Drane, Jennifer (LCS) - 2.31m (2013) | Nykilchyk, Hannah (LCS) - 2.71m (2018) |
| Long Jump | Byrnes, Allison (MMA) - 5.06m (2014) | Deck, Tianna (LCS) - 5.08m (2006) | Sullivan, Maeva (LCS) - 5.15m (2024) |
| Triple Jump | Bachiu, Chandyn (LEP) - 10.26m (2018) | Vallier, Jillian (LAS) - 10.52m (2012) | Violin, Alicia (CON) - 10.93m (2010) |
| Shot Put | Fearn, Lauren (LEP) - 11.43m (2018) | Fearn, Lauren (LEP) - 11.81m (2019) | Duncan, Adrianna (CON) - 10.87m (2019) |
| Discus | Fearn, Lauren (LEP) - 26.61m (2018) | Fearn, Lauren (LEP) - 37.02m (2019) | Falvo, Danika (CND) - 34.46m (2015) |
| Javelin | Falvo, Danika (CND) - 34.29m (2013) | Falvo, Danika (CND) - 37.87m (2014) | Falvo, Danika (CND) - 36.76m (2015) |
| 4x100 | Lo-Ellen Park - 52.76 (2023) Madison Veevers, Sophia Legendre, Sarah Guignard, Melina Doiron |
Lo-Ellen Park - 52.08 (2005) Brianna Leclair, Nadiyka Pyzik, Rebecca Johnston, Natasia San Cartier |
Notre-Dame - 51.32 (2014) Asha Thorpe, Danielle Roy, Natasha Mayer, Jennie Philipow |
| 4x400 | n/a | n/a | Lo-Ellen Park - 4:13.91 (2004) |
| Steeplechase (open) - 2000m | n/a | n/a | Kusnierczyk, Meredith (LEP) - 8:00.24 (2019) |
| 100m Intellectual | n/a | n/a | Roumanes, Eleni (LAS) - 19.94 (2019) |
| 800m Intellectual | n/a | n/a | Roumanes, Eleni (LAS) - 4:43.06 (2019) |
| 200m Wheelchair | n/a | n/a | Poirier-Rochon, Jennie (HOR) - 58.30 (2014) |
| 400m Wheelchair | n/a | n/a | Poirier-Rochon, Jennie (HOR) - 2:26.76 (2014) |
| 800m Ambulatory | n/a | n/a | Cousineau, Christine (CND) - 3:11.48 (2018) |
BOYS' RECORDS
bold indicates most recent
Last update:
| EVENT | NOVICE | JUNIOR | SENIOR |
| 100m | Bastien, Yves (CHA) - 11.20 (2004) | Joiner, Darren (LEP) - 11.43 (2024) | Huzij, Carson (LEP) - 11.00 (2024) |
| 200m | Savignac, Devon (SCC) - 23.40 (2018) | Mainville, Zachari (CND) - 23.28 (2017) | Mainville, Zachari (CND) - 22.32 (2018) |
| 400m | Ty Dubreuil (LEP) - 53.43 (2024) | Paille, Jacob (LEP) - 52.32 (2024) | Shirk, Brandon (LAS) - 50.12 (2012) |
| 800m | Mrozewski, Lucas (LEP) - 2:10.95 (2016) | Proudfoot, Ross (LEP) - 2:03.55 (2008) | Ouellette, Eric (CND) - 1:57.21 (2007) |
| 1500m | Marks de Chabris, Augustin (LEP) - 4:32.79 (2016) | Proudfoot, Ross (LEP) - 4:19.63 (2008) | Proudfoot, Ross (LEP) - 3:58.44 (2010) |
| 3000m | Marks de Chabris, Augustin (LEP) - 9:50.79 (2016) | Larocque, Andre (CND) - 9:34.00 (2018) | Proudfoot, Ross (LEP) - 8:38.76 (2010) |
| Sprint Hurdles | Desabrais, Bryce (LEP) - 15.30 (2018) | Lalonde, Andrew (LAS) - 14.97 (2005) | Allen, Elijah (LAS) - 15.30 (2006) |
| Long Hurdles | Mrozewski, Lucas (LEP) - 44.47 (2016) | Mrozewski, Lucas (LEP) - 42.47 (2017) | Lacroix, Corey (LEP) - 57.04 (2024) |
| High Jump | Burke, Nicolas (LAS) - 1.83m (2017) | Spicer, Logan (LEP) - 1.92m (2019) | Mask, Brandon (LAS) - 1.95m (2012) |
| Pole Vault | Miller, Philip (LCS) - 2.75m (2012) | Miller, Philip (LCS) - 3.45m (2013) | Kosar, John (LEP) - 3.63m (2012) |
| Long Jump | Therrien, Colin (LEP) - 5.91m (2016) | Taylor, Ryan (LAS) - 6.37m (2014) | Gardiner, Dan (CVD) - 6.61m (2006) |
| Triple Jump | Wennerstrom, Kurtis (LEP) - 12.37m (2017) | Taylor, Ryan (LAS) - 13.31m (2014) | Wennerstrom, Kurtis (LEP) - 13.61m (2019) |
| Shot Put | Richardson, Justin (ESM) - 13.88m (2005) | Roy, Austin (SSS) - 14.77m (2006) | Richardson, Justin (ESM) - 14.22m (2009) |
| Discus | Haslam, Josh (LEP) - 43.85m (2006) | Mathieu, Jacques (CND) - 42.37m (2018) | Haslam, Josh (LEP) - 41.39m (2009) |
| Javelin | Riehl, Craig (CVD) - 44.09m (2007) | Moore, Keegan (LEP) - 51.32m (2012) | Richardson, Justin (ESM) - 51.23m (2009) |
| 4x100 | Lo-Ellen Park SS - 47.53 (2024) Francis Mallory, Janssen Fransen, Narayan Shukla, Ty Dubreuil |
Lo-Ellen Park SS - 46.91 (2017) Lucas Mrozewski, Colin Therrien, Luca Nardi, Connor Jermyn |
Lo-Ellen Park SS - 45.45 (2024) Max Arnold, Ethan Oliver, Jacob Barney, Carson Huzij |
| 4x400 | n/a | n/a | Lo-Ellen Park SS - 3:33.26 (2024) Jacob Paille, Corey Lacroix, Nolan Kuhlberg, Russell Joiner |
| Steeplechase (Open) - 2000m | n/a | n/a | Passi, Liam (LAS) - 6:22.97 (2015) |
| 100m Intellectual | n/a | n/a | Ricketts, Dante (LAS) - 12.79 (2024) |
| 800m Intellectual | n/a | n/a | Ricketts, Dante (LAS) - 2:29.86 (2024) |
| Shot Put Intellectual | n/a | n/a | Ricketts, Dante (LAS) - 5.27 (2024) |
| 100m Wheelchair | n/a | n/a | McCartney, Robert (SCC) - 50.90 (2006) |
| 100m Visual Impaired | n/a | n/a | Barclay, Chris (LEP) - 13.67 (2015) |
| 800m Visual Impaired | n/a | n/a | Barclay, Chris (LEP) - 2:32.65 (2015) |
![]()
*indicates electronic time
|
EVENT |
MIDGET |
JUNIOR |
SENIOR |
|
Sprint Hurdles |
Sarah Junkin (LEP) 80m |
Sarah Junkin (LEP) 80m |
Krista Bray (LEP) 100M |
|
100 M |
Heather Chisholm (NDSS) (1974) |
Judy Taylor (LCS) |
Heather Chisholm (NDSS) |
|
200 M |
Lisa Stone (NDSS) |
Kim Chisholm (NDSS) |
Sarah Junkin (LEP) |
|
400 M |
Katie Beach (LAS) |
Lisa Ouellet (LAS) |
Lisa Ouellet (LAS) |
|
800 M |
Amy Best (LCS) |
Veronica Poryckyj (LCS) |
Lisa Ouellet (LAS) |
|
1500 M |
Amber Frank (LAS) |
Amber Frank (LAS) |
Veronica Poryckyj (LCS) |
|
3000 M |
Amber Frank (LAS) |
Veronica Poryckyj (LCS) |
Veronica Poryckyj (LCS) |
|
4 X 100 Relay |
NDSS (1981) 53.5 |
NDSS (1982) 51.4 |
NDSS (1984) 52.0 |
|
4 X 400 Relay |
--------------------------------- ----- |
--------------------------------- ----- |
LASALLE (1994) 4:10.10* |
|
Steeplechase 1500m |
--------------------------------- ----- |
--------------------------------- ----- |
Wismer, Kathleen (LCS) 5:29.64 (2011) |
|
300/400 MH |
Shannon Hann (LAS) |
Angele Laprise (CHAMP) |
Madeleine Woods (LEP) |
|
Triple Jump |
Brigitte Bigras (ESMC) |
Carol Condron (CON) |
Jama Ross (LAS) |
|
Long Jump |
Danielle Fraser (LAS) |
Carol Condron (CONF) |
Karen Lappa (SSS) |
|
High Jump |
Teresa Goggins (NDSS) |
Sara Blake (LEV, 1991) |
Angele Croteau (ESMC) |
|
Shot Put |
Roberta Zadow-Roy (LIV) |
Janice St. Marseille (SSS) |
Janice St. Marseille (SSS) |
| Shot Put (3k) | Lalonde, Sherry (LEP) - 9.17m (2009) |
Byrnes, Sarah (CVD) - 9.77 |
|
|
Discus |
Josee Bonin (RAY) |
J. Rochette (RAY) |
Marnie Pettit (SSS) |
|
Pole Vault |
-------------------------------- |
--------------------------------- |
Dana Haley (LIV) |
|
Javelin |
Lynn Borgogelli (MMC) |
Lindy Monaham (SSS) |
Lynn Borgogelli (SSS) |
| 800m Wheelchair | n/a | n/a | Poirier-Rochon, Jennie (HOR) - 4:04.22 (2012) |
BOYS' RETIRED RECORDS (last update 2003)
*indicates electronic time
|
EVENT |
MIDGET |
JUNIOR |
SENIOR |
|
Sprint Hurdles |
Andrew Dale (LEP) 100mh |
Philip Doiron (LEP) 110mh 15.21 (1996)* |
C. Becks (LIV) 110mh |
|
100 M |
Al Scanlon (SHS) |
Tony Scott (LIV) |
Robert Esmie (LAS) |
|
200 M |
David Case (LCS) 23.8 (1977) |
David Case (LCS) |
Robert Esmie (LAS) |
|
400 M |
Dick Moss (LIV) |
Dick Moss (LIV) |
Paul Chauvin (SCC) |
|
800 M |
Walter Schoppman (GFSS) |
Mike Sarafin (LAS) |
Andrew Ellerton (CON) |
|
1500 M |
Bruce Hoppe (LCS) |
Devon Kershaw (LCS) |
Jamie Black (LCS) |
|
3000 M |
Bruce Hoppe (LCS) |
Devon Kershaw (LCS) |
Klaus Rinne (LCS) |
|
4 X 100 |
Sudbury S.S. (1982) 47.3 |
St. Charles (1997) 45.13* |
Sudbury S.S. (1984) 44.2 |
|
4 X 400 |
---------------------------------------- |
------------------------------------- |
Garson Falconbridge S.S. |
|
300/400 MH |
Richard Woods (CVDCS) |
Philip Doiron (LEP) |
Brian Savage (LEP) |
|
2000 M ST Chase |
---------------------------------------- |
------------------------------------- |
Ryan Bradshaw (LEP) |
|
Long Jump |
Arthur Hodgins (SSS) |
Mike Savage (LEP) |
Brian Savage (LEP) |
|
Triple Jump |
Shane Gollan (SSS) |
Gary Laronde (ST.C) |
Gary Laronde (NDSS) |
|
High Jump |
Sean Heaphy (LAS) |
John McDonald (LEV) |
Jon Kari (LAS) |
|
Shot Put |
Craig Santala (LEP) |
Lorne Jaworski (STS) |
Bob Annis (STS) |
|
Pole Vault |
Kevin Steeves (LEP) |
Andrei Poryckyj (LEP) |
Chad Bruce (LEP) |
|
Discus |
Kari Yli-Renko (LEP) |
Allan McNichol (LEV) |
Bob Annis (STS) |
|
Javelin |
Gary Laronde (ST.C) |
Dan Yoisten (CVDCS) |
Sean Gauthier (LAS) |
Back to Championship Records Table of Contents