Last update:
AGGREGATE CHAMPIONS - ASSOCIATION FINALS
(click on year for details - "A" aggregate introduced in 2008, lowest team average introduced in 2020 - see next table below)
Year Boys Aggregate Champions Girls Aggregate Champions School Coach School Coach School Coach School Coach Lockerby Kerry Abols Lockerby Kerry Abols Lockerby Kerry Abols Lockerby Kerry Abols Lockerby P. Brunelle/K. Abols Lo-Ellen Park Joe Bacon/Colin Ward Lockerby P. Brunelle/K. Abols Lo-Ellen Park M. Waddell/J. Bacon 2000 Lockerby Bill Thompson Lockerby Bill Thompson 1999 Lockerby P. Brunelle/L. Stanyon Lo-Ellen M. Waddell/J. Bacon 1998 Lockerby P. Brunelle/L. Stanyon Lo-Ellen M. Waddell 1997 Lockerby P. Brunelle/B. Gougeon Lockerby D. Bertrim/L. Stanyon 1996 Lo-Ellen M. Waddell Lasalle P. Hocking/L. Bernier 1995 Lo-Ellen M. Waddell Lasalle P. Hocking/L. Bernier 1994 Lo-Ellen M. Waddell Lasalle P. Hocking 1993 Lo-Ellen T. Moss Lockerby P. Brunelle 1992 Lasalle P. Hocking/L. Bernier Lockerby P. Brunelle 1991 Lasalle P. Hocking/L. Bernier Lo-Ellen Park T. Moss 1990 Lasalle P. Hocking Lasalle P. Hocking/L. Bernier 1989 Lasalle P. Hocking Lasalle P. Hocking/L. Bernier 1988 Lockerby P. Brunelle Lasalle P. Hocking 1987 Lockerby P. Brunelle Lockerby P. Brunelle 1986 Lasalle P. Hocking Lockerby P. Brunelle 1985 Lasalle P. Hocking Lockerby P. Brunelle 1984 Lockerby Paul Brunelle Lasalle Peter Hocking 1983 Lockerby M. Fox Confederation B. Beech 1982 Lockerby M. Fox Lockerby L. Peekstok 1981 not awarded 1980 Lasalle C. Sheppard Marymount T. Squarzolo 1979 Lasalle C. Sheppard Lockerby 1978 Lockerby M. Fox Lockerby 1977 Lockerby M. Fox Lively D.S.S. 1976 Lockerby Fox & McKinty Garson-Falco. 1975 Lockerby T. McKinty Lockerby 1974 Lockerby T. McKinty Lockerby 1973 Lockerby T. McKinty Lockerby 1972 Lockerby T. McKinty 1971 Lockerby T. McKinty 1970 Lockerby T. McKinty 1969 Lockerby T. McKinty 1968 Chelmsford J. Pajala 1967 Lo-Ellen J. McKay 1966 1964 Sher. Tech. J. Pajala 1963 Sher. Tech. J. Pajala 1965 No record
Boys "A" Aggregate Champions
Girls "A" Aggregate Champions
2023
Lo-Ellen Park
Colin Ward
Lo-Ellen Park
Colin Ward
Lockerby CS
Laura Stanyon, Kerry Abols
Lockerby CS
Laura Stanyon, Kerry Abols
2022
Lo-Ellen Park
Colin Ward
Lo-Ellen Park
Colin Ward
Lockerby CS
Laura Stanyon, Kerry Abols
Lockerby CS
Laura Stanyon, Kerry Abols
2021
Lo-Ellen Park
Colin Ward
Lo-Ellen Park
Colin Ward
Lockerby CS
Laura Stanyon, Kerry Abols
Marymount Academy
Rob Van Mierlo
2020
Lo-Ellen Park
Colin Ward
Marymount Academy
Rob Van Mierlo
Confederation SS
Dan Whalen, Stephane Jacques
Manitoulin SS
Jordan Smith
2019
Lo-Ellen Park
Colin Ward, Camille Dupuis
Lo-Ellen Park
Colin Ward, Camille Dupuis
Lockerby Composite School
Laura Stanyon, Kerry Abols
Marymount
Rob Van Mierlo
2018
Lo-Ellen Park
Colin Ward, Camille Dupuis
Lo-Ellen Park
Colin Ward, Camille Dupuis
College Notre-Dame
Chantal Cayen
St Benedict
Lisa Adler / Kelly-Anne Lavallee
2017
Lo-Ellen Park
Colin Ward, Camille Dupuis
Lo-Ellen Park
Colin Ward, Camille Dupuis
College Notre-Dame
Julie Leger-DiMaio
Marymount
Rob Van Mierlo
2016
Lo-Ellen Park
Colin Ward, Leanne Morin
Lo-Ellen Park
Colin Ward, Leanne Morin
College Notre-Dame
Luc Giroux
Marymount
Rob Van Mierlo
2015
Lo-Ellen Park
Colin Ward, Leanne Morin
Lo-Ellen Park
Colin Ward, Leanne Morin
College Notre-Dame
Luc Giroux
Marymount
Rob Van Mierlo
2014
Lo-Ellen Park
Colin Ward, Leanne Morin
Lo-Ellen Park
Colin Ward, Leanne Morin
College Notre-Dame
Luc Giroux
Marymount
Rob Van Mierlo
2013
Lockerby CS
Kerry Abols, Laura Stanyon
Lockerby CS
Kerry Abols, Laura Stanyon
Es du Sacré-Coeur
Marc Bertrand
Marymount
Rob Van Mierlo
2012
Lockerby CS
Kerry Abols, Laura Stanyon
Lockerby CS
Kerry Abols, Laura Stanyon
Confederation
Jesse Brooks
Marymount
Rob Van Mierlo
2011
Lockerby CS
Kerry Abols, Laura Stanyon
Lockerby CS
Kerry Abols, Laura Stanyon
Macdonald Cartier
Louis Roberge
Confederation SS
Jesse Brooks
2010
Lockerby CS
Kerry Abols, Laura Stanyon
Lockerby CS
Kerry Abols, Laura Stanyon
St Benedict CSS
Brian Thompson
Marymount
Rob Van Mierlo
2009
Lo-Ellen Park
Colin Ward, Christie Smith
Lo-Ellen Park
Colin Ward, Christie Smith
St Benedict CSS
Brian Thompson
Marymount
Rob Van Mierlo
2008
Lockerby CS
Laura Stanyon, Kerry Abols
Lo-Ellen Park
Colin Ward, Christie Smith
St Benedict CSS
Brian Thompson
Marymount
Rob Van Mierlo
2007
Lo-Ellen Park
Colin Ward, Christie Smith
Lo-Ellen Park
Colin Ward, Christie Smith
n/a
2006
Lo-Ellen Park
Colin Ward, Christie Smith
Lo-Ellen Park
Colin Ward, Christie Smith
2005
Lo-Ellen Park
Colin Ward
Lockerby
Kerry Abols
No record
DIVISION CHAMPIONS - CROSS COUNTRY
RUNNING ASSOCIATION FINALS (midget changed to novice in 2019)
Year |
Novice - Boys' |
Novice - Girls' |
Junior - Boys' |
Junior - Girls' |
Senior - Boys' |
Senior - Girls' |
Best Tm Avg |
2023 | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park |
2022 | Lockerby | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lockerby | Lasalle |
2021 | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park |
2020 | Lockerby CS | Manitoulin SS | Confederation | Marymount | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park |
2019 | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | |
2018 | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | |
2017 | Notre-Dame | Lo-Ellen Park | Notre-Dame | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | |
2016 | Notre-Dame | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen/Lasalle | Lo-Ellen Park | |
2015 | Lo-Ellen Park | Marymount | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | |
2014 | Lo-Ellen Park | Lo-Ellen Park | St Benedict CSS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | |
2013 | Lockerby CS | Lo-Ellen Park | Confederation SS | Lockerby CS | Lo-Ellen Park | Lockerby CS | |
2012 | Lockerby CS | Notre-Dame | Lockerby CS | Lockerby CS | Lockerby CS | Lo-Ellen Park | |
2011 | Confederation SS | Lockerby CS | Lockerby CS | Lockerby CS | St Benedict CSS | Lo-Ellen Park | |
2010 | Lockerby CS | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | |
2009 | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | |
2008 | Bishop A. Carter | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | |
2007 | Lockerby | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | |
2006 | Lo-Ellen Park | Lo-Ellen Park | Lo-Ellen Park | Marymount Academy | Lo-Ellen Park | Lo-Ellen Park | |
2005 | Lo-Ellen Park | Lockerby | Lo-Ellen Park | Macdonald Cartier | Lasalle | Lo-Ellen Park | |
2004 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
|
2003 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
|
2002 |
Lockerby |
Lo-Ellen Park |
Lockerby |
Lockerby |
Lockerby |
Lo-Ellen Park |
|
2001 |
Lockerby |
Lo-Ellen Park |
Lockerby |
Lo-Ellen Park |
Lockerby |
Macdonald Cartier |
|
2000 |
Lockerby |
Lo-Ellen Park |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
|
1999 |
Lockerby |
Lasalle |
Lockerby |
Lockerby |
Lo-Ellen |
Lo-Ellen |
|
1998 |
Lockerby |
Lockerby |
Lockerby |
Lo-Ellen |
Lo-Ellen |
Lo-Ellen |
|
1997 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockbery |
|
1996 |
Lockerby |
Lo-Ellen |
Lo-Ellen |
Lockerby |
Lo-Ellen |
Lasalle |
|
1995 |
Lo-Ellen |
Lockerby |
Lo-Ellen |
Lasalle |
Lockerby |
Lasalle |
|
1994 |
Lasalle |
Lo-Ellen |
Lo-Ellen |
Lasalle |
Lasalle |
Lasalle |
|
1993 |
Lo-Ellen |
Lo-Ellen |
Lo-Ellen |
Lockerby |
Lasalle |
Lockerby |
|
1992 |
Lockerby |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
Lockerby |
|
1991 |
Lo-Ellen |
Lo-Ellen |
Lasalle |
Lo-Ellen |
Lasalle |
Lockerby |
|
1990 |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
|
1989 |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
Lasalle |
|
1988 |
Lockerby |
Lasalle |
Lasalle |
Lasalle |
Levack |
Lockerby |
|
1987 |
Lasalle |
Lockerby |
Levack |
Lasalle |
Lockerby |
Lockerby |
|
1986 |
St.Charles |
Lockerby |
Lockerby |
Confed. |
Lasalle |
Lockerby |
|
1985 |
Lasalle |
Lockerby |
Lockerby |
Lasalle |
Lasalle |
Lockerby |
|
1984 |
Lockerby |
Lasalle |
Lockerby |
Lockerby |
Lasalle |
Lasalle |
|
1983 |
Lockerby |
Capreol |
Lockerby |
Lockerby |
Lo-Ellen |
Lo-Ellen |
|
1982 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Levack |
|
1981 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lo-Ellen |
Marymount |
|
1980 |
Lasalle |
Lockerby |
Lo-Ellen |
Marymount |
Lasalle |
Lasalle |
|
1979 |
Lasalle |
Espanola |
Lasalle |
Lasalle |
St.Charles |
Lockerby |
|
1978 |
Lasalle |
Lockerby |
Lockerby |
Marymount |
Lockerby |
Lockerby |
|
1977 |
Lasalle |
Lively |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
|
1976 |
Lockerby |
Marymount |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
|
1975 |
Lockerby |
Lockerby |
Lockerby |
Lively |
Lockerby |
Lockerby |
|
1974 |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lockerby |
Lo-Ellen |
|
1973 |
Lockerby |
Garson |
Lockerby |
Levack |
Lockerby |
Lockerby |
|
1972 |
Lockerby |
------- |
Lockerby |
-------- |
Lockerby |
-------- |
|
1971 |
Lockerby |
------- |
Lockerby |
-------- |
Lockerby |
-------- |
|
1970 |
Lockerby |
------- |
Lockerby |
-------- |
Lockerby |
-------- |
Year |
Novice - Boys' |
School |
Time |
Junior - Boys' |
School |
Time |
Senior - Boys' |
School |
Time |
2023 | Carson Jewitt | Lo-Ellen | 14:32 | Lukas Morin | Notre-Dame | 18:49 | Sam Rice | Lo-Ellen Park | 19:44 |
2022 | Caleb Mead | St Benedict | 14:47 | Nicholas Labrecque | Lo-Ellen Park | 19:34 | Kaeden Ward | Lo-Ellen Park | 23:18 |
2021 | Adam Urso | St Charles | 17:27 | Sam Rice | Lo-Ellen Park | 16:16 | Kaeden Ward | Lo-Ellen Park | 16:08 |
2020 | Adam Thususka | Lockerby | 16:17 | Carson Crane | Confederation | 15:34 | Calum Passi | Lasalle | 14:12 |
2019 | Alex Pharand | Notre-Dame | 15:04 | Ian MacKenzie | Confederation | 20:49 | Calum Passi | Lasalle | 22:40 |
2018 | Ian MacKenzie | Confederation | 14:58 | Calum Passi | Lasalle | 18:37 | Auggy Marks de Chabris | Lo-Ellen Park | 22:09 |
2017 | Calum Passi | Lasalle | 15:08 | Kendyn Mashinter | Lo-Ellen Park | 17:41 | Auggy Marks de Chabris | Lo-Ellen Park | 20:41 |
2016 | André Larocque | Notre-Dame | 21:25 | Auggy Marks de Chabris | Lo-Ellen Park | 24:13 | James Munro | Lasalle | 28:17 |
2015 | Ethan Sheppard | Lockerby | 21:17 | Josh Tilson | Lo-Ellen | 25:46 | Brendan Costello | Lo-Ellen | 25:43 |
2014 | Josh Tilson | Lo-Ellen | 22:45 | Ben Lagadin | Lively DSS | 25:07 | Liam Passi | Lasalle | 26:08 |
2013 | Ben Lagadin | Lively DSS | 21:11 | Brendan Costello | Lo-Ellen | 24:12 | Tye Pylatuk | ES du Sacré-Couer | 26:30 |
2012 | Sean Anderson | Lockerby | 21:54 | Aiden Spoel | Lo-Ellen Park | 25:17 | Jordan Courchesne | Lockerby | 27:35 |
2011 | Aiden Spoel | Lo-Ellen Park | 18:59 | Tom Matukala | Lockerby | Brandon Belan | St Benedict | 26:28 | |
2010 | Tim Tindall | Lockerby | 18:18 | Brandon Belan | St Benedict | 21:34 | Connor Boyce | Lockerby | 25:11 |
2009 | Grayden Henschel | Lo-Ellen Park | 20:46 | Dominic Girard | Esc l'Horizon | 21:37 | Ross Proudfoot | Lo-Ellen Park | 24:57 |
2008 | Dominic Girard | Esc l'Horizon | 17:57 | Sebastien Diebel | St Benedict | 23:10 | Ross Proudfoot | Lo-Ellen Park | 21:57 |
2007 | Sebastien Diebel | St Benedict | 18:49 | Ross Proudfoot | Lo-Ellen Park | 20:02 | Chantry Cargill | Lockerby | 25:21 |
2006 | Ross Proudfoot | Lo-Ellen Park | 19:58 | Jeff Lavigne | Lo-Ellen Park | 26:00 | Eric Ouellette | Notre-Dame | 26:48 |
2005 | Colin Lammi | Lo-Ellen Park | 20:11 | Julien Seguin | Lo-Ellen Park | 22:43 | Kyle Caverson | Lockerby | 25:55 |
2004 | Phillip (P.J.) Taus | Lockerby | 19:48 | Nick Aaviku | Lasalle | 22:18 | Kyle Caverson | Lockerby | 25:01 |
2003 | Sean Kershaw | Lockerby | 20:24 | Alex Booth | Lockerby | 22:57 | Kyle Caverson | Lockerby | 26:08 |
2002 | Kyle Caverson | Lockerby | 19:21 | Jonathan Oakes | Esc Champlain | 22:18 | Paul Walker | Confederation | 27:33 |
2001 | John Sewell | Lockerby | 21:52 | Paul Walker | Confederation | 23:31 | Andrew Ellerton | Confederation | 23:46 |
2000 | Chris Ducharme | Confederation | Andrew Ellerton | Confederation | Devon Kershaw | Lockerby | |||
1999 | Dylan Petrin | Lockerby | 16:44 | Devon Kershaw | Lockerby | 18:07 | Dave Smith | Lo-Ellen | 24:04 |
1998 | Matt Laakso | Levack HS | 17:30 | Devon Kershaw | Lockerby | 21:47 | Dave Smith | Lo-Ellen | 25:42 |
1997 | Devon Kershaw | Lockerby | 16:28 | Conrad Henninger | Lockerby | 22:18 | Stephen Eles | Lockerby | 24:06 |
1996 | Devon Kershaw | Lockerby | 17:22 | Ryan Bradshaw | Lo-Ellen Park | 20:59 | Tom Salmoni | Lo-Ellen | 25:08 |
1995 | Dean Waddell | Lo-Ellen Park | 17:54 | Ryan Bradshaw | Lo-Ellen Park | 21:21 | Kevin Pierobon | Lockerby | 23:35 |
1992 | Shaun Assinewai | Lockerby | 17:52 | Pat McDonald | Lasalle | 23:50 | David MacGregor | Lively DSS | 28:25 |
1991 | Alex Boileau | Lo-Ellen Park | 17:35 | Kris Heale | Lively DSS | 24:07 | Justin Skinner | Lasalle | 27:46 |
1989 | Joel Montgomery | Lasalle | 18:16 | Justin Skiner | Lasalle | 22:02 | David Callaghan | Levack DCS | 27:26 |
1988 | Ben Sidney | Lo-Ellen Park | 17:35 | Kevin Vaters | Levack HS | 22:27 | Robin Beynon | Lockerby | 27:45 |
1987 | Jason Wicke | Lasalle | 16:53 | David Callaghan | Levack HS | 21:18 | Robin Beynon | Lockerby | 27:57 |
1985 | Brent Salem | Lasalle | 17:26 | Mike Sarafin | Lockerby | 23:02 | Chris Fletcher | Lasalle | 27:57 |
1984 | David Leppinen | St Charles | 17:22 | Andrew Huggins | Lockerby | 21:52 | John Brunette | Confederation | 28:28 |
1983 | Andrew Huggins | Lockerby | 16:19 | Peter Morrow | Lockerby | 23:21 | Dave Savage | Lo-Ellen | 27:26 |
1982 | Andrew Huggins | Lockerby | 17:21 | Darren Derochie | Levack HS | 23:25 | Tim Donthorne | Lockerby | 27:19 |
1981 | Johnny Brunette | Confederation | 17:07 | Peter Gaughan | Lasalle | 23:13 | Jamie Black | Lockerby | 27:20 |
1980 | Peter Gaughan | Lasalle | 15:48 | Dave Savage | Lo-Ellen Park | 22:04 | Jamie Black | Lockerby | 26:18 |
1979 | Doug Gibson | Lo-Ellen Park | 14:05 | Jamie Black | Lockerby | 20:27 | Ari Neimi | Lively DSS | 23:42 |
1978 | Shannon Kari | Lo-Ellen Park | 16:04 | Bruce Hoppe | Lockerby | 19:31 | Ray Paulins | Lockerby | 26:21 |
1976 | Rick Elliott | Lockerby | 13:46 | Ray Paulins | Lockerby | 18:18 | Andrew Paulins | Lockerby | 21:24 |
1975 | Paul Deschamps | Franco-Jeunesse | 14:12 | Ray Paulins | Lockerby | 19:39 | Bruce Hawkins | Lockerby | 21:17 |
Year |
Novice |
School |
Time |
Junior |
School |
Time |
Senior |
School |
Time |
2023 | Megan Pineau | Lo-Ellen Park | 16:55 | Lily Bignucolo | Lo-Ellen Park | 21:26 | Georgia Lepage | St Benedict | 23:36 |
2022 | Tyla MacLeod | Bishop Carter | 16:42 | Lucia Salmaso | Marymount | 23:07 | Lauren Pineau | Lockerby | 27:26 |
2021 | Monique Fitzmaurice | Lo-Ellen Park | 19:40 | Lauren Pineau | Lockerby CS | 18:46 | Sophia Oomen | Lo-Ellen Park | 20:19 |
2020 | Maren Kasunich | Manitoulin SS | 17:10 | Lauren Pineau | Lockerby CS | 18:15 | Kalila Bachiu | Lo-Ellen Park | 18:28 |
2019 | Sophia Oommen | Lo-Ellen Park | 17:39 | Avery Sutherland | Lo-Ellen Park | 22:15 | Meredith Kusnierczyk | Lo-Ellen Park | 28:16 |
2018 | Avery Sutherland | Lo-Ellen Park | 26:29 | Kalila Bachiu | Lo-Ellen Park | 22:27 | Nathalie Marks de Chabris | Lo-Ellen Park | 27:18 |
2017 | Kristen Mrozewski | Lo-Ellen Park | 19:03 | Meredith Kusnierczyk | Lo-Ellen Park | 28:16 | Sydney Tarini | Lo-Ellen Park | 24:46 |
2016 | Meredith Kusnierczyk | Lo-Ellen Park | 14:17 | Ariane Saumure | Macdonald Cartier | 17:48 | Sydney Tarini | Lo-Ellen Park | 23:52 |
2015 | Ariane Saumure | Macdonald Cartier | 14:22 | Sydney Tarini | Lo-Ellen Park | 16:53 | Karly Hellstrom | Lasalle | 23:58 |
2014 | Nina Kucheran | Notre-Dame | 13:46 | Karly Hellstrom | Lasalle | 23:58 | Sarah MacLean | Lockerby | 24:49 |
2013 | Karly Hellstrom | Lasalle | 13:45 | Alexie Legault | Notre-Dame | 17:53 | Sarah MacLean | Lockerby | 24:34 |
2012 | Myla McCormick | Marymount | 15:00 | Rachel Leck | Lockerby | 18:10 | Emily Marcolini | St Benedict | 23:03 |
2011 | Rachel Leck | Lockerby | 12:57 | Alexandria Smuland | Confederation | 17:59 | Emily Marcolini | St Benedict | 19:59 |
2010 | Alexandria Smuland | Confederation | 13:35 | Emily Marcolini | St Benedict | 16:50 | Kyla Pettigrew | Lo-Ellen Park | 19:48 |
2009 | Emily Marcolini | St Benedict | 15:23 | Emily Bouchard | Notre-Dame | 20:34 | Kyla Pettigrew | Lo-Ellen Park | 21:11 |
2008 | Christine Laplante | Esc Champlain | 11:47 | Kyla Pettigrew | Lo-Ellen Park | 16:34 | Erin Simpson | Lockerby | 20:17 |
2007 | Alannah MacLean | Lo-Ellen Park | 13:48 | Kayla Gallo | Notre-Dame | 18:40 | Katie Maziarski | Lo-Ellen Park | 21:44 |
2006 | Julie Caverson | Lockerby | 12:19 | Amy Stewart | St Charles | 18:24 | Renee Jacques | Lo-Ellen Park | 22:43 |
2005 | Amy Stewart | St Charles | 13:33 | Jessica Porlier | Macdonald Cartier | 19:05 | Renee Jacques | Lo-Ellen Park | 21:25 |
2004 | Jessica Porlier | Macdonald Cartier | 13:59 | Renee Jacques | Lo-Ellen Park | 17:27 | Tika Patrie | Lockerby | 21:10 |
2003 | Annegret Henninger | Lockerby | 13:56 | Tika Patrie | Lockerby | 18:24 | Caitlin O'Neil | Lockerby | 22:52 |
2002 | Tika Patrie | Lockerby | 14:11 | Linnea Kershaw | Lockerby | 19:06 | Leila Angrand | Notre-Dame | 20:33 |
2001 | Vesta Mather | Lo-Ellen Park | 14:07 | Melissa Bota | Lo-Ellen Park | 18:56 | Leila Angrand | Notre-Dame | 23:22/font> |
2000 | Alexandra Laderoute | Lo-Ellen Park | Sophie Manarin | Lockerby | Elizabeth Forbes | Lockerby | |||
1999 | Tessa Bonhomme | Lasalle | 12:35 | Sophie Manarin | Lockerby | 17:17 | Jen Lavoie | Lasalle | 18:09 |
1998 | Amy Best | Lockerby | 13:48 | Elizabeth Forbes | Lockerby | 17:40 | Serena Jennings | Lo-Ellen Park | 19:29 |
1997 | Sophie Manarin | Lockerby | 13:31 | Jen Lavoie | Lasalle | 17:40 | Christie Smith | Lockerby | 20:07 |
1996 | Lauren Hotti | Sudbury Secondary | 14:38 | Jen Lavoie | Lasalle | 18:13 | Lesley Callaghan | Levack HS | 20:25 |
1995 | Jen Lavoie | Lasalle | 13:51 | Andrea Poryckyj | Lo-Ellen Park | 19:32 | Lisa Ouellet | Lasalle | 18:15 |
1992 | Becky Laakso | Chelmsford VDCS | 13:48 | Lisa Ouellet | Lasalle | 18:44 | Pam McKetsy | Lo-Ellen Park | 22:17 |
1991 | Lisa Ouellet | Lasalle | 13:57 | Becky Sidney | Lo-Ellen Park | 18:36 | Kerry MacKelvie | Lockerby | 20:52 |
1989 | Sarah Lupton | Lasalle | 12:46 | Melissa Stevenson | Lasalle | 19:17 | Nancy Schuster | Lasalle | 19:56 |
1988 | Marcy Callaghan | Levack HS | 15:00 | Nancy Schuster | Lasalle | 18:16 | Amanda Ryan | Confederation | 19:59 |
1987 | Megan Bissett | Lockerby | 13:04 | Nancy Schuster | Lasalle | 16:55 | Roxanne Corston | Lockerby | 20:58 |
1985 | Amanda Ryan | Confederation | 14:22 | Wendy Davis | Lockerby | 17:09 | Sandy Sheffield | Capreol HS | 20:39 |
1984 | Wendy Davis | Lockerby | 13:43 | Anje Podlatis | Espanola | 18:21 | Amber Frank | Lasalle | 18:34 |
1983 | Anje Podlatis | Espanola | 12:09 | Sandy Sheffield | Capreol HS | 18:55 | Melinda Lucas | Lo-Ellen Park | 19:06 |
1982 | Kim Kett | Chelmsford VDCS | 13:55 | Melinda Lucas | Lo-Ellen Park | 18:02 | Karin Podlatis | Espanola HS | 20:57 |
1981 | Lori-Lee McGregor | Espanola | 14:29 | Amber Frank | Lasalle | 16:05 | Jane Wardill | Franco-Jeunesse | 19:48 |
1980 | Alison Barth | Lockerby | 13:40 | Jane Wardill | Franco-Jeunesse | 16:28 | Amber Frank | Lasalle | 16:30 |
1979 | Alison Barth | Lockerby | 13:35 | Amber Frank | Lasalle | 12:54 | Veronica Poryczyj | Lockerby | 14:28 |
1978 | Jen Savela | Lockerby | 12:28 | Lorna Hearty | Marymount | 13:08 | Myrna Nearing | Sudbury Secondary | 18:38 |
1976 | Lorna Hearty | Marymount | 15:55 | Veronica Poryckyj | Lockerby | 15:23 | Debbie Pettigrew | Lockerby | 17:12 |
1975 | Veronica Portyckyj | Lockerby | 16:15 | Mary Wasylycia | Sudbury Secondary | 16:32 | Charlotte McKinty | Lockerby | 16:28 |
Caitlin O'Neil (Lockerby) - Sr Girls XC Champ 2003
*divisional categories for the relay championship changed to Intermediate and Open effective 1998, then changed to Junior and Senior effective 2004
YEAR |
Intermediate/Junior Boys' Champions |
Open/Senior Boys' Champions |
Intermediate/Junior Girls' Champions |
Open/Senior Girls' Champions |
AGGREGATE CHAMPIONS |
2018-Present | No event hosted | ||||
2017 | Collège Notre-Dame 1 | Lo-Ellen Park | Lo-Ellen Park 1 | Lo-Ellen Park | Lo-Ellen Park |
2016 | Lo-Ellen Park B | Lo-Ellen Park | Lo-Ellen Park A | Lo-Ellen Park | Lo-Ellen Park |
2015 | |||||
2014 | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lockerby CS |
2013 | Lockerby | Lo-Ellen Park | Lockerby CS | Lockerby | Lockerby |
2012 | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park |
2011 | Lockerby CS | St Benedict CSS | Lockerby CS | Lockerby CS | Lockerby CS |
2010 | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS |
2009 | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park |
2008 | Lockerby CS | Lo-Ellen Park | Lo-Ellen Park | Lockerby CS | Lo-Elen Park |
2007 | |||||
2006 | Lo-Ellen Park | Lockerby | Lockerby | Lo-Ellen Park | Lo-Ellen Park |
2005 | Lasalle S.S. | Lockerby | Lockerby | Lockerby | Lockerby |
2004 |
Lockerby |
Lockerby |
Lockerby |
Lasalle S.S. |
Lockerby |
2003 |
Lockerby |
Lockerby |
Lockerby |
Lasalle S.S. |
Lockerby |
2002 |
Lockerby |
Lockerby |
Lo-Ellen Park |
Lo-Ellen Park |
Lockerby |
2001 |
Lo-Ellen Park |
Lockerby A |
Lo-Ellen Park |
Lo-Ellen Park A |
Lo-Ellen Park |
2000 |
No competition
|
||||
1999 |
Lockerby |
Lockerby |
Lockerby |
Lo-Ellen Park |
Lockerby |
1998 |
Lockerby |
Lockerby |
Lasalle |
Lo-Ellen Park |
Lockerby |
